Andhra Bank IFSC Code MICR No Details for 177 Branches in East Godavari, Andhra Pradesh | |
List of Andhra Bank 177 Branches in East Godavari of Andhra Pradesh State | ||
SNo | BRANCH NAME | BRANCH ADDRESS |
1 | ADIKAVI NANNAYYA UNIVERSITY | VELUGUBANDA, RAJANAGARAM MANDAL, 533296 |
2 | ALAMURU | MAIN ROAD, ALAMUR (VILL. AND MANDAL), CITY : ALAMURU, STATE : ANDHRA PRADESH |
3 | ALCOTGARDENS | D.NO.4-6-14, RAILWAY STATION ROAD, RAJAHMUNDRY, CITY : GODAVARIKHANI, STATE : ANDHRA PRADESH, PIN : 533101 |
4 | AMALAPURAM | OPP. DELUXE THEATER K AGRAHARAM AMALAPURAM-533201, EAST GODAVARI DISTRICT, ANDHRA PRADESH-533201, CITY : AMALAPURAM, STATE : ANDHRA PRADESH, PIN : 533201 |
5 | AMBAJIPETA | MINROAD AMBAJIPETA, EAST GODAVARI DISTRICT, ANDHRA PRADESH-533214, CITY : AMBAJI PETA, STATE : ANDHRA PRADESH, PIN : 533214 |
6 | ANAPARTHI | GANDHI STATUE ROAD, EAST GODAVARI, ANDHRA PRADESH-533342, CITY : ANAPARTHI, STATE : ANDHRA PRADESH, PIN : 533342 |
7 | ANNAVARAM | G.T.ROAD, ANNAVARAM, EAST GODAVARI DISTRICT., CITY : ANNAVARAM, STATE : ANDHRA PRADESH |
8 | ARTHAMURU | ANDHRA BANK, ARTHAMURU, MANDAPETA MANDAL, EAST GODAVARI DIST, 533340 |
9 | ARYAPURAM | 12-23-43/1, SEETAMPETA, KATHUR ROAD, ARYAPURAM, RAJAHMUNDRY, EAST GODAVARI, ANDHRA PRADESH-533104, CITY : RAJAHMUNDRY, STATE : ANDHRA PRADESH, PIN : 533104 |
10 | ASHOKNAGAR (KAKINADA) | D.NO.67-1-74/2, OPP. SHANTI ASHRAM, MAIN ROAD, ASHOKNAGAR, KAKINADA-533004, EAST GODAVARI, ANDHRA PRADESH-533004, CITY : KAKINADA, STATE : ANDHRA PRADESH, PIN : 533004 |
11 | ATCHUTAPURATREYAM | D NO 2 18, ATCHUTAPURATREYAM, PEDAPUDI MANDAL, EAST GODAVARI DIST |
12 | BALABHADRAPURAM | DOOR NO.1-133/1, CANAL ROAD, BALABHADRAPURAM, BICCAVOLE MANDAL, EAST GODAVARI DIST., AP, CITY : BALABHADRAPURAM, STATE : ANDHRA PRADESH, PIN : 533343 |
13 | BANDARU LANKA | PERI SATYANARAYANA SARMA BHAVANAM, MAIN ROAD, BANDARULANKA, EAST GODAVARI DIST, ANDHRA PRADESH-533221, CITY : BANDARU LANKA, STATE : ANDHRA PRADESH, PIN : 533221 |
14 | BENDAPUDI | FIRST FLOOR, UPSTAIRS NR, DNO3872, BENDAPUDI, THONDANGI MANDAL, EAST GODAVARI, DISTRICT, 533406 |
15 | BICCAVOLE | 14-99, GUNNAM STREET, BICCAVOLE, CITY : BICCAVOLE, STATE : ANDHRA PRADESH, PIN : 533343 |
16 | CGGB A V APPARAO RD RAJAHMUNDRY | DNO 80 23 21 JAYA SREE GARDENS 2ND STREET JNROAD EG DIST 533103 |
17 | CGGB AKOTHAPALLI | THONDANGI MANDAL EAST GODAVARI DISTRICT 533408 |
18 | CGGB AMALAPURAM | DNO 11 3 KONKAPALLI ROAD PERURU MANDAL NEAR SKBRCOLLEGE EAST GODAVARI DISTRICT 533 201 |
19 | CGGB ANGARA | D NO 11-189, ANGARA, KAPILESWARAPURAM MANDAL, ANGARA, EAST GODAVARI DISTRICT , 533307 |
20 | CGGB ANTHARVEDIPALEM | SAKHINETIPALLI MANDAL EAST GODAVARI DISTRICT PIN CODE533 252 |
21 | CGGB ATCHAMPETA EG | DNO1 96 GROUND FLOOR MAIN ROAD SAMARLAKOTA MANDAL EG DIST 533005 |
22 | CGGB BURUGUPUDI | 3-143, GROUND FLOOR, NEAR RAMALAYAM, KIRLAMPUDI MANDAL, BURUGUPUDI, EAST GODAVARI DISTRICT 533435 |
23 | CGGB CHEBROLE EG | GOLLAPROLU MANDAL EAST GODAVARI DISTRICT 533 449 |
24 | CGGB CHOPPELLA | GROUND FLOOR DNO 2 65 CHOPPELLA ALAMURU MANDAL EAST GODAVARI DISTRICT533 234 |
25 | CGGB DEVAGUPTAM | ALLAVARM MANDAL EAST GODAVARI DISTRICT 533217 |
26 | CGGB DIWANCHERUVU | D NO 4 40DIWANCHERUVU533296 RAJANAGARAM MANDAL EAST GODAVARI DISTRICT |
27 | CGGB GADALA | DNO 2 341 3 KORUKONDARAJAHMUNDRY ROAD EAST GODAVARI DISTRICT 533102 |
28 | CGGB GEDDANAPALLI | DOOR NO 2 86 MARKET CENTRE GEDDANAPALLI |
29 | CGGB K GANGAVARAM | DNO 2 114 PAMARRU ROADMANDAL533 305 EAST GODAVARI DISTRICT |
30 | CGGB KAKINADA | ASHOK NAGAR KARANAMGARI JUNCTION KAKINADAPIN CODE533 003 |
31 | CGGB KANDIKUPPA | KATRENIKONA MANDAL EAST GODAVARI DISTRICT 533501 |
32 | CGGB KANDRAKOTA | GROUND FLOORDOOR NO 2188MAIN ROAD KANDRAKOTA533437 PEDDAPURAM MANDALEAST GODAVARI DISTRICT |
33 | CGGB KESAVARAM | GROUND FLOOR DOOR NO 6 69 MANDAPETAMANDALKESAVARAM533 341 |
34 | CGGB KOMARIPALEM | CHAITANYA GODAVARI GRAMEENA BANK, GROUND FLOOR, DNO 1 42 A, MAIN ROAD, KOMERAPALEM, BIKKAVOLU MD, EG DT, AP, 533346 |
35 | CGGB KOTHAPETA | D NO 3 9MAIN ROADKOTHAPETA EAST GODAVARI DISTRICT 533223 |
36 | CGGB KOTHURU | 8-27, GROUND FLOOR, VELAMA KOTHURU COLONY, KOTHURU VILLAGE, TUNI MANDAL, EAST GODAVARI DISTRICT 533401 |
37 | CGGB KOVVADA | DNO 146 4 MAIN ROAD KOVVADA VILLAGE KAKINADARURAL EG DIST 533006 |
38 | CGGB LAKSHMIPOLAVARAM | OPP SABI BABA TEMPLE MAIN ROAD LAXMIPOLAVARAMPOSTRAVULAPALEMMANDALAM EGDT 533 236 |
39 | CGGB MORAMPUDI | D NO 89 31 2, GROUND FLOOR, MORAMPUDI , RAJAHMUNDRY RURAL , EAST GODAVARI , 533107 |
40 | CGGB MUMMIDIVARM | DNO7 180 2RAJESWARI COMPLEX BESIDE KANAKA DURGA TEMPLE MAIN ROAD MUMMIDIVARAM EGDT 533216 |
41 | CGGB MUNSAB GARI CENTRE KAKINADA | GROUND FLOOR DNO50 4 3 9 REET JAGANNAICKPUR KAKINADA533 002 EG DIST |
42 | CGGB NADAKUDURU | KARAPA MANDAL EAST GODAVARI DISTRICT 533 014 |
43 | CGGB NARISIPUDI | DNO 19 RAJULA VEEDHI ALAMURU MANDAL EAST GODAVARI DISTRICT 533 232 |
44 | CGGB PATHATHUNGAPADU | 653, NEAR D NO 2-139, POTHATUNGAPADU VILLAGE, RAJANAGARAM MANDAL, EAST GODAVARI DISTRICT 533341 |
45 | CGGB PEDDAPURAM | D NO 5 9 23 RAJAHMUNDRY TO KAKINADA ROAD OPPOSITEPOLICE STATION PEDDAPURAM 533437 EGDT |
46 | CGGB PITHAPURAM | DOOR NO4 2 24OPPMUNICIPAL PARKRAMA TALKIES CENTERPITHAPURAM 533 450 |
47 | CGGB POLAMURU EAST | DNO 3 186 TURUPUPETA POLAMURU ANAPARTHY MANDAL EAST GODAVARI DISTRICT533 342 |
48 | CGGB RAJAHMUNDRY | DOOR NO 74 6 14 PRAKASH NAGAR RAJAHMUNDRY EAST GODAVARI DIST 533103 |
49 | CGGB RAJAPUDI | DNO 4 7 MAIN ROADRAJAPUDI BOJAGGAMPET MANDAL EAST GODAVARI DISTRICT 533435 |
50 | CGGB RAMACHANDRAPURAM | DOOR NO10 2 51 123 BVR KALYANAMANDAPAM COMPLEX MAIN ROAD EAST GODAVARI DISTRICT 533255 |
51 | CGGB RAVULAPALEM | D NO 5 207 MARKET STREET OPP RAJULA SANGAM OFFICEBESIDE ABHINAVA FURNITURESRAVULAPALEMEGDT 533238 |
52 | CGGB RAZOLE | D NO 3 105CHILAKAMMAGARI STREET PANCHAYAT OFFICE ROAD EAST GODAVARI DISTRICT 533242 |
53 | CGGB SARPAVARAM | NEAR D NO 3 218, PUNTHA ROAD, SARPAVARAM , KAKINADA RURAL , EAST GODAVARI , 533005 |
54 | CGGB SOMAVARAM | KIRLAMPUDIMANDAL EAST GODAVARI DISTRICT 533437 |
55 | CGGB SRIRANGAPATNAM | KORUKONDA MANDAL EAST GODAVARI DISTRICT 533 289 |
56 | CGGB TUNI | GROUND FLOOR DNO5 19 4 MUSLIM STREET NEAR PARK TUNI533401 EG DIST |
57 | CGGB VALLURU EAST | KAPILESWARAPURAMMANDAL EAST GODAVARI DISTRICT 533308 |
58 | CGGB VEERAVARAM | D NO 2 132, VEERAVARAM , KADIYAM , EAST GODAVARI, 533126 |
59 | CGGB VENTURU | DNO 6 129 C GROUND FLOORGE RAYAVARAM MANDAL533 255 EG DIST |
60 | CGGB VETLAPALEM | DNO10 62 MOKKARAVICHETTU ARLAKOT MANDAL EAST GODAVARI DISTRICT533 434 |
61 | CGGB YELESWARAM | D NO 1-19-334, RTC COLONY AREA, REVENUE WARD 19, YELESWARAM, EAST GODAVARI DISTRICT, 533429 |
62 | CHINTUR | NEW LIBRARY BUILDING , YERRAMPETA, CHINTUR MANDAL, EAST GODAVARI, ANDHRA PRADESH, 507129 |
63 | CINEMA ROAD (KAKINADA) | MANTHRIPRAGADA VARI STREET KAKINADA, EAST GODAVARY, ANDHRA PRADESH-533001, CITY : KAKINADA, STATE : ANDHRA PRADESH, PIN : 533001 |
64 | D POLAVARAM | D. POLAVARAM VILLAGE, TUNI MANDAL, EAST GODAVARI DISTRICT, ANDHRA PRADESH, CITY : D POLAVARAM, STATE : ANDHRA PRADESH, PIN : 533401 |
65 | DANAVAIPET-RAJAHMUNDRY | NEAR GANDHI PARK, DANAVAIPET, RAJAMUNDRY 533103, EAST GODAVARI, ANDHRA PRADESH-533103, CITY : RAJAHMUNDRY, STATE : ANDHRA PRADESH, PIN : 533103 |
66 | DANGERU | DOCTORS STREET DANGERU VILLAGE K GANGAVARAM MANDAL, EAST GODAVARI, AP-533263, CITY : DANGERU, STATE : ANDHRA PRADESH, PIN : 533263 |
67 | DEVI CHOWK (RAJAMUNDRY) | DEVI CHOWK, 29-14-6 LAKSHMIVARAPUPETA, RAJAHMUNDRY, E G DT, AP-533104, CITY : RAJAHMUNDRY, STATE : ANDHRA PRADESH, PIN : 533104 |
68 | DHARMAVARAM-KAKINADA | ANDHRABANK DHARMAVARAM V PRATTIPADU M E G DIST PIN:533430 ANDHRA PRADESH, EAST GODAVARI DIST, ANDHRAPRADESH-533430, CITY : DHARMAVARAM(EGDT), STATE : ANDHRA PRADESH, PIN : 533430 |
69 | DIST COLLECTORATE (KAKINADA) | DISTRICT COLLECTORATE, KAKINADA EAST GODAVARI, ANDHRA PRADESH -533001, CITY : KAKINADA, STATE : ANDHRA PRADESH, PIN : 533001 |
70 | DONKARAI | Y RAMAVARAM MANDALAM, CITY : DONKARAI, STATE : ANDHRA PRADESH |
71 | DOWALESWARAM | OPP: DURGA THEATRE, MAIN ROAD, DOWLESWARAM - 533 125., EAST GODAVARI, ANDHRA PRADESH-533 125, CITY : DOWLESWARAM, STATE : ANDHRA PRADESH, PIN : 533125 |
72 | DRAKSHARAMA | CHANDRA STREET DRAKSHARAMA RAMACHANDRAPURAM MANDAL, EAST GODAVARI, ANDHRA PRADESH-533262, CITY : DRAKSHARAMA, STATE : ANDHRA PRADESH, PIN : 533262 |
73 | DWARAPUDI | RAJA STREET DWARAPUDI MANADAPETA MANDAL, E G DIST, ANDHRA PRADESH-533341, CITY : DWARAPUDI, STATE : ANDHRA PRADESH, PIN : 533341 |
74 | FIC-CHOLLANGI | OPP ZP HIGH SCHOOL-NEAR PAPPULLA MILL-CHOLLANGI, AGRAHARAM-533461 |
75 | GANDHINAGAR | 8 5 5 VENKATANARAYANA STREET GANDHINAGAR KAKINADA, EAST GODAVARI, ANDHRA PRADESH-533004, CITY : KAKINADA, STATE : ANDHRA PRADESH, PIN : 533004 |
76 | GANTI | GROUND FLOOR, DNO5101, GANTI, KOTHAPETA MD EAST GODAVARI DT 533274 |
77 | GODARIGUNTA | PLOT NO 210 S NO 127 GODARIGUNTA EGODAVARI DT KAKINADA |
78 | GOLLALA MAMIDADA | 5-109, MAIN ROAD, GOLLALAMAMIDADA, KAKINADA TQ, CITY : GOLLALA MAMIDADA, STATE : ANDHRA PRADESH |
79 | GOLLAPROLE | 11/115, MAIN ROAD, GOLLAPROLE, PITHAPURAM TQ, CITY : GOLLAPROLE, STATE : ANDHRA PRADESH |
80 | GONEDA | GONEDA VILLAGE KIRLAMPUDI MANDAL (VIA) PEDDAPURAM, EAST GODAVARI DISTRICT, ANDHRA PRADESH-533437, CITY : GONEDA, STATE : ANDHRA PRADESH, PIN : 533437 |
81 | GOVERNMENT POLYTECHNIC FOR WOMEN (KAKINADA) | GOVT. POLYTECHNIC FOR WOMEN, MEHERNAGAR, KAKINADA, CITY : KAKINADA, STATE : ANDHRA PRADESH, PIN : 533003 |
82 | GOVT HEAD QTRS (LALACHERUVU) | DNO.72-213/5 JANARDHANANAGAR, LALACHERUVU RAJAHMUNDRY, EAST GODAVARI DIST, ANDHRA PRADESH-533106, CITY : RAJAHMUNDRY, STATE : ANDHRA PRADESH, PIN : 533106 |
83 | HORLICKS FACTORY | INDUSTRIAL AREA, DOWLESWARAM, EAST GODAVARI, ANDHRA PRADESH-533124, CITY : DOWLESWARAM, STATE : ANDHRA PRADESH, PIN : 533124 |
84 | HOUSING CORPORATION BRANCH | A.P.STATE HOUSING CORPORATION, NFCL ROAD, KAKINADA, CITY : KAKINADA, STATE : ANDHRA PRADESH, PIN : 533005 |
85 | INAPURAM | TEMPLE STREET INAPURAM MUMMIDIVARAM MANDAL, EAST GODAVARI, ANDHRA PRADESH-533216, CITY : INAPURAM, STATE : ANDHRA PRADESH, PIN : 533216 |
86 | INJARAM | MAIN ROAD, INJARAM, VIA YANAM, TALLAREVU MANDAL, , CITY : INJARAM, STATE : ANDHRA PRADESH, PIN : 533456 |
87 | INNISPETA | 36 - 12 - 24 JETTY TOWERS, INNISPETA, RAJAHMUNDRY, EAST GODAVARI, ANDHRA PRADESH-533101, CITY : RAJAHMUNDRY, STATE : ANDHRA PRADESH, PIN : 533101 |
88 | JAGANNAICKPUR (KAKINADA) | MOHAN COMPLEX, OLD HOSPITAL RAOD, JAGANNADHAPURAM, KAKINADA, E G DISTRICT, EAST GODAVARI, ANDHRA PRADESH-533002, CITY : KAKINADA, STATE : ANDHRA PRADESH, PIN : 533002 |
89 | JN ROAD | JN ROAD, D NO 80 17 18 1, OPP APOLLO PHARMACY, RAJAHMUNDRY |
90 | JONNADA | D NO 2-95/1, JONNADA , E GODAVARI, 533233 |
91 | KADIAM | D.NO 9-144/1, HIGH SCHOOL ROAD, KAIAM, EAST GODAVARI, ANDHRA PRADESH-533126, CITY : KADIAM, STATE : ANDHRA PRADESH, PIN : 533126 |
92 | KADIYAPULANKA | G 263 1, MAIN ROAD, OPP TO PRINCY COOP AGRICULTURAL SOCIETY, KADIYAPULANKA, KADIAM, E G DIST, 533126 |
93 | KAJULURU | H NO 6-156 OPP Z P HIGH SCHOOL, CITY : KAJULURU, STATE : ANDHRA PRADESH |
94 | KAKINADA | PB NO.5 TILAK STREET, KAKINADA, CITY : KAKINADA, STATE : ANDHRA PRADESH, PIN : 533001 |
95 | KAPILESWARAPURAM | D NO 8-13, J S TEMPLE STREET, KAPILESWARAPURAM KAPILESWARAPURAM MANDAL, EAST GODAVARI, ANDHRA PRADESH-533 309, CITY : KAPILESWARAPURAM, STATE : ANDHRA PRADESH, PIN : 533309 |
96 | KATARINAGAR | A V APPA RAOD, RAJAHMUNDRY, EAST GODAVARI DISTRICT, ANDHRA PRADESH-533103, CITY : GODAVARIKHANI, STATE : ANDHRA PRADESH, PIN : 533103 |
97 | KATAVARAM | KATAVARAM VILLAGE, SEETANAGARAM MANDAL, EAST GODAVARI DISTRICT, ANDHRA PRADESH-533293, CITY : MUNIKODALI, STATE : ANDHRA PRADESH, PIN : 533293 |
98 | KATHIPUDI | KAKINADA ROAD, KATHIPUDI, EAST GODAVARI DISTRICT, ANDHRA PRADESH-533449, CITY : KATHIPUDI, STATE : ANDHRA PRADESH, PIN : 533449 |
99 | KATRAVULLAPALI | KATRAVULAPALLI VILLAGE JAGGAMPETA MANDAL, EAST GODAVARI, ANDHRA PRADESH-533437, CITY : KATREVULAPALLE, STATE : ANDHRA PRADESH, PIN : 533437 |
100 | KATRNIKONA | KATRENIKONA, MUMMIDIVARAM TQ., CITY : KATRENIKONA, STATE : ANDHRA PRADESH, PIN : 533212 |
101 | KESAVADASPALEM | KESAVADASUPALEM, CITY : KESAVADASUPALEM, STATE : ANDHRA PRADESH, PIN : 533252 |
102 | KIRLAMPUDI | MAIN ROAD, KIRLAMPUDI, EAST GODAVARI, ANDHRA PRADESH-533431, CITY : KIRLAMPUDI, STATE : ANDHRA PRADESH, PIN : 533431 |
103 | KONKAPALLI (AMALPURAM) | AMALAPURAM P.O., AMALAPURAM TQ., EAST GODAVARI DISTRICT., CITY : KONKAPALLI, STATE : ANDHRA PRADESH, PIN : 533203 |
104 | KOTHAPETA | MAIN ROAD, GEETHA COMPLEX, NEAR SIDDHARTHA COLLEGE, KOTHAPETA, KOTHAPETA MANDAL, EAST GODAVARI, ANDHRA PRADESH-533223, CITY : KOTHAPETA, STATE : ANDHRA PRADESH, PIN : 533223 |
105 | KOTHAPETA-TUNI | KALINDI TOWERS, NEAR MARKET ROAD, SURAVARAM ROAD, TUNI, EAT GODAVARI DIST, CITY : TUNI, STATE : ANDHRA PRADESH, PIN : 533401 |
106 | LAKSHMIPURAM-RAJAHMUNDRY | NH-16, G S L MEDICAL COLLEGE CAMPUS, LAKSHMIPURAM, RAJANAGARAM MANDAL, EAST GODAVARI, ANDHRA PRADESH-533296, CITY : RAJAHMUNDRY, STATE : ANDHRA PRADESH, PIN : 533296 |
107 | MADHAVANAGAR | PITHAPURAM ROAD, KAKINADA, EAST GODAVARI DISTRICT, ANDHRA PRADESH-533 003, CITY : KAKINADA, STATE : ANDHRA PRADESH, PIN : 533003 |
108 | MALKIPURAM (KAKINADA) | MAIN ROAD MALKIPURAM, EAST GODAVARI DIST, ANDHRA PRADESH-533253, CITY : MALKIPURAM, STATE : ANDHRA PRADESH, PIN : 533253 |
109 | MALLAM | MALLAM, EAST GODAVARI, ANDHRA PRADESH-533433, CITY : MALLAM, STATE : ANDHRA PRADESH, PIN : 533433 |
110 | MALLISALA | 2-117, MAIN ROAD, MALLISALA ), JAGGAMPET MANDAL, CITY : MALLISALA, STATE : ANDHRA PRADESH |
111 | MANDAPETA | D NO 5-10-5 TARAVANIPETA MANDAPETA, EAST GODAVARI DIST, ANDHRA PRADESH-533308, CITY : MANDAPETA, STATE : ANDHRA PRADESH, PIN : 533308 |
112 | MANEPALLI | MAIN ROAD MANEPALLI 533249 P GANNAVARAM MANDAL EAST GODAVARI DISTRICT(ANDHRA) -53249, CITY : MANEPALLI, STATE : ANDHRA PRADESH |
113 | MAREDUMILLI | IKP BUILDING, OPP. GOVT. HOSPITAL, MAREDUMILLI, MAREDUMILLI MANDAL, EAST GODAVARI DIST., AP, CITY : MAREDUMILLI, STATE : ANDHRA PRADESH, PIN : 533295 |
114 | MIRTHIPADU | D.NO.1-332A MAIN ROAD, MIRTHIPADU, SEETHANAGARAM MANDAL EAST GODAVARI DT. PIN-533293, CITY : MIRTHIPADU, STATE : ANDHRA PRADESH, PIN : 533293 |
115 | MOBERLIPET | MOBERLIPET, CITY : AMALAPURAM, STATE : ANDHRA PRADESH, PIN : 533202 |
116 | MORUMPUDI RD (RAJAMUNDRY) | 14-137 NEAR RTC BUS COMPLEX, MORAMPUDI ROAD, RAJAHMUNDRY, EAST GODAVARI, ANDHRA PRADESH-533103, CITY : RAJAHMUNDRY, STATE : ANDHRA PRADESH, PIN : 533103 |
117 | MUMMIDIVARAM | MAIN ROAD, BALLAGATE CENTRE, MUMMIDIVARAM, MUMMIDIVARAM MANDAL, EAST GODAVARI DISTRICT, ANDHRA PRADESH-533216, CITY : MUMMIDIVARAM, STATE : ANDHRA PRADESH, PIN : 533216 |
118 | MUNGANDA | 1-120/1 SANKHYAYANA RAJA STREET MUNGANDA P.GANNAVARAM MANDAL, EAST GODAVARI DISTRICT, ANDHRA PRADESH-5 3 3 2 1 4, CITY : MUNGUNDA, STATE : ANDHRA PRADESH, PIN : 533214 |
119 | MURAMANDA | D NO 3-17, MURAMANDA E GODAVARI, 533126 |
120 | NAGULANKA | MAIN ROAD, NAGULLANKA, EAST GODAVARI, ANDHRA PRADESH-533249, CITY : NAGULLANKA, STATE : ANDHRA PRADESH, PIN : 533249 |
121 | P GANNAVARAM | MAIN ROAD P.GANNAVARAM, EAST GODAVARI, ANDHRA PRADESH-533 240, CITY : P.GANNAVARAM, STATE : ANDHRA PRADESH, PIN : 533240 |
122 | PAMARRU | MAIN ROAD, PAMARRU, K.GANGAVARAM MANDAL, EAST GODAVARI DISTRICT, ANDHRA PRADESH-533 305, CITY : PAMARRU(EGDT), STATE : ANDHRA PRADESH, PIN : 533305 |
123 | PASALAPUDI | 3 130 OPP TO MARKET PASALAPUDI RAYAVARAM MANDAL E GODAVARI DT ANDHRA PRADESH 533261 |
124 | PASARLAPUDI | D NO 4 137 A 1, NEAR KONDALAMMA CHINTA, PASARLAPUDI, MAMIDIKODURU |
125 | PEDDAPURAM | OLD GOVT. HOSPITAL STREET, PEDDAPURAM, EAST GODAVARI, ANDHRA PRADESH-533437, CITY : PEDDAPURAM, STATE : ANDHRA PRADESH, PIN : 533437 |
126 | PITHAPURAM | MAIN ROAD PITHAPURAM, EAST GODAVARI DISTRICT, ANDHRA PRADESH-533450, CITY : PITHAPURAM, STATE : ANDHRA PRADESH, PIN : 533450 |
127 | POLAMURU | 2 1, RAJU GARI STREET, POLAMURU, ANAPARTHI MANDAL, E G DIST, 533342 |
128 | PONNAMANDA | PONNAMANDA, RAZOLE TQ., CITY : PONNAMANDA, STATE : ANDHRA PRADESH, PIN : 533248 |
129 | PRAKASHNAGAR (RJY) | 13-104, PRAKASH NAGAR, RAJAHMUNDRY, CITY : RAJAHMUNDRY, STATE : ANDHRA PRADESH, PIN : 533103 |
130 | PRATAP NAGAR | 2 305, NEAR NERELAMMA TEMPLE, INDRAPALEM, KAKINADA, 533006 |
131 | PULLETIKURU | MAIN ROAD, PULLETIKURRU, KOTHAPET TQ, CITY : PULLETIKURRU, STATE : ANDHRA PRADESH, PIN : 533239 |
132 | PULLIDINDI | PULIDINDI, VIA ATREYAPURAM, KOTHAPETA TQ., PULIDINDI-533235, EAST GODAVARI DIST., , ANDHRA PRADESH-533 235, CITY : PULIDINDI, STATE : ANDHRA PRADESH, PIN : 533235 |
133 | RAGHUDEVAPURAM | MAIN ROAD, RAGHUDEVAPURAM, CITY : RAGHUDEVAPURAM, STATE : ANDHRA PRADESH |
134 | RAJAHMUNDRY | D.NO.29-18-3, I FLOOR, FORT GATE, LAKSHMI COMPLEX, KANDAKAM ROAD, RAJAHMUNDRY, CITY : RAJAHMUNDRY, STATE : ANDHRA PRADESH, PIN : 533101 |
135 | RAJAVOMANGI | MAIN ROAD, RAJAVOMMANGI, EAST GODAVARI, ANDHRAPRADESH-533436, CITY : RAJAVOMMANGI, STATE : ANDHRA PRADESH, PIN : 533436 |
136 | RAJESWARINAGAR | 69 18 26, LALITHANAGAR COLONY, GAPGOLUPODU JUNCTION, KAKINADA, 533005 |
137 | RAMACHANDRAPURAM | # 13-1-29 & 30, SURYA COMPLEX, MAIN ROAD, RAMACHANDRAPURAM., EAST GODAVARI DISTRICT, ANDHRA PRADESH-533255, CITY : KAKINADA, STATE : ANDHRA PRADESH, PIN : 533255 |
138 | RAMANAYYAPETA | 70-4-4 VALASAPAKALA ROAD GANGARAJU NAGAR KAKINADA, EAST GODAVARI, ANDHRA PRADESH-533005, CITY : KAKINADA, STATE : ANDHRA PRADESH |
139 | RAMARAOPET | 10-5-1, NAGESWARA RAO ST., RAMARAOPETA, , EAST GODAVARI, ANDHRA PRADESH-533004, CITY : KAKINADA, STATE : ANDHRA PRADESH, PIN : 533004 |
140 | RAMAVARAM | RAMAVARAM, VIA KUTUKULURU, ANAPARTHI MANDAL, CITY : RAMAVARAM, STATE : ANDHRA PRADESH, PIN : 533264 |
141 | RAMESWARAM | D NO 3 45, MAIN ROAD, RAMESWARAM |
142 | RANGAMPET RCB | MAIN ROAD, RANGAMPETA, EAST GODAVARI DT -533291, CITY : RANGAMPETA, STATE : ANDHRA PRADESH, PIN : 533291 |
143 | RAVULAPALEM | NO.8-239, OPP BUS STAND, MAIN ROAD, RAVULAPALEM, EAST GODAVARI, ANDHRA PRADESH-533238, CITY : RAVULAPALEM, STATE : ANDHRA PRADESH, PIN : 533238 |
144 | RAYAVARAM | MAIN ROAD RAYAVARAM, EAST GODAVARI, ANDHRA PRADESH-533 346, CITY : RAYAVARAM, STATE : ANDHRA PRADESH, PIN : 533346 |
145 | RAZOLE | BAPUJI STREET, RAZOLE, EAST GODAVARI DISTRICT, ANDHRA PRADESH-533242, CITY : RAZOLE, STATE : ANDHRA PRADESH, PIN : 533242 |
146 | RCB RAVULAPALEM | BESIDE LIC OFFICE BLDG NH-5 RAVULAPALEM, EAST GODAVARI, ANDHRA PRADESH-533238, CITY : RAVULAPALEM, STATE : ANDHRA PRADESH, PIN : 533238 |
147 | RYALI | D NO : 5-48 MAIN ROAD RYALI EAST GODAWARI DISTRICT ANDHRA PRADESH -533236, CITY : RYALI, STATE : ANDHRA PRADESH, PIN : 533236 |
148 | SAI KRISHNA NAGAR | D NO 2 42 45 4, BEHIND ILTD FLYOVER, SAI KRISHNA NAGAR, RAJAHMUNDRY |
149 | SAKHINETIPALLI | D NO 9 85, KOLLABATHULA ASEERVADAM SHOPPING COMPLEX, TULA VARI KOTLU CENTRE, SAKHINETIPALLI, 533251 |
150 | SAMALKOT | 14-06-118, MATTAM CENTRE, MAIN ROAD, SAMALKOT, EAST GODAVARI, ANDHRA PRADESH-533440, CITY : SAMALKOTA, STATE : ANDHRA PRADESH, PIN : 533440 |
151 | SAMPARA | MAIN ROAD VIA GOLLALAMAMIDI SAMPARA, EAST GODAVARI, ANDHRA PRADESH-533344, CITY : SAMPARA, STATE : ANDHRA PRADESH, PIN : 533344 |
152 | SANTHILNAGAR | 3-16C-60 SANTHINAGAR, KAKINADA, EAST GODAVARI, ANDHRA PRADESH-533003, CITY : KAKINADA, STATE : ANDHRA PRADESH, PIN : 533003 |
153 | SARPAVARAM JUNCTION | H NO.10-13, MIG 1, APIIC COLONY, RAMANAYYAPETA, KAKINADA, AP, EAST GODAVARI, ANDHRA PRADESH-533005, CITY : KAKINADA, STATE : ANDHRA PRADESH, PIN : 533005 |
154 | SC KAKINADA | ANDHRA BANK, SURYARAO PET PREMISES, NEAR TOWN HALL, KAKINADA |
155 | SCRAJAHMUNDRY | DNO 36-11-2-1, MAIN ROAD, INNISPETA, RAJAHMUNDRY 533101 |
