Axis Bank IFSC Code MICR No Details for 80 Branches in Gurgaon, Haryana | |
List of Axis Bank 80 Branches in Gurgaon of Haryana State | ||
SNo | BRANCH NAME | BRANCH ADDRESS |
1 | BADSHAHPUR | GR FLR KHEWAT NO 423 KHATOUNI NO 468 MD TOWER MAIN SOHNA RD BADSHAHPUR GURGAON HARYANA PIN 122001 |
2 | BESTECH TOWER GGN | GROUND FLOOR 4 5 BESTECH TOWER SEC 48 GURGAON |
3 | CORPORATE CREDIT OPERATIONS HUB | 504, 5TH FLOOR, GLOBAL FOYER, GOLF COURSE ROAD, SECTOR-43, GURGAON-122002 (HARYANA) |
4 | DLF-GURGAON (HARYANA) | SG-21 & 22, GALLERIA SHOPPING MALL, PHASE-IV, DLF QUTAB ENCLAVE COMPLEX |
5 | GURGAON | SCO-29, SECTOR-14, NEAR HUDA OFFICE, OLD DELHI-GURGAON RD |
6 | GURGAON SEC 10A | GR. FLOOR & BASEMENT S.C.O NO. 20, SECTOR-10 A, NR. HERO HONDA CHOWK, GURGAON-122 001. HARYANA |
7 | GURGAON SEC 46 | GROUND FLOOR, FIRST FLOOR AND BASEMENT, SCO NO. 120 SECTOR 46 GURGAON 122001 |
8 | GURGAON SEC 49 | GR. FLOOR, SHOP NO. 05A, 05B, 06A & 7, UNIVERSAL TRADER TOWER, MAIN SOHNA ROAD, SECTOR-49, GURGAON-122 101. HARYANA |
9 | GURGAON SECTOR SEVENTEEN | SCF 60 SECTOR 17 |
10 | GURGAON-SECTOR 40 | DSS NO 77 SECTOR 40 GURGAON |
11 | GURGAON-SECTOR 5 | DSS 47 GROUND FLOOR FIRST FLOOR BASEMENT SECTOR 5 GURGAON |
12 | GURGAON-SECTOR 56 | GROUND FLOOR AND BASEMENT SCO NO 57 HUDA DISTRICT CENTRE SECTOR 56 GURGAON |
13 | GURGAON-SECTOR 9 | GROUND FLOOR AND BASEMENT SCO NO 201 SECTOR 9 GURGAON HARYANA PIN 122001 |
14 | GURUDRONACHARYA | SOLITAIRE PLAZA UNIT 01 B M G ROAD NEAR GURU DRONACHARYA METRO STATION GURGAON |
15 | IFFCO CHOWK GURGAON | ABW TOWER, IFFCO CHOWK, GURGAON 122002 |
16 | LAXMI BAZAR GURGAON | GROUND FLOOR, KHEWAT NO. 788/769 MIN.KHATUNI NO. 851 MIN KHASRA NO 4601/488/1301/89/32 LAXMI BAZAAR, MADANPURI ROAD, VIJAY PARK GURGAON 122001 HARYANA |
17 | M G ROAD-GURGAON | SHOP. NO 03, 03 (A), 04 & 05, MEGA CITY MALL, M.G. ROAD, GURGAON, 122 001 |
18 | MANESAR | SHOP NO.34 TO 36, 38, 39 AND 64 TO 69TOWER-J, SECTOR-2, IMT MANESAR DIST. GURGAON, HARYANA 122050 |
19 | NEW RAILWAY ROAD-GURGAON | BUILDING NO.1164/1, SHRI J P TOWER, DAYANAND COLONY, OPP. FIRE STATION, NEW RAILWAY ROAD, GURGAON, HARYANA, PIN 122 001 |
20 | NIRVANA COUNTRY | G.F, OFFICE SPACE NO 008, BLOCK C, UNITECH BUSINESS ZONE, NIRVANA COUNTRY, SOUTH CITY II, PHASE II, GURGAON 122003 |
21 | PALAM VIHAR | GROUND & FIRST FLOORS OFFICE SPACE NO. 02 SURYAS PALAM CENTRAL, H BLOCK OPP. CELEBRITY TOWERS PALAM VIHAR, GURGAON 122 017 HARYANA |
22 | PATAUDI | UPPER GROUND FLOOR, KHEWAT NO. 74/75, KILLA NO.70/16/2(0-17), 232//3-15, WARD-3, TAWROO ROAD, PATAUDI, GURGAON, PIN-122503 |
23 | QUTAB PLAZA | GROUND FLOOR AND BASEMENT B 4 BB 4 DLF QUTAB PLAZA DLF PHASE 1 GURGAON 122002 |
24 | ROSEWOOD CITY | GROUND FLOOR, UNIT NO. G-21, G-22, G-23 & G-24, SECTOR 49 & 50, ROSEWOOD CITY, EROS CITY SQUARE, GURGAON, HARYANA, PIN 122001 |
25 | SADAR BAZAAR GURGAON | GROUND FLOOR BASEMENT SCO 7 JAIL LAND COMPLEX SADAR BAZAAR GURGAON HARYANA PIN 122001 |
26 | SECTOR 15-GURGAON | SCO 50 & 51, OLD JUDICIAL COMPLEX CIVIL LINES, SECTOR 15, GURGAON HARYANA, PIN 122001 |
27 | SECTOR 22-GURGAON | GROUND FLOOR AND BASEMENT, SCO/F 87, SECTOR 22, HUDA MARKET, GURGAON, HARYANA, PIN 122001 |
28 | SECTOR 31-GURGAON | GROUND FLOOR & BASEMENT S.C.O NO. 29, SECTOR 31-32 A, URBAN ESTATE, GURGAON, HARYANA-122001 |
29 | SECTOR 54-GURGAON | GROUND FLOOR, NINEX TIME CENTRE SUNCITY, SECTOR 54, GOLF COURSE ROAD GURGAON, HARYANA, PIN 122002 |
30 | SECTOR 57-GURGAON | GROUND FLOOR, SHOP NO.G-01, G-02, G-03, BESTECH CENTRAL SQUARE, BLOCK G, SUSHANT LOK, PHASE II, SECTOR 57, GURGAON, HARYANA, PIN 122101. |
31 | SECTOR FORTY FIVE GURGAON | SECTOR 45 GURGAON |
32 | SECTOR FOUR-GURGAON | SCF 20, BASEMENT AND GR FLR, SECTOR 4, HUDA SHOPPING COMPLEX, GURGAON |
33 | SECTOR PART II HUDA COMPLEX | BASEMENT AND GROUND FLOOR SCO F 35 SECTOR 15 PART II HUDA COMPLEX GURGAON HARYANA 124001 |
34 | SECTOR SEVEN-GURGAON | SCF 23, BASEMENT AND GR FLR, SECTOR 4, HUDA SHOPPING COMPLEX, GURGAON |
35 | SECTOR THIRTY GURGAON | DLF STAR TOWER SHOP NUMBER 25 AND 45 SECTOR 30 |
36 | SECTOR TWELVE A GURGAON | GF SCO 35 36 HUDA SHOPPING COMPLEX SECTOR 12A GURGAON |
37 | SECTOR TWENTY THREE GURGAON | DSS 17, GROUND FLOOR, FIRST FLOOR BASEMENT, SECTOR 23 GURGAON |
38 | SECTOR-29-GURGAON | GROUND FLOOR, SCO NO. 314, SECTOR 29, GURGAON-122001, HARYANA |
39 | SOHNA | GROUND FLOOR & BASEMENT, KHEWAT NO.935, KHATAUNI NO.1191, WARD NO.5, MUSTATILE NO.219, KILLA NO.3/2/2(5-5) & 2/1/1/8(0-15), WARD NO.5, OPP DEVILAL STADIUM, DELHI-ALWAR ROAD, SOHNA, DIST.GURGAON, HARYANA, 122103 |
40 | SOUTH CITY II GURGAON | GR FL SOP NO 6 7 8 UNITECH SHOPPING PLAZA D BLOCK MARKET SOUTH CITY 2 SECTOR 49 GURGAON 122018 |
41 | SUSHANT LOK | G05 G32 SUSHANT LOK 1 |
42 | THE GURGAON CENTRAL CO-OPERATIVE BANK-BADSHAHPUR | B.O. BADSHAHPUR, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- GURGAON, HARYANA |
43 | THE GURGAON CENTRAL CO-OPERATIVE BANK-BASAI | B.O. BASAI, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, BASAI GURGAON |
44 | THE GURGAON CENTRAL CO-OPERATIVE BANK-BEEWAN | B.O. BIWAN, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
45 | THE GURGAON CENTRAL CO-OPERATIVE BANK-BILASPUR | B.O. BILASPUR, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT GURGAON HARYANA |
46 | THE GURGAON CENTRAL CO-OPERATIVE BANK-BISRU | B.O. BISRU, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
47 | THE GURGAON CENTRAL CO-OPERATIVE BANK-DUNDAHAIRA | B.O. DUNDAHERA BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DUNDAHERA |
48 | THE GURGAON CENTRAL CO-OPERATIVE BANK-FARRUKHNAGAR | B.O. FARRUKH NAGAR, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, FARUKHNAGAR, GURGAON HARYANA |
49 | THE GURGAON CENTRAL CO-OPERATIVE BANK-FEROJEPUR JHIRKA | B.O. F.P. JHIRKA, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
50 | THE GURGAON CENTRAL CO-OPERATIVE BANK-GHASERA | B.O. GHASERA, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
51 | THE GURGAON CENTRAL CO-OPERATIVE BANK-GURGAON | B.O. GURGAON, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, CIVIL LINES GURGAON |
52 | THE GURGAON CENTRAL CO-OPERATIVE BANK-HAILEY MANDI | B.O. HAILY MANDI BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, HAILLY MANDI, PATAUDI, HARYANA |
53 | THE GURGAON CENTRAL CO-OPERATIVE BANK-INDRI | B.O. INDRI, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
54 | THE GURGAON CENTRAL CO-OPERATIVE BANK-JAMALGARH | B.O. JAMALGARH BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
55 | THE GURGAON CENTRAL CO-OPERATIVE BANK-JAMALPUR | B.O. JAMALPUR, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, GURGAON, HARYANA |
56 | THE GURGAON CENTRAL CO-OPERATIVE BANK-JHARSA | B.O. JHARSA BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, JHARSA GURGAON |
57 | THE GURGAON CENTRAL CO-OPERATIVE BANK-KALWADI | B.O. KALWARI, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
58 | THE GURGAON CENTRAL CO-OPERATIVE BANK-KAMEDA | B.O. KAMEDA, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
59 | THE GURGAON CENTRAL CO-OPERATIVE BANK-KHERLI NUH | B.O. KHERLI NUH, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
60 | THE GURGAON CENTRAL CO-OPERATIVE BANK-MALAB | B.O. MALAB, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
61 | THE GURGAON CENTRAL CO-OPERATIVE BANK-MANDIKHERA | B.O. MANDIKHERA, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
62 | THE GURGAON CENTRAL CO-OPERATIVE BANK-MANESAR | B.O. MANESAR, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, GURGAON HARYANA |
63 | THE GURGAON CENTRAL CO-OPERATIVE BANK-NAGINA | B.O. NAGINA, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
64 | THE GURGAON CENTRAL CO-OPERATIVE BANK-NAWADA | B.O. NAWADA F.PUR, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, GURGAON HARYANA |
65 | THE GURGAON CENTRAL CO-OPERATIVE BANK-NUH | B.O. NUH, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
66 | THE GURGAON CENTRAL CO-OPERATIVE BANK-PATAUDI | B.O. PATAUDI BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, PATAUDI, HARYANA |
67 | THE GURGAON CENTRAL CO-OPERATIVE BANK-PINANGWAN | B.O. PINANGWAN, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
68 | THE GURGAON CENTRAL CO-OPERATIVE BANK-PUNHANA | B.O. PUNAHANA, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
69 | THE GURGAON CENTRAL CO-OPERATIVE BANK-RAOLI | B.O. RAOLI, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
70 | THE GURGAON CENTRAL CO-OPERATIVE BANK-RATHIWAS | B.O. RATHIWAS, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, GURGAON HARYANA |
71 | THE GURGAON CENTRAL CO-OPERATIVE BANK-SANCHOLI | B.O. SANCHOLI, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- GURGAON, HARYANA |
72 | THE GURGAON CENTRAL CO-OPERATIVE BANK-SHINGAR | B.O. SINGAR, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
73 | THE GURGAON CENTRAL CO-OPERATIVE BANK-SIKRAWA | B.O. SIKRAWA, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
74 | THE GURGAON CENTRAL CO-OPERATIVE BANK-SOHNA | B.O. SOHNA, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- GURGAON, HARYANA |
75 | THE GURGAON CENTRAL CO-OPERATIVE BANK-SP MAJRI | B.O. S.P. MAJRI, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, SP MAJRI, TEH FARUKNAGARGURGAON |
76 | THE GURGAON CENTRAL CO-OPERATIVE BANK-TAORU | B.O. TAORU, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
77 | THE GURGAON CENTRAL CO-OPERATIVE BANK-TIGAON | B.O. TIGAON, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
78 | THE GURGAON CENTRAL CO-OPERATIVE BANK-UJINA | B.O. UJINA, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA |
79 | THE GURGAON CENTRAL CO-OPERATIVE BANK-WAZIRABAD | B.O. WAZIRABAD BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, WAZIRABAD GURGAON |
80 | UDYOGVIHAR | GROUND FLOOR, UNIT NO. 3, 4, 5, 6, 18, 19& 20, PLOT NO. B & B-1, ENKAY TOWER, VANIJYA NIKUNJ, UDYOG VIHAR PHASE-5, NH-8, GURGAON-122016. HARYANA |
What is IFSC Code of Axis Bank in Gurgaon, Haryana ?
The Indian Financial System Code (IFSC) is an alphanumeric code that uniquely identifies a Bank-Branch participating in National Electronic Funds Transfer (NEFT) and Real Time Gross Settlement (RTGS) Electronic Funds Settlement Systems in India. IFSC Code of Axis Bank is provided by RBI. Axis Bank IFSC Code identifies branch which participate in online fund transfers. IFSC code Axis Bank Branch is a unique code for branch. Axis Bank IFSC Code consists of 11 Characters:
(ex. AAAA00654321)
• First 4 characters represent the entity (AAAAxxxxxxx)
• Fifth position has been defaulted with a '0' (Zero) for future use (xxxx0xxxxxx)
• Last 6 character denotes the branch identity (xxxxx654321)
What is SWIFT CODE of Axis Bank in Gurgaon, Haryana ?
The Society for Worldwide Interbank Financial Telecommunication (SWIFT) (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. When assigned to a non-financial institution, a code may also be known as a Business Entity Identifier or BEI. These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. SWIFT and BIC codes are basically the same. The SWIFT code is 8 or 11 characters
Example: AAAAUK5CXXX
• AAAA 4 letters: Institution Code or bank code.
• UK 2 letters: ISO 3166-1 alpha-2 country code
• 5C 2 letters or digits: location code
• If the second character is "0", then it is typically a test BIC as opposed to a BIC used on the live network.
• If the second character is "1", then it denotes a passive participant in the SWIFT network
• If the second character is "2", then it typically indicates a reverse billing BIC, where the recipient pays for the message as opposed to the more usual mode whereby the sender pays for the message.
• XXX 3 letters or digits: branch code, optional ('XXX' for primary office)
Where an 8-digit code is given, it may be assumed that it refers to the primary office.
How to use Axis Bank SWIFT, BIC Code in Gurgaon, Haryana
Bank Identifier Code (BIC), SWIFT codes and Routing Code are basically the same. Axis Bank SWIFT Code Bank used to Transfer fund to International banks branches. SWIFT, BIC Code Bank is provided the broadest coverage of national bank identifiers. BIC/SWIFT Code is identifying Bank Country branches. BIC Code of Axis Bank is unique for each branch. These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks.
The Indian Financial System Code (IFSC) is an alphanumeric code that uniquely identifies a Bank-Branch participating in National Electronic Funds Transfer (NEFT) and Real Time Gross Settlement (RTGS) Electronic Funds Settlement Systems in India. IFSC Code of Axis Bank is provided by RBI. Axis Bank IFSC Code identifies branch which participate in online fund transfers. IFSC code Axis Bank Branch is a unique code for branch. Axis Bank IFSC Code consists of 11 Characters:
(ex. AAAA00654321)
• First 4 characters represent the entity (AAAAxxxxxxx)
• Fifth position has been defaulted with a '0' (Zero) for future use (xxxx0xxxxxx)
• Last 6 character denotes the branch identity (xxxxx654321)
What is SWIFT CODE of Axis Bank in Gurgaon, Haryana ?
The Society for Worldwide Interbank Financial Telecommunication (SWIFT) (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. When assigned to a non-financial institution, a code may also be known as a Business Entity Identifier or BEI. These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. SWIFT and BIC codes are basically the same. The SWIFT code is 8 or 11 characters
Example: AAAAUK5CXXX
• AAAA 4 letters: Institution Code or bank code.
• UK 2 letters: ISO 3166-1 alpha-2 country code
• 5C 2 letters or digits: location code
• If the second character is "0", then it is typically a test BIC as opposed to a BIC used on the live network.
• If the second character is "1", then it denotes a passive participant in the SWIFT network
• If the second character is "2", then it typically indicates a reverse billing BIC, where the recipient pays for the message as opposed to the more usual mode whereby the sender pays for the message.
• XXX 3 letters or digits: branch code, optional ('XXX' for primary office)
Where an 8-digit code is given, it may be assumed that it refers to the primary office.
How to use Axis Bank SWIFT, BIC Code in Gurgaon, Haryana
Bank Identifier Code (BIC), SWIFT codes and Routing Code are basically the same. Axis Bank SWIFT Code Bank used to Transfer fund to International banks branches. SWIFT, BIC Code Bank is provided the broadest coverage of national bank identifiers. BIC/SWIFT Code is identifying Bank Country branches. BIC Code of Axis Bank is unique for each branch. These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks.
BSR: Basic Statistical Return
BIC: Bank Identifier Code
MICR: Magnetic ink character recognition
NEFT: National Electronic Funds Transfer
RTGS: Real Time Gross Settlement
CIN: Challan Identification Number
SWIFT: Society for Worldwide Interbank Financial Telecommunication
How to use Axis Bank IFSC Code in NEFT & RGTS Transfer at Gurgaon, Haryana
Real Time Gross Settlement (RTGS) & National Electronic Funds Transfer (NEFT) are a nation-wide online fund transfer system supported by RBI. RGTS & NEFT facilitates individuals (Saving Account), firms and corporate (Current Account) to transfer small and medium amount from any Axis Bank branch to any individual Saving A/c, firm or corporate Current A/c having an account with any other Bank branch in the India. This information can also be used to do online Net banking, Electricity, Mobil, credit card Bill payments, health insurance premium payments, Flight, Bus and Train ticket booking, online shopping, loan emi payments, online Share equity Trading Fund Transfer, buying mutual funds, bonds, egold, Gold EFTs etc.
What is MICR No of Axis Bank in Gurgaon, Haryana and how is it used by a bank?
Magnetic ink character recognition (MICR) code can be seen on bottom of cheque leaf. Axis Bank MICR No used by bank to process clearing of cheques and other operations. This code is printed by special ink and information can be read by using specific readers. MICR code Axis Bank give information about bank code and account details of account holder etc. MICR code is made up of nine digits in which first 3 digits show name of city, Next 3 digits shows code of bank and last 3 digits shows name of branch of bank. MICR codes are for secure transaction.
Real Time Gross Settlement (RTGS) & National Electronic Funds Transfer (NEFT) are a nation-wide online fund transfer system supported by RBI. RGTS & NEFT facilitates individuals (Saving Account), firms and corporate (Current Account) to transfer small and medium amount from any Axis Bank branch to any individual Saving A/c, firm or corporate Current A/c having an account with any other Bank branch in the India. This information can also be used to do online Net banking, Electricity, Mobil, credit card Bill payments, health insurance premium payments, Flight, Bus and Train ticket booking, online shopping, loan emi payments, online Share equity Trading Fund Transfer, buying mutual funds, bonds, egold, Gold EFTs etc.
What is MICR No of Axis Bank in Gurgaon, Haryana and how is it used by a bank?
Magnetic ink character recognition (MICR) code can be seen on bottom of cheque leaf. Axis Bank MICR No used by bank to process clearing of cheques and other operations. This code is printed by special ink and information can be read by using specific readers. MICR code Axis Bank give information about bank code and account details of account holder etc. MICR code is made up of nine digits in which first 3 digits show name of city, Next 3 digits shows code of bank and last 3 digits shows name of branch of bank. MICR codes are for secure transaction.