Canara Bank IFSC Code MICR No Details for 134 Branches in Greater Mumbai, Maharashtra | |
List of Canara Bank 134 Branches in Greater Mumbai of Maharashtra State | ||
SNo | BRANCH NAME | BRANCH ADDRESS |
1 | AIRPORT EXTN COUNTER VILE PARLE EAST | AIRPORT EXTN COUNTER, TERMINAL 1B, CSI AIRPORT, VILE PARLE EAST, MUMBAI 400099 |
2 | ANDHERI EAST-MUMBAI | AKRUTI TRADE CENTRE, OFFICE UNIT NO.3, GR.71, ROAD NO.7, MAR01, M I D C, ANDHERI (EAST), MUMBAI |
3 | ANDHERI SSB-MUMBAI | CEMENT CHAWL NO.1, JAYAPRAKASH ROAD, ANDHERI (W), MUMBAI 400058, |
4 | ANDHERI WEST II-MUMBAI | GF, CTS NO.612, P.NO.B-6, ANDHERI NEW LINK RD, ANDHERI(W-II), MUMBAI 400 053 |
5 | ANDHERI WEST-MUMBAI | 146, JAYAPRAKASH ROAD, ANDHERI (WEST), MUMBAI-400058 |
6 | ASSET RECOVERYMANAGEMENT BR-MUMBAI | KSHMALAYA-37, NEW MARINELINES, OPP.PARKER HALL, MUMBAI-400020 |
7 | BANDRA EAST-MUMBAI | GROUND FLOOR, R N A CORPORATE PARK, NEAR COLLECTORS OFFICE, OPP.CHETNA COLLEGE BANDRA (EAST), M U M B A I |
8 | BANGUR NAGAR-MUMBAI | ASHISH PLOT NO. 161, M.G.ROAD, BANGURNAGAR, GOREGAON WEST, MUMBAI-400090 |
9 | BHANDUP MAIN-MUMBAI | SHOP NO.1, 2, 3, JAINAM ARCADE, BAICHAND TEXTILE MILL COMPOUND, LBS MARG, BHANDUP WEST, MUMBAI-400 078 |
10 | BHYANDER EAST BR | CANARA BANK, SHREE GANPAT TOWER, NEW GOLDEN NEST, BHAYANDER EAST, DIST: THANE-401105 (MH) |
11 | BORIVILI EAST-MUMBAI | 1ST FLOOR, THAWAR APARTMENT, OPP-HEENA BUILDING, MAIN CARTER ROAD, BORIVILI EAST, MUMBAI-400066 |
12 | CARNAC BUNDER-MUMBAI | SAI NIVAS 149, P.D.MELLO ROAD, OPP. CARNAC BRIDGE, MUMBAI-400001 |
13 | CBD BELAPUR | 20, 21&22 GROUND FLOOR, SAI SAGAR, PLOT#69 SECTOR 15, PALM BEACH ROAD CBD BELAPUR NAVI MUMBAI-400614 |
14 | CENTRAL PROCESSING CENTRE-VOSTRO-MUMBAI | CANARA BANK, NO 11, VARMA CHAMBERS, I FLOOR, HOMJI STREET, FORT MUMBAI-400001 |
15 | CENTRAL-MUMBAI | 297, BELLASIS RD UFW TRUST BLD OPP.ST BUS DEPOT MUMBAI-400008 |
16 | CHEMBUR CAMP-MUMBAI | NIRANKARI MANDAL BLDG, MAHUL ROAD, CHEMBUR, MUMBAI-400074 |
17 | CHUNABHATTI-MUMBAI | OPP. CHUNABHATI RLY STATION CHUNABHATI, MUMBAI-22 |
18 | CIRCLE OFFICE-MUMBAI | 13TH FLOOR, E WING, MAKER TOWER, CUFFE PARADE, MUMBAI-400 005 |
19 | CLEARING SECTION-MUMBAI | 3-6-7-DALAMAL TOWERS, 211-NARIMAN POINT, MUMBAI-400021. |
20 | CPC FORT MUMBAI | CANARA BANK 4TH FLOOR CANARA BANK BUILDING ADI MARZBAN PATH BALLARD ESTATE MUMBAI MAHARASHTRA 400038 |
21 | CPC LOCAL PROCESSING CENTRE KANDIVALI | CANARA BANK IST FLOOR 518 RAM VILLA AKURLI ROAD KANDIVALI EAST MAHARASHTRA 400101 |
22 | CPC MUMBAI | 41/A FIRST FLOOR-SHELAR BLDG-GOKHALE ROAD NAUPADA THANE-WEST THANE-400604 MUMBAI |
23 | CUFFE PARADE-MUMBAI | GROUND FLR, GD SOMANI HIGH SCH, G D SOMANI MARG, CUFFE PARADE, MUMBAI-400005 |
24 | CURRENCY CHEST BKC MUMBAI | CANARA BANK PLOT NO C-14, G BLOCK, BANDRA KURLA COMPLEX, BANDRA EAST MUMBAI MAHARASHTRA 400051 |
25 | DAHISAR WEST (SSB) | KRISHNA KUNJ, GROUND FLOOR, LOKAMANYA TILAK ROAD, DAHISAR (WEST), MUMBAI, MAHARASHTRA-400068 |
26 | DHARAVI-MUMBAI | B WING, SUBHASCHANDRA BOSE CHS SION BANDRA LINK ROAD, DHARAVI, MUMBAI-400 017 |
27 | FOREIGN DEPARTMENT-MUMBAI | PB NO. 821, VARMA CHAMBERS, II FLOOR, 11 HOMJI STREET, FORT, MUMBAI, , |
28 | FOREIGN DEPT-MUMBAI NORTH | DURGA NIVAS, 88 NEHRU ROAD, VILE PARLE EAST, MUMBAI-400057 |
29 | FUNDS INVESTMENTS SECTION MUMBAI | I FLOOR, VERMA CHAMBERS, NO 11, HOMJI STREET, FORT, MUMBAI - 400 001 |
30 | GHANSOLI | SHOP NO. 8 & 9, TRISHUL GOLD COAST, PLOT NO. 13, 14 & 15, SECTOR 9, GHANSOLI, NAVI MUMBAI 400709 |
31 | GHATKOPAR WEST-MUMBAI | RATILAL D.SHAH BUILDING, OPP. RAILWAY STATION, GHATKOPAR WEST, MUMBAI-400086 |
32 | GIRGAUM-SSB-MUMBAI | DIAMOND QUEENS BULDG, RAJARAM MOHAN ROY MARG, GIRGAUM M U M B A I |
33 | GOREGAON WEST-MUMBAI | PB NO. 7532, 89 JAWAHAR NAGAR, GOREGAON WEST, MUMBAI-400062 |
34 | GOVERNMENT BUSINESS BRANCH-NARIMAN POINT | 7TH FLOOR, MAKER CHAMBER III, NARIMAN POINT, MUMBAI 400 021 |
35 | GRANT ROAD-MUMBAI | MAHAVIR BUILDING, CROSS LANE, GRANT ROAD, MUMBAI-400007 |
36 | I I T POWAI-MUMBAI | I I T POWAI BRANCH, BANK & CAFETERIA BUILDING, OPP.KRESIT, I I T POWAI, |
37 | INTERNATIONAL DIVISION-MUMBAI | P B NO 11615, MAKER CHAMBERS, 3, 7TH FLOOR , 223, NORIMAN POINT, MUMBAI - 400001 |
38 | KALINA-MUMBAI | RATNA, PLOT NO 310, KALINA-KURLA ROAD, MUMBAI-400029 |
39 | KEMPS CORNER-MUMBAI | PB NO. 9325, 134, AUGUST KRANTI MARG, KEMPS CORNER, MUMBAI-400036 |
40 | KHETWADI-MUMBAI | MAHIMWALA BUILDING, 1ST FLOOR, 12TH LANE, KHETWADI, MUMBAI-400004 |
41 | KOLIWADA FLANK ROAD-MUMBAI | BHAI JOGASINGH GURDWARA, FLANK ROAD, G T BAHADUR NAGAR, MUMBAI-400037 |
42 | KOLIWADA SION-MUMBAI | 115, DEV ASHISH, GROUND FLOOR KOLIWADA, 29TH ROAD, SION EAST, MUMBAI-400022 |
43 | KOPAR KHAIRANE-NAVI MUMBAI | CANARA BANK, SHOP NO 5, 6, 7 CHHADVA AVENUE PLOT NO61, SECTOR 2A KOPAR KHAIRNE NAVI MUMBAI 400709 |
44 | KURLA EAST NEHRU NAGAR-MUMBAI | YASHODEEP CO-OP HOUSING, SOCIETY LTD, BLDG # 26, GROUND FLOOR, NEHRU NAGAR, 400024 |
45 | LBS MARG-MUMBAI | LBS MARG KARTHIKA HIGH SCHOOL COMPOUND KURLA WEST MUMBAI |
46 | MAHAVIRNAGAR-MUMBAI | PANCHSHEEL ARCADE, 90FT ROAD, MAHAVIRMAGR, KANDIVILI WEST, MUMBAI-400067 |
47 | MAHIM-MUMBAI | PLOT 431, SENAPATI BAPAT MARG, DAWN CO-OP. HOUSING SOCIETY, OPP.RLY STN, MAHIM, MUMBAI-400016 |
48 | MALAD EAST-MUMBAI | RAJ CHAMBERS, I&II FLOOR, DAFTARY & MANCHHUBHAI RD, MALAD(E), MUMBAI-400097 |
49 | MATUNGA (EAST)-MUMBAI | SHOP NO.5 & 6, ROOM NO.13, GROUND FLOOR, MOHANLAL MANSION KINGS CIRCLE, MUMBAI |
50 | MATUNGA EAST-MUMBAI | PB NO. 6629, MATUNGA MANSION NO. 2, BHANDARKAR ROAD, MATUNGA, MUMBAI-400019 |
51 | MAZAGAON MUMBAI | 38/42, DOCKYARD ROAD, MAZAGAON, MUMBAI-400010 |
52 | MICROFINANCE BRANCH-MUMBAI | CANARA BANK, B WING, I FLOOR, SUBASH CHANDRA BOSE CO-OP HOUSING SOCIEITY, SION BRADRA LINK ROAD, BHARAVI, MUMBAI-400 017 |
53 | MID CORPORATE BRANCH MUMBAI FORT MARKET | GROUND FLOOR, CANBANK BUILDING, ADIMARZBAN STREET, BALLARD ESTATE, MUMBAI 400038 |
54 | MUMBAI | KRISHNA PANTH NIWAS, 204 RAJA RAM MOHAN ROY ROAD, GIRGUAM, MUMBAI-400004 |
55 | MUMBAI ABDUL REHMAN STREET | LIST348/352, 1ST & 2ND FLOOR, ZAVERI BLDG, ABDUL RAHMAN ST, MUMBAI-400003 |
56 | MUMBAI ARM BRANCH II | CANARA BANK 37, KSHAMALAYA, OPP PATKAR HALL, NEW MARINE LINES, MUMBAI MAHARASHTRA 400020 |
57 | MUMBAI BANDRA WEST | POST BAG NO. 6662, 50 HILL ROAD, BANDRA WEST, MUMBAI-400050 |
58 | MUMBAI BHANDUP NAVAL DOCKYARD | L.B.S.MARG, OPP. NAVAL DOCKYARD COLONY, BHANDUP WESTMUMBAI-400078 |
59 | MUMBAI BKC MID CORPORATE | CANARA BANK CB BLDG, B WING, 8TH FLOOR, C-14, G-BLOCK, BANDRA KURLACMPLX, BANDRA-E MUMBAI BKC MAHARASHTRA 400051 |
60 | MUMBAI BORIVALI RETAIL ASSET HUB | 1ST FLOOR, JAYBHADRA VILLA, S V P ROAD, BORIVALI WEST, MUMBAI BORIVALI MAHARASHTRA 400092 |
61 | MUMBAI BORIVLI WEST | PB NO, 7715, SHRIJI NIVAS, LOKMANYA TILAK ROAD, BORIVLI WEST, MUMBAI-400092 |
62 | MUMBAI BYCULLA | P.B.NO. 6964-HOTEL HERITAGE, GROUND FLOOR, ST SAVITA MARG, BYCULLA, MUMBAI-400027 |
63 | MUMBAI CHEMBUR AMAR MAHAL | BLDNG NO.3, TATTA NIWASI CHS, OPP BHARAT GLASS FACTORY, AMAR, MAHAL, CHEMBUR MUMBAI-400089 |
64 | MUMBAI CHEMBUR MAIN | P.B.NO. 7249, 70-A, MAHARSHI, DAYANANDSARASWATHI MARG, CHEMBUR, MUMBAI-400071 |
65 | MUMBAI CHEMBUR SINDHI SOCIETY | 606 GARDEN RESORT, SION TROMBAY, ROAD, SINDHI SOCIETY, CHEMBUR, MUMBAI-400071 |
66 | MUMBAI COLABA | WESLEY CHURCH HALL, NEAR COLABA POLICE STATION, COLABA, MUMBAI-400005 |
67 | MUMBAI CORPORATE SERVICE BRANC | NO.102, I FLOOR, DALAMALTOWERS, B WINGFREEPRESS JRNL MARG, NARIMAN POINT, MUMBAI 400021 |
68 | MUMBAI DADAR WEST | PB NO. 7032, 51, RAJESHWARI, BHAVAN, RANADE RD EXTN, DADAR(WEST) MUMBAI-400028 |
69 | MUMBAI DAHISAR EAST | 2, SHANTHI NAGAR, GROUND FLOOR, S.V.ROAD, DAHISAR EAST, MUMBAI-400068 |
70 | MUMBAI FATIMA SCHOOL | FATIMA HIGH SCHOOL VIDYAVIHAR WEST, MUMBAI MAHARASHTRA 400086 |
71 | MUMBAI FORT | PB NO. 292, WARDEN HOUSE, SIR PHIROZESHAH MEHTA ROAD, MUMBAI-400001 |
72 | MUMBAI FORT MARKET(FRERE ROAD) | PB NO. 10119, G.P.O, PANDIYAN HOUSE, OPP.FORT MKT, 309 BHAGAT SINGH RD, MUMBAI-38 |
73 | MUMBAI GHATKOPAR EAST | 77, PRABHA, RATILAL MEHTA MARG, GHATKOPAR EAST, MUMBAI-400077 |
74 | MUMBAI GIRGAUM | PB 3582, PRARTHANA SAMAJ BLDG, 160, RAJA RAM MOHAN ROY ROAD, GIRGAUM, MUMBAI-400004 |
75 | MUMBAI GOREGAON EAST | PB NO. 90001, GROUND FLOOR, BAGWE BHAVAN, NEAR RLY STATION, GOREGAON EAST, MUMBAI-400063 |
76 | MUMBAI INDUSTRIAL FINANCE BR | 307 & 308, RAHEJA CENTRE, III FLOOR, PB NO.11634, NARIMAN PT, MUMBAI-400021 |
77 | MUMBAI J B NAGAR ANDHERI EAST | AAYUSHI APTS, GF, B WING, NO.1-5, P NO.248, VILL.KONDIVITA, J.B, NAGAR, ANDHERI(E), MUMBAI 400057 |
78 | MUMBAI J V P D SCHEME | 101, REYN BASERA VALLABH NAGER SOCIETY OPP:COOPER HOSPITAL, JVPD SCHEME, VILE PARLE WEST, MUMBAI 400056 |
79 | MUMBAI JOGESHWARI WEST | CANARA BANK 1ST FLOOR, BHAGWANDAS JAISWAL BUILDING, SV ROAD, JOGESHWARI WEST MAHARASHTRA 400102 |
80 | MUMBAI KAKAD MARKET | PB NO. 2615, KAKAD MARKET, 306 KALBADEVI ROAD, MUMBAI-400002 |
81 | MUMBAI KANDIVLI | PB NO 7666, DHIRAJ 11A, M.G.ROAD, KANDIVILI WEST, MUMBAI-400067 |
82 | MUMBAI KANDIVLI EAST | NO.57, CTS NO.792, GF, GANAPA, THI TORS, WSTRN.EXP, HIGHWAY, KANDIVILI(E), MUMBAI 400101 |
83 | MUMBAI KHAR | PB NO. 6712, SABHARVAL HOUSE, 76, KHAR PALI ROAD, MUMBAI-400052 |
84 | MUMBAI KURLA | P.B.NO. 7183, ROOP BHAVAN, OLD AGRA ROAD, KURLA, MUMBAI-400070 |
85 | MUMBAI MALAD WEST | LAKSHMINARAYAN SHOPPING CENTRE, 1ST FLOOR, S.V.ROAD, MALAD WEST, MUMBAI-400064 |
86 | MUMBAI MANDVI | P.B.NO. 3275, SUJIR HOUSE, 74-75 KAZI SYED STREET, MUMBAI-400003 |
87 | MUMBAI MAROL MAROSHI | CANARA BANK IMPERIUM BUILDING, MAROL MAROSHI RD, VIJAY NAGAR ANDHERI EAST, MUMBAI MAHARASHTRA 400059 |
88 | MUMBAI MATUNGA WEST | DR.M VISWESWARAYA BUILDING, LADY HARDINGE ROAD, MATUNGA WEST, MUMBAI-400016 |
89 | MUMBAI MAZAGAON SAVINGS BRANCH | ALL SAINTS HOME BUILDING, 54 A, DOCKYARD ROAD, MAZAGAON, MUMBAI 400010 |
90 | MUMBAI MULUND CAMP | MANISH COOP HOUSE SOCIETY LTD, OPP.JOHNSON&JOHNSON LTD, 1091, LBS MARG, MULUND WEST, MUMBAI-80 |
91 | MUMBAI MULUND EAST | SHREENATH PLAZA, GROUND FLOOR, CTS 525, 525/1 TO 8, LT ROAD, MULUND EAST, MUMBAI 400086 |
92 | MUMBAI MULUND WEST | P.B.NO. 7769, BHANUSADAN, 37 RRT ROAD, MULUND WEST, MUMBAI-400080 |
93 | MUMBAI N S E BRANCH | VERMA CHAMBERS, I FLOOR, 11 HOMJI STREET, FORT, MUMBAI-400001 |
94 | MUMBAI NARIMAN POINT | C WING, GROUND FLOOR, MITTAL TOWERS, NARIMAN POINT, MUMBAI-400021 |
95 | MUMBAI NEW MARINE LINES | KSHAMALAYA, 37 NEW MARINE LINE, OPP. PATKAR HALL, MUMBAI-400020 |
96 | MUMBAI OVERSEAS BRANCH | PB.NO.11616, 4-5 DALAMAL TOWER, 211 NARIMAN POINT, MUMBAI-400021 |
97 | MUMBAI P AND S SECTION | CANARA BANK, NAV BHARAT POTERIES PVT LTD BLDG, ZAKERIA BUNDER ROAD SEWRI WEST, MUMBAI-400015 |
98 | MUMBAI SAKINAKA | PB NO. 8940, NARAYAN BUILDING, KURLA ANDHERI ROAD, SAKINAKA, MUMBAI-400072 |
99 | MUMBAI SANTACRUZ EAST | PB NO. 6806, LOVELY HOUSE, JAWAHARLAL NEHRU ROAD, SANTA CRUZ(EAST)MUMBAI-400055 |
100 | MUMBAI TAMARIND LANE | PB NO.10115, GPO, CALCOT HOUSE, 8/10, TAMARIND LANE, MUMBAI-400023 |
101 | MUMBAI VERSOVA | A 58/59, J.P.ROAD, SEVEN BUNGLOWS, VERSOVA, MUMBAI-400 061 |
102 | MUMBAI VIKHROLI | SHOP 101 AND 111, HAZARI BAUG, LBS MARG, VIKHROLI, MUMBAI-400083 |
103 | MUMBAI VILE PARLE EAST | 138 NEHRU ROAD, VILE PARLE EAST, MUMBAI-400057 |
104 | MUMBAI VITTALWADI KALBADEVI | 94/98, VITHALWADI KALBADEVI, MUMBAI-400002, |
105 | MUMBAI WORLI | PB NO. 6566, MARTHANDA, 84, DR. ANNIE BESANT ROAD, WORLI, MUMBAI-400018 |
106 | NAIGAUM-MUMBAI | 126, NIGUDKAR UDYOG BHAVAN, DADA SAHEB PHALKE ROAD, MUMBAI-400014 |
107 | NATIONAL STOCK EXCHANGE-EXTN COUNTER | EXCHANGE PLAZA, NSEIL BLDG, BANDRA KURLA COMPLEX BANDRA EAST, MUMBAI MAHARASHTRA 400051 |
108 | NERALUR-NEW MUMBAI | SECTOR 21, SHIV PARVATHI, CO-OPERATIVE SOCIIETY, OPP.NERUL RAILWAY STATION 400706 |
109 | NORTH MUMBAI R O | CANARA BANK 2ND FLOOR, KOHINOOR BLDG, OPP SIDHIVINAYAK MANDIR, PRABHADEVI MUMBAI NORTH MAHARASHTRA 400025 |
110 | NRI BRANCH NORIMAN POINT MUMBAI | 211, DALAMAL TOWERS, GR.FLOOR FREE PRESS JOURNAL MARG, NARIMAN POINT MUMBAI-400021 |
111 | PAREL-MUMBAI | 12, SHISHU MANDIR, GOKHALE SOCIETY LANE, PAREL, MUMBAI-400012 |
112 | PRABHADEVI OVERSEAS BRANCH-MUMBAI | AKRUTI TRADER CENTRE, OFFICE UNIT NO.3, GROUND FLOOR, ROAD NO.7, MAROL, MIDC ANDHERI(E), MUMBAI |
113 | PRABHADEVI-MUMBAI | KOHINOOR BUILDING, VEER SAVARKAR ROAD, PRABHADEVI, MUMBAI-400025 |
114 | PRIME CORPORATE BRANCH BKC | CANARA BANK BUILDING A WING 1ST FLOOR, G BLOCK, BANDRA KURLA COMPLEX, BANDRA EAST, MUMBAI 400051 |
115 | QUEENS ROAD-MUMBAI | PB NO.3683, AMAN CHAMBERS, 113 QUEENS ROAD, MUMBAI-400004 |
116 | RAHATOLI | GR.FL., PRASANNA NIWAS, AT RAHATOLI POST BADLAPUR TALUKA AMBERNATH? DIST THANE PIN 421503 MAHARASHTRA |
117 | SADASHIVPETH-MUMBAI | 1183, SADASHIVPETH, SHEDGEWADI PUNE 411030 |
118 | SANTACRUZ WEST-MUMBAI | PANKAJ, 95, E.LINKING ROAD, SANTACRUZ WEST, MUMBAI-400054 |
119 | SEWREE-MUMBAI | 1ST FLOOR UNIT NO.9/10, RAJIV IND EST, GOLANJI HILLS RD SEWREE, MUMBAI-400015 |
120 | SHAH AND ANCHOR KUTCHI ENGG-CLLG-E C | CANARA BANK, DEONAR, MUMBAI 400088 MAHARASHTRA |
121 | SION WEST-MUMBAI | P.B.NO 35, MUKUND NIWAS, SION WEST, MUMBAI-400022 |
122 | SME SULABH BORIVLI | CANARA BANK I FLOOR, JAYBHADRA VILLA, SVP ROAD OPP MTNL TEL EXCHANGE, BORIVLI WEST MUMBAI MAHARASHTRA 400092 |
123 | SNDT JUHU | CANARA BANK SNDT WOMEN S UNIVERSITY CAMPUS SIR VITHAL DAS VIDYA VIHAR JUHU MUMBAI MAHARASHTRA 400049 |
124 | SOUTH MUMBAI R O | CANARA BANK 14TH FLOOR, E WING, MAKER TOWER, CUFFE PARADE MUMBAI MAHARASHTRA 400005 |
125 | SOUTH MUMBAI SME SULABH | 14TH FLOOR, E WING, MAKER TOWER, CUFFE PARADE, COLABA, MUMBAI-400005 MUMBAI MAHARASHTRA 400005 |
126 | SPECIALISED SME BRANCH MUM GOREGAON | CANARA BANK 1ST FLOOR TAKSHSHILA SAMANTWADI NXT TO RAILWAY ST GOREGAON EAST MUMBAI MAHARASHTRA 400063 |
127 | SSI BRANCH-MUMBAI | NARAYAN BUILDING, II FLOOR, KURLA ANDHERI ROAD, SAKINAKA MUMBAI-400072 |
128 | TURBHE | UNIT NO.5, PLOT NO.179, BKG COMPLEX, APMC, SECTOR-19, VASHI, NEW BOMBAY 400705. |
129 | V P ROAD ANDHERI WEST | GROUND FLOOR, OM VIRAJ, PALIRAM HILL ROAD, V P ROAD, ANDHERI (WEST), MUMBAI PIN CODE 400058 |
130 | VAKOLA-MUMBAI | SUNRISE APATS, PLOT NO. 369, NEHRU ROAD, VAKOLA, SANTACRUZ(E) MUMBAI-400055 |
131 | VASAI WEST-MUMBAI | CANARA BANK, C/O SEBASTIAN GREGORY ALMEDIA MANIKPUR, GODS GIFT BUNGLOW MARY VILLA STOP VASAI ROAD WEST MUMBAI-401202 |
132 | VASHI NAVI MUMBAI | 195B THE EMERALD NEXT TO NEEL SIDI TOWERS SECTOR 12 VASHI NAVI MUMBAI |
133 | VEERA DESAI ROAD | GROUND FLOOR, ANDHERI WADAR CO-OP. HSG. SOC. LTD., VEERA DESAI ROAD, ANDHERI (WEST), MUMBAI 400053 |
134 | VIDYA PRASAAKMANDAL HIGH SCHOOL-MUMBAI | CANARA BANK, MULUND VPM SCHOOL BRANCH, MITHAGER ROAD, MULUND EAST, MUMBAI-400 081 (MH) |
What is IFSC Code of Canara Bank in Greater Mumbai, Maharashtra ?
The Indian Financial System Code (IFSC) is an alphanumeric code that uniquely identifies a Bank-Branch participating in National Electronic Funds Transfer (NEFT) and Real Time Gross Settlement (RTGS) Electronic Funds Settlement Systems in India. IFSC Code of Canara Bank is provided by RBI. Canara Bank IFSC Code identifies branch which participate in online fund transfers. IFSC code Canara Bank Branch is a unique code for branch. Canara Bank IFSC Code consists of 11 Characters:
(ex. AAAA00654321)
• First 4 characters represent the entity (AAAAxxxxxxx)
• Fifth position has been defaulted with a '0' (Zero) for future use (xxxx0xxxxxx)
• Last 6 character denotes the branch identity (xxxxx654321)
What is SWIFT CODE of Canara Bank in Greater Mumbai, Maharashtra ?
The Society for Worldwide Interbank Financial Telecommunication (SWIFT) (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. When assigned to a non-financial institution, a code may also be known as a Business Entity Identifier or BEI. These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. SWIFT and BIC codes are basically the same. The SWIFT code is 8 or 11 characters
Example: AAAAUK5CXXX
• AAAA 4 letters: Institution Code or bank code.
• UK 2 letters: ISO 3166-1 alpha-2 country code
• 5C 2 letters or digits: location code
• If the second character is "0", then it is typically a test BIC as opposed to a BIC used on the live network.
• If the second character is "1", then it denotes a passive participant in the SWIFT network
• If the second character is "2", then it typically indicates a reverse billing BIC, where the recipient pays for the message as opposed to the more usual mode whereby the sender pays for the message.
• XXX 3 letters or digits: branch code, optional ('XXX' for primary office)
Where an 8-digit code is given, it may be assumed that it refers to the primary office.
How to use Canara Bank SWIFT, BIC Code in Greater Mumbai, Maharashtra
Bank Identifier Code (BIC), SWIFT codes and Routing Code are basically the same. Canara Bank SWIFT Code Bank used to Transfer fund to International banks branches. SWIFT, BIC Code Bank is provided the broadest coverage of national bank identifiers. BIC/SWIFT Code is identifying Bank Country branches. BIC Code of Canara Bank is unique for each branch. These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks.
The Indian Financial System Code (IFSC) is an alphanumeric code that uniquely identifies a Bank-Branch participating in National Electronic Funds Transfer (NEFT) and Real Time Gross Settlement (RTGS) Electronic Funds Settlement Systems in India. IFSC Code of Canara Bank is provided by RBI. Canara Bank IFSC Code identifies branch which participate in online fund transfers. IFSC code Canara Bank Branch is a unique code for branch. Canara Bank IFSC Code consists of 11 Characters:
(ex. AAAA00654321)
• First 4 characters represent the entity (AAAAxxxxxxx)
• Fifth position has been defaulted with a '0' (Zero) for future use (xxxx0xxxxxx)
• Last 6 character denotes the branch identity (xxxxx654321)
What is SWIFT CODE of Canara Bank in Greater Mumbai, Maharashtra ?
The Society for Worldwide Interbank Financial Telecommunication (SWIFT) (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. When assigned to a non-financial institution, a code may also be known as a Business Entity Identifier or BEI. These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements. SWIFT and BIC codes are basically the same. The SWIFT code is 8 or 11 characters
Example: AAAAUK5CXXX
• AAAA 4 letters: Institution Code or bank code.
• UK 2 letters: ISO 3166-1 alpha-2 country code
• 5C 2 letters or digits: location code
• If the second character is "0", then it is typically a test BIC as opposed to a BIC used on the live network.
• If the second character is "1", then it denotes a passive participant in the SWIFT network
• If the second character is "2", then it typically indicates a reverse billing BIC, where the recipient pays for the message as opposed to the more usual mode whereby the sender pays for the message.
• XXX 3 letters or digits: branch code, optional ('XXX' for primary office)
Where an 8-digit code is given, it may be assumed that it refers to the primary office.
How to use Canara Bank SWIFT, BIC Code in Greater Mumbai, Maharashtra
Bank Identifier Code (BIC), SWIFT codes and Routing Code are basically the same. Canara Bank SWIFT Code Bank used to Transfer fund to International banks branches. SWIFT, BIC Code Bank is provided the broadest coverage of national bank identifiers. BIC/SWIFT Code is identifying Bank Country branches. BIC Code of Canara Bank is unique for each branch. These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks.
BSR: Basic Statistical Return
BIC: Bank Identifier Code
MICR: Magnetic ink character recognition
NEFT: National Electronic Funds Transfer
RTGS: Real Time Gross Settlement
CIN: Challan Identification Number
SWIFT: Society for Worldwide Interbank Financial Telecommunication
How to use Canara Bank IFSC Code in NEFT & RGTS Transfer at Greater Mumbai, Maharashtra
Real Time Gross Settlement (RTGS) & National Electronic Funds Transfer (NEFT) are a nation-wide online fund transfer system supported by RBI. RGTS & NEFT facilitates individuals (Saving Account), firms and corporate (Current Account) to transfer small and medium amount from any Canara Bank branch to any individual Saving A/c, firm or corporate Current A/c having an account with any other Bank branch in the India. This information can also be used to do online Net banking, Electricity, Mobil, credit card Bill payments, health insurance premium payments, Flight, Bus and Train ticket booking, online shopping, loan emi payments, online Share equity Trading Fund Transfer, buying mutual funds, bonds, egold, Gold EFTs etc.
What is MICR No of Canara Bank in Greater Mumbai, Maharashtra and how is it used by a bank?
Magnetic ink character recognition (MICR) code can be seen on bottom of cheque leaf. Canara Bank MICR No used by bank to process clearing of cheques and other operations. This code is printed by special ink and information can be read by using specific readers. MICR code Canara Bank give information about bank code and account details of account holder etc. MICR code is made up of nine digits in which first 3 digits show name of city, Next 3 digits shows code of bank and last 3 digits shows name of branch of bank. MICR codes are for secure transaction.
Real Time Gross Settlement (RTGS) & National Electronic Funds Transfer (NEFT) are a nation-wide online fund transfer system supported by RBI. RGTS & NEFT facilitates individuals (Saving Account), firms and corporate (Current Account) to transfer small and medium amount from any Canara Bank branch to any individual Saving A/c, firm or corporate Current A/c having an account with any other Bank branch in the India. This information can also be used to do online Net banking, Electricity, Mobil, credit card Bill payments, health insurance premium payments, Flight, Bus and Train ticket booking, online shopping, loan emi payments, online Share equity Trading Fund Transfer, buying mutual funds, bonds, egold, Gold EFTs etc.
What is MICR No of Canara Bank in Greater Mumbai, Maharashtra and how is it used by a bank?
Magnetic ink character recognition (MICR) code can be seen on bottom of cheque leaf. Canara Bank MICR No used by bank to process clearing of cheques and other operations. This code is printed by special ink and information can be read by using specific readers. MICR code Canara Bank give information about bank code and account details of account holder etc. MICR code is made up of nine digits in which first 3 digits show name of city, Next 3 digits shows code of bank and last 3 digits shows name of branch of bank. MICR codes are for secure transaction.