HDFC Bank IFSC Code MICR No Details for 170 Branches in Bangalore, Karnataka | |
List of HDFC Bank 170 Branches in Bangalore of Karnataka State | ||
SNo | BRANCH NAME | BRANCH ADDRESS |
1 | 100 FEET ROAD-INDIRA NAGAR | NO.1075, 12TH MAIN ROAD, 8 TH CROSS, OFF 100 FEET ROAD, INDIRA NAGAR |
2 | AGARA JUNCTION | 144 150 FT RING ROAD 22ND MAIN AGARA HSR LAYOUT SECTOR 1 BANGALORE BANGALORE KARNATAKA 560102 |
3 | AKSHAY NAGAR | GRD FLR 89 KATHA NO 816 220 89 SY NO 14 2 14 3 YELENAHALLI AKSHAY NGR RD BANGALORE KARNATAKA 560070 |
4 | AMRUTHAHALLI | HDFC BANK LTD GRND FLOOR NO362 TALAKAVERI LAYOUT AMRUTHAHALLI MAIN ROAD BY TARAYANAPURA BANGALORE KARNATAKA 560100 |
5 | ANEKAL | SITE NO.71/2, MIRZA ROAD, TMC LIMITS CHANDRAPUR ROAD, |
6 | ARAKERE | HDFC BANK LTD NO 84 4TH CROSS PANDURANGA NAGAR BANNERGHATTA RD NEAR CORPORATION BANK BANGALORE KARNATAKA 560076 |
7 | B NARAYANAPURA | HDFC BANK LTD NO107 SRI SAI PLAZA MARATHALLI RING ROAD NEAR VOLKSWAGEN SHOW ROOM BANGALORE KARNATAKA 560016 |
8 | BAGALUR | HDFC BANK LTD VINAYANAGAR DEFENSE COLONY 7TH MAIN WARD NO5 BAGALUR ROAD BANGALORE KARNATAKA 560064 |
9 | BANASHANKARI RING ROAD | HDFC BANK LTD1589 B 100 FEET RING ROAD BANASHANKARI 2ND STAGE BANGALORE KARNATAKA 560070 |
10 | BANASWADI | 4AC-116, 4TH MAINPALVOTTI CHURCH STREETOMBR LAYOUT, BANASWADI |
11 | BANGALORE-AIRPORT ROAD | GOLDEN TOWERAIRPORT ROADKODIHALI, BANGALOREKARNATAKA560017 |
12 | BANGALORE-BANASHANKARI | NO.1, KATHRIGUPPE MAIN ROAD3RD PHASE, 3RD STAGE, 4TH BLOCK BANASHANKARIBANGALOREKARNATAKA560085 |
13 | BANGALORE-BANNERGHATTA ROAD | UMA ADMIRALTY, NO. 1, BANNERGHATTA ROAD, BANGALORE, KARNATAKA-560069 |
14 | BANGALORE-BASAVESHWARANAGAR | BIMA JYOTHI HBCS LAYOUT-LIC COLONYWEST OF CHORD ROAD, BASAVESHWAR NAGAR BANGALORE KARNATAKA 560079 |
15 | BANGALORE-BWSSB EXTN COUNTER | GROUND FLOOR, CAUVERY BHAVAN. D-BLOCKKEMPEGOWDA ROADBANGALOREKARNATAKA560009 |
16 | BANGALORE-FRASER TOWN | 102, CHAWLA REGENCY, FRASER TOWN, MOSQUE ROAD, BANGALORE KARNATAKA 560005 |
17 | BANGALORE-GANDHI BAZAAR | 119, GANDHI BAZAAR MAIN ROAD, BASAVANGUDI.BANGALOREKARNATAKA560004 |
18 | BANGALORE-INDIRA NAGAR | 548/D MARUTHI MANSIONCMH ROADINDIRA NAGARBANGALOREKARNATAKA560 038 |
19 | BANGALORE-IT PARK | G-O1 DISCOVERER BLDGI.T. PARK, WHITEFIELD ROADBANGALOREKARNATAKA560066 |
20 | BANGALORE-J P NAGAR | NO. 37/953, 24TH MAIN, J. P. NAGAR, II PHASE, BANGALOREKARNATAKABANGALOREKARNATAKA560078 |
21 | BANGALORE-JAKKASANDRA | 21/33 AND 20/42, SARIJAPUR ROAD, JAKKASANDRA, BEGUR HOBLI BANGALORE KARNATAKA 560034 |
22 | BANGALORE-JAYANAGAR | PROFESSIONAL COURTNO. 27/7, 15TH CROSS, 3RD BLOCKJAYANAGARBANGALOREKARNATAKA560 011 |
23 | BANGALORE-KALYAN NAGAR | NO 402, 4TH A CROSS, II BLOCK, HRBR LAYOUT, KALYAN NAGARBANGALOREKARNATAKA560043 |
24 | BANGALORE-KASTURBA GANDHI MARG | 24/3 HDFC HOUSE, NO. 51 KASTURBA ROAD, BANGALOREKARNATAKA560 001 |
25 | BANGALORE-KORAMANGALAM | NO.9, ETERNAKORAMANGLA INDUSTRIAL LAYOUTKORAMANGLABANGALOREKARNATAKA560095 |
26 | BANGALORE-M G ROAD | POST BOX 5106, SHANKARNARAYAN BLDG, 25/1, M G ROADBANGALOREKARNATAKA560001 |
27 | BANGALORE-MALLESHWARAM | MAKAM PLAZA, III MAIN ROAD18TH CROSS RD, MALLESHWARAM, BANGALOREKARNATAKA560055 |
28 | BANGALORE-NEW BEL ROAD-KARNATAKA | HDFC BANK LTD, NO 4, B.E.L ROAD CHIKKAMARANAHALLI BANGALORE KARNATAKA 560094 |
29 | BANGALORE-R T NAGAR | 409/1, GOLDEN EYE, R.T.NAGAR MAIN ROAD, I BLOCK, R.T.NAGARBANGALOREKARNATAKA560032 |
30 | BANGALORE-SARJAPUR ROAD | NO 17/1, BELLANDUR GATE, SARJAPUR MAIN ROAD, AGARA POST, BANGALOREKARNATAKA560034 |
31 | BANGALORE-SESHADRIPURAM | MEERA SADAN, NO.60, 1ST MAIN ROAD, SESHADRIPURAM.BANGALOREKARNATAKA560020 |
32 | BANGALORE-THIPPASANDRA | NO 1049/3, S NO 81/2 AND 83, THIPPASANDRA BANGALORE KARNATAKA 560075 |
33 | BANGALORE-ULSOOR | MOUNT KAILASH, NO 33/5 MEANEE AVENUE ROADULSOORBANGALOREKARNATAKA560042 |
34 | BANGALORE-VIJAYANAGAR | FIRST FLOOR, NOS.2934E & 2935E, MAGADI CHORD EXTENSION, VIJAYANAGAR CLUB ROAD, BANGALOREKARNATAKA560040 |
35 | BANGALORE-YELAHANKA | MVM COMPLEX, SANTHE CIRCLE, NH-7, BB ROAD, YELAHANKA.BANGALOREKARNATAKA560064 |
36 | BANGLORE-ELECTRONIC CITY-KARNATAKA | FLAT NO.A112, GROUND FLOOR, 3RD BLOCK, KSSIDC COMPLEX, ELECTRONIC CITY, BANGALORE, KARNATAKA-561229 |
37 | BDA COMPLEX-BANGALORE | HDFC BANK LTD, 2466, 02ND STAGE, 24TH CROSS OPP TO BDA COM PLEX BANGALORE KARNATAKA 560070 |
38 | BHATRAMARENAHALLI | S-NO.198, BHATRAMARENAHALLI VILL, BUDIGERE P.O, DEVANHALLI TALUK, BANGALORE RURAL KARNATAKA 562120 |
39 | BIJJAWARA | KATHA NO318 BIJJAWARA MILK PRODUCER BLDG BIJJAWARA VILL, DEVANAHALLI BANGALORE RURAL KARNATAKA 562110 |
40 | BILEKAHALLI | SURVEY NO.154 /11 DORASANI PALYA BILEKAHALLI VILLAGE |
41 | BOMMANAHALLY | PRABHAVA, SITE NO.42 & 44, S D COMPLEX, GARVEBHAVIPALLYA, HOSUR MAIN ROAD, BOMMANAHALLY, |
42 | BROOKE FIELDS | PLOT NO 2, NEW CMC PLOT NO 21, DODDANEKUNDI INDUSTRIAL AREA, NO 13, KIADDB, BROOKE FIELD BANGALORE KARNATAKA 560048 |
43 | BTM LAYOUT | NO 71, 1ST CROSS, BTM LAYOUT, 2ND STAGE, NEXT TO KARANTH HOSPITALBANGALORE |
44 | BTM LAYOUT II | HDFC BANK LTD NO14 OLD NO 21BTM LAYOUT 1ST STAGE OPP TO INDIAN OIL PETROL BUNK BANGALORE KARNATAKA 560029 |
45 | C V RAMAN NAGAR | HDFC BANK LTD GROUND FLOOR NO 101 VERSE LAYOUT OPP DRDO NEXT TO PIZZA HUT BANGALORE KARNATAKA 560093 |
46 | CHAMARAJPET-BANGALORE | NO, 68, APPU RAO MAIN ROAD, 6TH MAIN ROAD, NEXT TO MILAN JEWELLER S, CHAMRAJPET BANGLORE URBAN KARNATAKA 560018 |
47 | CHANDAPURA | GRD AND 1ST FLR SIRI ARCADE KATHA NO 799 SITE NO 11 20 SHARADHA LAYOUT BANGALORE KARNATAKA 560081 |
48 | CHANDRA LAYOUT | NO.1563, 8TH CROSS, OPP CHANDRA LAYOUTVIJAYANAGAR |
49 | CHICKPET | HDFC BANK LTD GROUND FLOOR MANANDHUPAL NO 630 CHICKPET BANGALORE KARNATAKA 560053 |
50 | COX DOWN | HDFC BANK LTD NO74 WHEELERS RD COX TOWN BANGALORE KARNATAKA 560005 |
51 | DAIRY CIRCLE ROAD | 97 GRD FLR HOSUR RD OPP FORUM MALL AND INDIAN OIL PETROL PUMP BENGALORE KARNATAKA 560029 |
52 | DOMLUR LAYOUT | HDFC BANK LTD 299 7TH CROSS DOMLUR LAYOUT BANGALORE KARNATAKA 560071 |
53 | DOMLUR-BANGALORE | HDFC BANK LTD, NO.94, AMARJYOTHI LAYOUT, DOMULUR, IRR, BANGALORE, BANGLORE URBAN KARNATAKA 560071 |
54 | DOMMASANDRA | SURVEY NO 183 3 DOMMASANDRA ANEKAL TALUK SARJAPURA ROAD BANGALORE KARNATAKA 562125 |
55 | ECITY PHASE II | HDFC BANK LTD SHANTHIPURA ROAD NEXT TO TCS ELECTRONIC CITY PHASE 2 BANGALORE KARNATAKA560100 |
56 | ELECTRONIC CITY PHASE 1 | HDFC BANK LTD 8 NEELADRI NAGAR RD PHASE 1 ELECTRONIC CITY BANGALORE KARNATAKA 560100 |
57 | EMPIRE INFANTRY ROAD | ROAD NO 29EMPIRE INFANTRY ROADEMPIRE INFANTRY ROAD |
58 | EPIP | NO120B EPIP INDUSTRIAL AREA OPP INORBIT MALL WHITEFIELD BANGALORE BANGALORE KARNATAKA 560066 |
59 | GANDHI NAGAR BANGALORE | HDFC BANK LTD GROUND FLOOR NO 20 5TH CROSS 5TH MAIN GANDHI NAGAR BANGALOREKARNATAKA560009 |
60 | GANGANAGAR | HDFC BANK LTD OLDNO 4 NEWNO10 1ST MAIN RD HEBBAL GANGANAGAR LAYOUT BANGALORE KARNATAKA 560032 |
61 | GIRI NAGAR | NO.406, 80 FEET ROADGIRI NAGAR1ST PHASE |
62 | HARALUR ROAD SARJAPURA | HDFC BANK LTD GROUND FLR SY NO 23 AMBALIPURA HARALUR RD OFF SARJAPURA RD BANGALORE KARNATAKA 560102 |
63 | HBR LAYOUT BANGALORE | NO 669 K RR TOWERS 80 FEET MAIN ROAD HBR LAYOUT BANGALORE BANGALORE KARNATAKA 560043 |
64 | HEGDE NAGAR | HDFC BANK LTD PLOT NO6 1ST6 A MAIN MCECHS LAYOUT DR SHIVARAM KARANTH NAGAR OPP SBI BANGALORE KARNATAKA 560077 |
65 | HENNUR-BANGALORE | HDFC BANK LTD, NO.485 B M R COMPLEX, HENNUR MAIN ROAD, BANGALORE KARNATAKA 560043 |
66 | HESSARAGHATTA MAIN ROAD | HDFC BANK LTD NO51 BHUVANESHWARI NAGAR OPP PATIDARSAMAJ BHAVAN 8TH MILE BANGALORE KARNATAKA 560057 |
67 | HORAMAVU | HDFC BANK LTD PLOT NO 20 AMAR REGENCY LAYOUT HORAMAVU MAIN RD BANGALORE KARNATAKA 560043 |
68 | HOSKEREHALLI | HDFC BANK LTD 3987 AND 3988 HOSAKEREHALLI MAIN ROAD 4TH PHASE GIRINAGAR BANGALORE KARNATAKA 560085 |
69 | HRBR LAYOUT BANGALORE | NO 7M 308 1ST STAGE 80 FEET ROAD HRBR LAYOUT BANGALORE KARNATAKA 560043 |
70 | HSR LAY OUT2 | HDFC BANK LTD NO 665 27TH MAIN SEC1 HSR LAYOUT BANGALORE KARNATAKA 560102 |
71 | HSR LAYOUT | HSR LAYOUT NO.446, 17TH CROSS 4TH SECTOR, HSR LAYOUT BANGALORE KARNATAKA |
72 | HSR LAYOUT III BANGALORE | NO343 9TH MAIN 22ND CROSS 7TH SECTOR HSR LAYOUT BANGALORE KARNATAKA BANGALORE KARNATAKA 560102 |
73 | HULIMAVU BANGALORE | NO 363 HULIMAVU BANNERGHATTA MAIN ROAD NEAR MEENAKSHI MALL BANGALORE KARNATAKA 560076 |
74 | HUNSAMARANAHALLI | NO.297/291/16 AND 266/261/17HOSAHALLI ROADHUNSAMARANAHALLI |
75 | INDIRANAGAR DOUBLE ROAD | HDFC BANK LTD129 1ST MAIN ROAD DOMLUR 2ND STAGE BANGALORE KARNATAKA 560071 |
76 | INDIRANAGAR KRISHNA TEMPLE ROAD | 755 SHREE KRISHNA TEMPLE ROAD CMH ROAD BANGALORE BANGALORE KARNATAKA 560038 |
77 | IRR-KORAMANGALA-BANGALORE | NO 20, VENUGOPAL SWAMY LAYOUT, INTERMEDIATE RING ROAD, EJIPURAKORAMANGALA |
78 | J P NAGAR II ND PHASE | HDFC BANK LTD 455 9TH CROSS 2ND PHASEJP NAGAR BANGALORE BANGALORE URBAN KARNATAKA 560078 |
79 | J P NAGAR V PHASE | BBMP KATHA NO 205 1 17 2 3 SARAKKI KERE 24TH MAIN JP NAGAR BANGALORE KARNATAKA 560078 |
80 | JALAHALLI | HDFC BANK LTD KALATHUR COMPLEX NO 23 2 NEW NO 4 KALATHUR LAYOUT BANGALORE KARNATAKA 560013 |
81 | JANATHA SEVA CO OPERATIVE BANK | NO14 RAJATHA BHAVAN 1ST MAIN ROAD HAMPINAGAR VIJAYANAGAR 2ND STAGE BANGALORE 560104 |
82 | JAYANAGAR 4TH BLOCK | HDFC BANK LTD NO 526 12 33RD CROSS 4TH BLOCK JAYANAGAR BANGALORE KARNATAKA 560011 |
83 | JAYANAGAR V TH BLOCK | HDFC BANK LTD NO 317 A 9TH MAIN ROAD 5TH BLOCK JAYANAGAR BANGALORE KARNATAKA 560041 |
84 | JAYANAGAR-RVS PARADISE | 103/31, 26TH MAIN ROAD, 4TH T BLOCK, JAYANAGAR, NEAR R V COLLEGE |
85 | JAYNAGAR 3-BANGALORE | HDFC BANK LTD. NO. 48/13, 3RD MAIN, 40 TH CROSS, 8TH BLOCK JAYANAGAR, BANGALORE KARNATAKA 560082 |
86 | JC ROAD | HDFC BANK LTD VISL HOUSE NO 8 2 J C ROAD BANGALORE KARNATAKA 560002 |
87 | JEEVAN BIMA NAGAR BANGALORE | EDIFICE CUBE P 3 & 4 JEEVAN BIMA NAGAR MAIN ROAD10TH MAIN HAL 3RD STAGE BANGALORE KARNATAKA 560075 |
88 | JIGANI | HDFC BANK LTD NO320 P1 JIGANI INDUSTRIAL AREA JIGANI BOMMASANDRA LINK ROAD BANGALORE KARNATAKA 560105 |
89 | K H ROAD | GR FLOOR & FIRST FLOORSAMSKRUTHI CHAMBERS, NO 103 K.H. ROAD, |
90 | K R ROAD | GROUND FLOOR & FIRST FLOOR, NO.3284, K.R.ROAD, BANASHANKARI 2ND STAGE, NEAR UPHAAR SAGAR, |
91 | KADUGODI | HDFC BANK LTD KUMAR COMPLEX BELLATUR HOSKOTE ROAD KADUGODI WHITEFIELD BANGALORE KARNATAKA 560067 |
92 | KAGGADASPURA BANGALORE | N062 SSB TOWERS 1ST CROSS VIGNANA NAGAR MAIN ROAD KAGGADASPURA BANGALORE KARNATAKA 560075 |
93 | KAMMANAHALLI | HDFC BANK LTD KAMMANAHALLI MAIN ROAD AROGYAPPA LAYOUT KAMMANAHALLI BANGALORE KARNATAKA 560084 |
94 | KANAKPURA ROAD | NO.10, J.C INDUSTRIAL AREAELECHENAHALLI, KONANKUNTE CROSSKANAKPURA ROAD |
95 | KASAVANAHALLI | HDFC BANK LTD 3 4 MAIN RD KASAVANAHALLI BESIDE AMRITA GRAND RESTAURANT BANGALORE KARNATAKA 560034 |
96 | KASTURI NAGAR | HDFC BANK LTD NO 3M 409, 3RD MAIN ROA D, KASTURI NAGAR, OUTER RING ROAD, BANGALORE KARNATAKA 560043 |
97 | KEMPAPURA | HDFC BANK LTD RAJ DRIVA 3RD CROSS 8TH MAIN ROAD COFFEE BOARD LAYOUT BANGALORE KARNATAKA 560024 |
98 | KENGERI SATELLITE TOWN | HDFC BANK LTD NO.1104, 1ST MAIN ROAD KENGERI SATELLITE TOWN PIN 560060 |
99 | KOMMAGHATTA | NO 47, SUMUKHA NILAYA, KOMMAGHATTA, SULIKERE, KENGERI HOBLI BANGALORE-SOUTH KARNATAKA 560060 |
100 | KORAMANGALA | HDFC BANK LTD ASV TOWER 590 NEXT TO WATER TANK SARJAPUR ROAD KORAMANGALA 3RD BLOCK BANGALURU KARNATAKA 560034 |
101 | KORAMANGALA 4TH B BLOCK | HDFC BANK LTD NO 83 7TH CROSS OPP BDA COMPLX KORAMANGALA BANGALORE KARNATAKA 560034 |
102 | KORAMANGALA 6TH BLOCK | HDFC BANK LTD 424 80 FEET RD 6TH B BLOCK KORAMANGALA BANGALORE KARNATAKA 560034 |
103 | KORAMANGALA I ST BLOCK BANGALORE | RVP MAGNOLIA SITE NO 32 1ST MAIN KORAMANGALA 1ST BLOCK BANGALORE BANGALORE KARNATAKA 560034 |
104 | KORAMANGALA-BANGALORE | HDFC BANK LTD, NANDAKRISHNA, PLOT NO 983, 1ST CROSS, 4TH BLOCK, 80 FT PERIPHERAL RD, S T BED LAYOUT KORAMANGALA, BANGALORE KARNATAKA 560034 |
105 | KOTESHWARA SAHAKARI BANK NIYAMITHA | 112, 1ST FLOOR, R V ROAD, V V PURAM, BANGALORE-560004 |
106 | LOURDES BOYS HIGH SCHOOL | 14 CAMBRIDGE ROADLOURDES BOYS HIGH SCHOOLULSOOR |
107 | MADIWALA | HDFC BANK LTDNO 63 1 INDIRA CHAMBERS HOSUR MAIN ROAD MADIWALA BANGALORE KARNATAKA 560068 |
108 | MAGADI ROAD | HDFC BANK LTD NO27 27 1 NEAR RAHEJA PARK APARTMENTS OPP SARVODAYA HOSPITAL BANGALORE KARNATAKA 560040 |
109 | MAHADEVAPURA | SITE NO.P-4, KSSIDC INDUSTRIAL AREA MAHADEVAPURA |
110 | MAHALAXMIPURAM | NO.192, SERVICE ROADOFF WEST OF CHORD ROAD2ND STAGE EXTN, MAHALAXMIPURAM |
111 | MALLESHWARAM WTC | HDFC BANK LTD, GRND FLOOR, WORLD TRADE CENTER BLDG, NO.26/1, 80FT ROAD, MALLESHWARAM WEST BANGLORE URBAN KARNATAKA 560055 |
112 | MALLESWARAM-BANGALORE | HDFC BANK LTD, SOUNDARYA PRIDE, 7TH CROSS OFF. SAMPIGE ROAD, MALLESWARAM BANGALORE KARNATAKA 560003 |
113 | MANYATA TECH PARK | MFAR GREEN HEART PHASE IV MANYATA EMBASSY TECH PARK HEBBAL OUTER RING RD NAGARVARA BANGALORE KA 560045 |
114 | MARATHAHALLI | NO.56, SAI ARCADE, OPP.INTEL, MARATHAHALLI SARJAPUR RING ROAD, D.B HALLI |
115 | MARATHAHALLI OUTER RING ROAD | GROUND FLOOR SITE NO12 OUTER RING ROAD NEAR KALAMANDIR HEMANTH NAGAR BANGALORE KARNATAKA560037 |
116 | MARATHALLI-BANGLORE | HDFC BANK LTD GREEN GLEN LAYOUT, BELLANDUR, OPR ROAD, BANGALORE KARNATAKA 560068 |
117 | MARTHAHALLI JUNCTION | HDFC BANK LTD NO 32 1 KADUBESANAHALLI SARJAPUR MARATHAHALLI RD BANGALORE KARNATAKA 560087 |
118 | MATHEKERE | SITE NO.14, TANKBUND ROAD, BRUNDAVAN NAGAR, SBM LAYOUT, |
119 | MAYUR COMPLEX | PLOT NO 51KIABD IND AREA 1STAGE PEENYA |
120 | MEENA PLAZA | SURVEY NO 7/1 KATHA NO 418/1NEAR KUDALAHALLI GATE BEMI LAYOUTBROOKE FIELDS MAIN ROAD ITPL ROAD |
121 | MILLERS ROAD | NO, 70/2, BANGALORE MAIN BRANCHMILLER ROAD, |
122 | NAGARBHAVI | NO 13 80 FEET ROAD NGEF LAYOUT NAGARBHAVI BANGALORE KARNATAKA 560072 |
123 | NAGARBHAVI II | HDFC BANK LTD GROUND FLOOR NO1 G M ARCADE 1ST BLOCK 2ND STAGE NAGARABHAVI MAIN RD OUTER RING RD BANGALORE KARNATAKA560072 |
124 | NAGAVARA JUNCTION | GROUND FLOOR NO 1812 HBR LAYOUT 1ST STAGE 5TH BLOCK NEAR NAGAVARA JUNCTION BANGALORE KARNATAKA560043 |
125 | NANDIDURGA ROAD-BANGALORE | HDFC BANK LTD, 25, 4TH CROSS, NANDIDURG A MAIN ROAD, JAYAMAHAL EXTENSION, BANGALORE KARNATAKA 560046 |
126 | OLD MADRAS ROAD | OLD MADRAS ROAD NO.7/3, OPP RMZ INFINITY, NEXT TO GOPAL MALL OLD MADRAS ROAD PIN 560016 |
127 | PADMANABANAGAR | NO.7, 3RD CROSS, PUTTALINGAIAH ROAD, PADMANABANAGAR, BANGALORE |
128 | PALACE LOWER ORCHARDS | HDFC BANK LTD GRND BASEMENT MEZZANINE FLOOR NO275 5 PALACE ORCCHADS 15TH MAIN ROAD SADASHIVANAGAR BANGALORE KARNATAKA 560080 |
129 | PALACE ROAD | HDFC BANK LTD DIMENSIONS NO7 19 PALACE CROSS ROAD VASANTHNAGAR BANGALORE URBAN KARNATAKA 560052 |
130 | PRASHANTHNAGAR BANGALORE | GROUND FLOOR NO 1 HARIRAM AILDAS LAYOUT NEXT TO SHOBHA HOSPITAL BANGALORE KARNATAKA560040 |
131 | PRESTIAGE SHANTHI NIKETAN | HDFC BANK LTD ITPL WHITE FILED ROAD WHITE FILED NEAR ZURI HOTEL BANGALORE BANGALORE URBAN KARNATAKA 560048 |
132 | PUTTENAHALLI | ADITYA COMPLEX, KOTTHANUR DINNE ROAD, NEAR RBI LAYOUT, BANGALORE KARNATAKA 560078 |
133 | RACECOURSE ROAD-BANGALORE | HDFC BANK LTD, GRD. FLOOR, AHUJA CHAMBERS NO.1, KU MARAPARK RD, OPP. RACE COURSE, BANGLORE URBAN KARNATAKA 560001 |
134 | RAJAJI NAGAR | 5TH BLOCK, 2 Y/4059TH CROSS GROUND FLOORBASHYAM CIRCLE, RAJAJI NAGAR |
135 | RAJAJINAGAR DR RAJKUMAR ROAD BANGALORE | HDFC BANK RAJ DRIVA 119 1ST MAIN ROAD DRRAJKUMAR ROAD RAJAJINAGAR BANGALORE KARNATAKA 560010 |
136 | RAJARAJESHWARI NAGAR | SITE NO.188, 4TH STAGE, HALAGEVADARAHALLI LAYOUT, RAJARAJESHWARI NAGAR |
137 | RAMAMURTHY NAGAR-BANGLORE | HDFC BANK LTD, OPP. TO HOLY FAMILY CHU RCH RAMAMURTHY NAGAR MAIN ROAD, BANGALORE KARNATAKA 560016 |
138 | RICHMOND ROAD-BANGALORE | MUNICIPAL NO. 8/24, RICHMOND ROAD, CORPORATE DIVISION NO. 61, RICHMOND ROAD, BANGALORE, KARNATAKA-560025 |
139 | RMV EXTENSION | HDFC BANK LTD NEAR SHANTHI SAGAR HOTEL DEVASANDRA BUS STOP NEW BEL RAOD BANGALORE KARNATAKA 560094 |
140 | SADASHIVANAGAR | 9/2, 2ND CROSS, SANKEY ROAD, LOWER PALACE ORCHARDS, SADASHIVNAGAR |
141 | SAHAKARNAGAR | SITE NO.43G BLOCK60 FEET MAIN ROAD SAHAKARNAGAR |
142 | SANJAY NAGAR | HDFC BANK LTD NO 162 RAJAGOPAL RD SANJAYNAGAR NXT TO POLICE STN BENGALURU KARNATAKA 560094 |
143 | SARJAPUR II | HDFC BANK LTD 83 3 DODDAKANAHALLI BANGALORE SARJAPUR MAIN ROAD BANGALORE KARNATAKA 560035 |
144 | SHIVANAGAR | HDFC BANK LTD GROUND FLOOR NO 56 OLD NO 28 1ST MAIN M THIMMAIAH ROAD SHIVANAGAR BANGALORE KARNATAKA 560010 |
145 | SHUSHRUTI SOUAHRDA SAHAKRA BANK | #68, SHUSHRUTI NAGAR, ANDRAHALLI MAIN ROAD, PEENYA 2ND STAGE BANGALORE - 560091 |
146 | SINGASANDRA | NO 1066 AECS LAYOUT A BLOCK SINGASANDRA HOSUR MAIN ROAD BANGALORE BANGALORE KARNATAKA 560068 |
147 | SRI RAMA COOPERATIVE BANK | 146 7TH CROSS MALLESHWARAM BANGALORE 560003 |
148 | SRI SUDHA CO-OPERATIVE BANK LIMITED | NO.195/33, SRI SUDHA RAJATHA BHAVANA, R.V.ROAD, JAYANAGAR, BANKGALORE - 560004 |
149 | ST GERMAIN HIGH SCHOOL | OPP COLES PARKFRAZER TOWNFRAZER TOWN |
150 | SUVARNA COOPERATIVE BANK | # 62, SANJEEVAPPA LANE, AVENUE ROAD CROSS BANGALORE - 560002 |
151 | TC PALYA | HDFC BANK LTD NO130 2S SQUARE RAGHAVENDRA CIRCLE NEXT TO CHAITHANYA E TECHNO SCHOOL BANGALORE KARNATAKA560016 |
152 | THE AGS EMPLOYEES CO-OP BANK LTD | PARK HOUSE ROAD-BANGALORE-560001 |
153 | THE HANUMANTHANAGAR COOP BANK | 7 29 3RD MAIN 1ST CROSS HANUMANTHA NAGAR BANGALORE 560019 |
154 | THE JANATHA CO-OPERATIVE BANK LTD | NO.156, 17TH CROSS, 8TH MAIN, MALLESWARAM, BANGALORE-560055 |
155 | THE MALLESWARAM CO-OP BANK LTD | NO.102, 7TH CROSS, MALLESWARAM, BANGALORE-560003 |
156 | THE RAJAJINAGAR CO-OP BANK LTD | 741, 3RD BLOCK, RAJAJINAGAR BANGALORE-560010 |
157 | TUBRAHALLI VARTHUR ROAD | HDFC BANK LTD NO7 TUBRAHALLI VARTHUR MAIN ROAD PO WHITEFIELD BANGALORE KARNATAKA 560066 |
158 | ULSOOR2 | HDFC BANK LTD NO 128 1 VIDYADEEP COLLEGE BLDG ULSOOR ROAD BANGALORE KARNATAKA 560042 |
159 | UTTARAHALLI | HDFC BANK LTD NO 49 UTTARAHALLI MAIN ROAD BANGALORE KARNATAKA 560061 |
160 | V V PURAM | NO.103, R.V.ROAD, V V PURAMBANGALORE |
161 | VEERASHAIVA SAHAKARI BANK LTD | NO.1732/32, M.C.ROAD, M.C.LAYOUT, VIJAYANAGAR, BANGALORE-560040 |
162 | VICTORIA LAYOUT | NO.26, GROUND FLOOR AKSHAKYA COMMERCIAL COMPLEX VICTORIA ROAD |
163 | VIDYARANYAPURA | 21, NTI EMPOYEES LAYOUTNARASIPURAVIDYARANYAPURA |
164 | VIJAYA BANK LAYOUT | 90, BEHIND AYYAPPA TEMPLE, 6TH MAIN, VIJAYA BANK LAYOUT, BILEKHALLI, OFF BANNERGATTA ROAD, BANGALORE KARNATAKA 560076 |
165 | WHITE FIELD | SKYLINE ICON, WHITEFIELD MAIN ROAD, NEAR HOPE FARM CIRCLE, NEXT TO HOTEL SAROVAR, BANGALORE KARNATAKA |
166 | WHITEFIELD MAIN ROAD | HDFC BANK LTD NO183 SRI SAI HARSHATOWERS OPP FORUM VALUE MALL MAIN ROAD WHITEFIELD BANGALORE KARNATAKA 560066 |
167 | WILLSON GARDEN | NO 195 10TH CROSS WILASON GARDEN |
168 | XIIIITH MAIN INDIRA NAGAR | NO 2289 INDIRA NAGAR 14TH MAIN HAL 2ND STAGE BANGALORE BANGALORE KARNATAKA 560038 |
169 | YELAHANKA NEW TOWN | 804 A SECTOR 80 FEET ROAD 13TH MAIN YELAHANAK NEW TOWN BANGALORE BANGALORE KARNATAKA 560064 |
170 | YESHWANTHPURA | HDFC BANK LTD RUB PLAZA NO 43 2 TUMKUR ROAD INDUSTRIAL SUBURB MAHALAKSHMIPURA BANGALORE KARNATAKA 560022 |
What is IFSC Code of HDFC Bank in Bangalore, Karnataka ?
The Indian Financial System Code (IFSC) is an alphanumeric code that uniquely identifies a Bank-Branch participating in National Electronic Funds Transfer (NEFT) and Real Time Gross Settlement (RTGS) Electronic Funds Settlement Systems in India. IFSC Code of HDFC Bank is provided by RBI. HDFC Bank IFSC Code identifies branch which participate in online fund transfers. IFSC code HDFC Bank Branch is a unique code for branch. HDFC Bank IFSC Code consists of 11 Characters:
(ex. AAAA00654321)
• First 4 characters represent the entity (AAAAxxxxxxx)
• Fifth position has been defaulted with a '0' (Zero) for future use (xxxx0xxxxxx)
• Last 6 character denotes the branch identity (xxxxx654321)
What is SWIFT CODE of HDFC Bank in Bangalore, Karnataka ?
