Kotak Mahindra Bank IFSC Code MICR No Details for 154 Branches in Greater Mumbai, Maharashtra | |
List of Kotak Mahindra Bank 154 Branches in Greater Mumbai of Maharashtra State | ||
SNo | BRANCH NAME | BRANCH ADDRESS |
1 | ALTA MOUNT ROAD MUMBAI | INDIRA APARTMENTS GROUND FLOOR M L DHANUKAR MARG MUMBAI 400026 |
2 | ANDHERI E MUMBAI | 103 104 A WING I FLOOR FLORAL DECK PLAZA MIDC CENTRAL ROAD ANDHERI E MUMBAI 400093 |
3 | ANDHERI EAST MIDC SPECIALIZED BRANCH | KOTAK MAHINDRA BANK LIMITED MIDC ANDHERI EAST BRANCH-MUMBAI (SPECIALIZED) GROUND FLOOR & BASEMENT, SHOP NO:-1 &2, OPTIONS PRIMO. PLOT NO.X-21, MIDC CROSS ROAD NO.21. MAROL INDUSTRIAL AREA, ANDHERI (EAST), MUMBAI-400093 |
4 | ANDHERI-KURLA ROAD | UNIT NO-2 &3, GROUND FLOOR, SATELLITE SILVER, SATELLITE SILVER CO-OPERATIVE HSG SOCIETY LTD, ANDHERI-KURLA ROAD, CTS NO-1613, 1613/1, ANDHERI EAST, MUMBAI-400059. |
5 | APMC MARKET SECTOR 19 VASHI | KOTAK MAHINDRA BANK SHOP NO M-30, GROUND & FIRST FLOOR, APMC MARKERT I, PHASE II, SECTOR 19, VASHI - 400703. NAVI MUMBAI. TALUKA & DISTRICT : THANE. MAHARASHTRA |
6 | BANDRA HILL ROAD | KOTAK MAHINDRA BANK HILL ROAD BRANCH-BANDRA GROUND FLOOR, SHOP NO.8, 9, 10, 11 & 12. HOTEL METRO PALACE BUILDING, HILL ROAD, BANDRA, MUMBAI-400050 |
7 | BANDRA KURLA COMPLEX | KOTAK MAHINDRA BANK LIMITED BKC BRANCH PLOT NO C-27, BLOCK 9, BANDRA KURLA COMPLEX, BANDRA EAST PIN : 400051. |
8 | BANDRA KURLA COMPLEX BKC MUMBAI | C 12 G BLOCK BANDRA KURLA COMPLEX BANDRA E MUMBAI 400051 |
9 | BANDRA MUMBAI | PLOT NO 509 SHARADA 32ND ROAD OPP R D NATIONAL COLLEGE BANDRA WEST MUMBAI 400050 |
10 | BORIVALI CHAMUNDA CIRCLE BRANCH | KOTAK MAHINDRA BANK LIMITED CHAMUMDA CIRCLE BRANCH-BORIVALI GROUND FLOOR (PART), JAY BHADRA VILLA PLOT NO.14, S V ROAD, NEAR CHAMUNDA CIRCLE, BORIVALI (WEST) MUMBAI-400092 |
11 | BORIVALI MUMBAI | SHOP NO 3 4 AND 5 ABHILASHA 2 PUNJABI LANE BORIVALI WEST MUMBAI 400092 |
12 | CADELL ROAD | KOTAK MAHINDRA BANK CADELL ROAD BRANCH-MUMBAI GROUND & MEZZANINE FLOOR, SHOP NO.6, AMARKUNJ CO-OPERATIVE HOUSING SOCIETY LTD, VEER SAVARKAR MARG, (CADELL ROAD), SHIVAJI PARK, DADAR, WEST MUMBAI-400028 |
13 | CBD BELAPUR BRANCH | UNIT NO. G003, GROUND FLOOR, SHARDA TERACES, PLOT NO. 65 SECTOR II, CBD BELAPUR, NAVI MUMBAI-400021 |
14 | CHEMBUR MUMBAI | SHOP NO 3 TO 7 PLOT NO 175 RUNWAL GRANDEUR 18TH ROAD CHEMBUR WEST MUMBAI 400071 |
15 | CHURCHGATE BRANCH | GR. FLR. KHETAN BHAVAN, 198, JHAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI MAHARASHTRA-400 020 |
16 | CMS | BUILDING NO 21 6TH FLOOR ZONE 3 KOTAK INFINITY TOWER MALAD EAST MUMBAI 400097 |
17 | COLABA BRANCH | SHOP NO: 2, 3 & 3A, KISMET BUILDING, 81, NATHALAL PARIKH MARG (WODEHOUSE ROAD), NR. SASSOON DOCK, COLABA, MUMBAI. MAHARASHTRA-400 005 |
18 | CUFFE PARADE MUMBAI | NO 625 G D SOMANI MEMORIAL SCHOOL G D SOMANI MARG CUFFE PARADE MUMBAI 400005 |
19 | DADAR EAST BRANCH | DADAR EAST BRANCH MUMBAI, GROUND FLOOR SHOP NO.11-12-13&13A, & FIRST FLOOR-UNIT NO.14, DHARAMPUTRA BUILDING, DR. BABASAHEB AMBEDKAR ROAD, DADAR EAST-MUMBAI-400014. |
20 | DADAR EAST MUMBAI | 804 A GROUND FLOOR GHAMAT LODGE DR AMBEDKAR ROAD TT TERMINUS DADAR EAST MUMBAI 400014 |
21 | DAHISAR EAST BRANCH | KOTAK MAHINDRA BANK LIMITED DAHISAR EAST BRANCH-MUMBAI GROUND FLOOR & MEZZANINE FLOOR, RAM KUMAR THAKUR ROAD, DAHISAR (EAST) MUMBAI-400068. |
22 | DR C GIDWANI MARG CHEMBUR BRANCH | KOTAK MAHINDRA BANK LIMITED CHEMBUR BRANCH-MUMBAI GROUND FLOOR, SHOP NO.7, 8 &9, BASANT VIHAR COMMERCIAL COMPLEX PREMISES-CO-OPERATIVE SOCIETY LIMITED, NEAR BASANT CINEMA, DR.C. GIDWANI MARG, CHEMBUR MUMBAI-400074 |
23 | FORT MUMBAI | SHOP NO 1 TO 3 DOSSA MANSION GROUND FLOOR 61 SIR P M ROAD FORT MUMBAI 400001 |
24 | GHATKOPAR | UNIT NO.1, GROUND FLOOR RAJSHREE PLAZA, RAJSHREE PLAZA PREMISES CO-OPERATIVE SOC. LIMITED, OPPOSITE SHREYAS CINEMA, LBS MARG, GHATKOPAR (WEST) MUMBAI-400086. |
25 | GHATKOPAR EAST | KOTAK MAHINDRA BANK GHATKOPAR EAST BRANCH-MUMBAI GROUND & BASEMENT FLOOR, YASHODHAN CO-OPERATIVE, HOUSING SOCIETY LTD, JUNCTION OF RB MEHTA MARG, VALLBH BAGH LANE, GHATKOPAR EAST BRANCH-MUMBAI-400077 |
26 | GHATKOPAR MUMBAI | SHOP NO 1 TO 4 MANJU APARTMENT R B METHA MARG GHATKOPAR EAST MUMBAI 400077 |
27 | GOREGAON | KOTAK MAHINDRA BANK LTD. EVERSHINE ANGAN, GR FLOOR, PLOT NO 4, JAWAHAR NAGAR, GOREGAON WEST, MUMBAI 400062 |
28 | GOREGAON BRANCH | SHIVDHAM COMPLEX, DINDOSHI ONKAR C.H.S, GEN. A. K. VAIDYA MARG, DINDOSHI, MALAD (E) MAHARASHTRA-400 097 |
29 | GOREGAON W MUMBAI | SHOP NOS 3 AND 4 POONAM HEIGHTS UDYOG NAGAR S V ROAD GOREGAON W MUMBAI 400062 |
30 | HUBTOWN SOLARIS BRANCH ANDHERI EAST | KOTAK MAHINDRA BANK LIMITED HUBTOWN SOLARIS BRANCH( ANDHERI EAST)-MUMBAI GROUND FLOOR, BUILDING NO-1, HUBTOWN SOLARIS, GUNDAVALI, SAIWADI, ANDHERI (EAST) MUMBAI-400069 |
31 | HUGHES ROAD | GR FLR UNIT 2 & BASEMENT UNIT B MANEK LODGE, N S PATKAR MARG, HUGHES ROAD, MUMBAI 400 007 |
32 | HUGHES ROAD OPERA HOUSE MUMBAI | GROUND FLOOR G 34 ADERBAD BUILDING HUGHES ROAD MUMBAI 400007 |
33 | JUHU MUMBAI | GROUND FLOOR 9 1 NUTAN LAKSHMI COOP HSG SOCIETY KRISHNA KUNJ PLOT NO 32 10TH JUHU MUMBAI 400049 |
34 | JUHU TARA ROAD MUMBAI | SHREEKUNJ PLOT NO 30 A JUHU TARA ROAD SANTACRUZ WEST ANDHERI MUMBAI 400054 |
35 | KAMOTHE | GR FLOOR SHUBHANGAN COMPLEX PLOT NO 25A SECTOR KAMOTHE PLASE I KAMOTHE DIST RAIGARH PIN 410209 |
36 | KANDIVALI E MUMBAI | SHOP NO 110 TO 112 EVER SHINES MILLENIUM PARADISE THAKUR VILLAGE KHANDIVALI E MUMBAI 400101 |
37 | KANDIVALI LOKHANDWALA | GR FLOOR SHOP NO 11 12 13 AND 14 PUSHKAR ACCORD LOKHANDWALA TOWNSHIP AKURLI RD KANDIVALI EAST 400101 |
38 | KANDIVALI W MUMBAI | ARKADE BHOOMI HEIGHTS SHOP NO 1 2 AND 3 PARTLY M G ROAD DHANUKARWADI KHANDIVALI WEST MUMBAI 400067 |
39 | KHAR MUMBAI | FLAT NO 7 KAILASH CO OP HOUSING SOCIETY P LTD GROUND FLOOR S V ROAD KHAR W MUMBAI 400052 |
40 | KHAR S V ROAD | KOTAK MAHINDRA BANK KHAR S V ROAD BRANCH, GROUND & BASEMENT FLOOR, SHOP NO.1 SAPPHIRE BUILDING, S V ROAD, KHAR WEST MUMBAI-400052 |
41 | KHARGHAR BRANCH | KOTAK MAHINDRA BANK LIMITED KHARGHAR BRANCH GROUND FLOOR SHOP NO. 1, 2, 3, 4, 5 & 6, VAIBHAV CHSL, PLOT NO. 28, SECTOR-11, KHARGHAR, NAVI MUMBAI-410210 |
42 | KOKAN MERCANTILE CO-OP BANK-CENTRAL OFFICE BR | KOKAN MERCANTILE CO-OP BANK LTD CENTRAL OFFICE BR. 202, BATTIWALA BUILDING, DR.MASCARHANES ROAD, MAZGAON, MUMBAI-400 010. |
43 | KOKAN MERCANTILE CO-OP BANK-GOVANDI | KOKAN MERCANTILE CO-OP BANK LTD GOVANDI KOKAN BANK HOUSE, GAJANAN COLONY, GOVANDI, MUMBAI-400 043. |
44 | KOKAN MERCANTILE CO-OP BANK-JOGESHWARI | KOKAN MERCANTILE CO-OP BANK LTD JOGESHWARI 7-8, SHAKUNTALA APARTMENT, GROUND FLOOR, S.V.ROAD, JOGESHWARI (W), MUMBAI-400 102. |
45 | KOKAN MERCANTILE CO-OP BANK-KURLA | KOKAN MERCANTILE CO-OP BANK LTD KURLA 104/105, SUNNY CO-OP.HSG.SOCIETY, BELGRAMI NAKA, 156 LBS MARG, KURLA (W), MUMBAI-400 070. |
46 | KOKAN MERCANTILE CO-OP BANK-MANDVI | KOKAN MERCANTILE CO-OP BANK LTD MANDVI 129/131, SHARIFF DEVJI STREET, CHAKALA, OPP. PATTARWALI MASJID, MUMBAI-400 003 |
47 | KOKAN MERCANTILE CO-OP BANK-MAZAGAON | KOKAN MERCANTILE CO-OP BANK LTD MAZAGAON |
48 | KOKAN MERCANTILE CO-OP BANK-NERUL | KOKAN MERCANTILE CO-OP BANK LTD NERUL SHIV PARVATI CO-OP.HOUSING SOCIETY LTD. SECTOR 21, PLOT NO. 106-110, NERUL (EAST), NAVI MUMBAI-400 706 |
49 | KOKAN MERCANTILE CO-OP BANK-VASHI | KOKAN MERCANTILE CO-OP BANK LTD VASHI RAINBOW FLAT & SHOP OWNERS ASSOCIATION, F-7, B-1, SEC-10, VASHI, NAVI MUMBAI- 400 703. |
50 | KOTAK CREDIT CARD | KOTAK IT PARK 6TH FLR ZONE 3 BUILDG 21 OFF WESTN EX HIGHWAY GEN AK VAIDYA MARG MALAD E MUMBAI 400097 |
51 | L J ROAD BRANCH | GROUND FLOOR, FIRST FLOOR GAYATRI APARTMENT, OPPOSITE VIJAY SALES, L J ROAD, MAHIM ( WEST) MUMBAI-400016. |
52 | LBS MARG MULUND BRANCH | SHOP NO.8, GROUND FLOOR, VIKAS PARADISE LBS MARG, MULUND (WEST), MUMBAI-400080 |
53 | LBS ROAD BHANDUP BRANCH | GROUND FLOOR & FIRST FLOOR, HOTEL PRIDE, LBS ROAD, BHANDUP ( WEST), MUMBAI-400078 |
54 | LOKHANDWALA MUMBAI | SHOP NO 3 4 AND5 SUNSHINE BUILDING SHASTRINAGAR LOKHANDWALA ANDHERI W MUMBAI 400053 |
55 | LOKHANDWALA-ANDHERI | SHOP NUMBERS 9, 10 AND 11, GROUND FLOOR, WING B, SILVER SPRING PLOT NO.118, LOKHANDWALA COMPLEX, ANDHERI WEST, MUMBAI-400053 |
56 | LOWER PAREL MUMBAI | SHOP NO 1 AUM SAHIL TOWER KASHINATH DHURU COMPOUND OPP KAMALA MILL LOWER PAREL MUMBAI 400080 |
57 | MAHAPE | GROUND FLOOR UNIT NO G 01 TECHNO CITY PLOT NO X 5 3 MAHAPE NAVI MUMBAI 400701 |
58 | MAHAVIR NAGAR KANDIVALI WEST BRANCH | KOTAK MAHINDRA BANK LIMITED MAHAVIR NAGAR KANDIVALI BRANCH MUMBAI FIRST FLOOR FLAT NO. 129 & 130, WING H, RAJ ARCADE NEAR JAIN TEMPLE, KANDIVALI (WEST), MUMBAI-400067 |
59 | MAHIM MUMBAI | SHOP NO 2 AND 3 MANGIRISH 520 LADY JAMSHEDJI ROAD MAHIM WEST MUMBAI 400016 |
60 | MALAD E MUMBAI | SHOP NO 3 4 AND 14 KHANDELWAL HOUSE PODDAR ROAD MALAD EAST MUMBAI 400097 |
61 | MALAD W MUMBAI | SHOP NO 1 AND 101 ACCORD NIDHI GROUND FLOOR MALAD LINK ROAD MALAD WEST MUMBAI 400064 |
62 | MANDVI MUMBAI | 382 384 NARASINATHA STREET KATHA BAZAR MANDVI W MUMBAI 400009 |
63 | MASCARENHAS ROAD | SHOP NO 1 & 2 BUILDING NO 1 SAIFEE PARK MASCARENHAS ROAD MAZGAON MUMBAI 400010 |
64 | MATUNGA BRANCH | RAJ NIKETAN, BHANDARKAR ROAD, MATUNGA, MUMBAI MAHARASHTRA-400 019 |
65 | MIRA-BHAYENDER BRANCH | E WING, LATIF PARK, MIRA BHAYANDAR ROAD, MIRA ROAD (E), THANE, MAHARASHTRA-401107. |
66 | MULUND | SHOP NO 4 GROUND FLOOR AND BASEMENT TRILOK HEIGHT L T ROAD MULUND EAST MUMBAI 400081 |
67 | MULUND MUMBAI | NO 2 3 AND 4 MARATHON MAX BUILDING MULUND GOREGAON LINK ROAD MULUND W MUMBAI 400080 |
68 | MUMBAI ANDHEI WEST | GR FLOOR SHOP NO E3 AND E4 MANISH GARDEN CHS LTD MANISH NAGAR JP ROAD ANDHERI WEST MUMBAI 400053 |
69 | MUMBAI BANDRA-TURNER ROAD | MUMBAI BANDRA-TURNER ROAD |
70 | MUMBAI CENTRAL BRANCH | MUMBAI CENTRAL BRANCH, SHOP NO. 1, 2, 3, 4, 5, 6 & 7 ON GROUND FLOOR, & BASEMENT ( BELOW SHOP NO.7) OSCAR TOWER, 28, MARATHA MANDIR MARG, MUMBAI CENTRAL, MUMBAI-PIN : 400 008. |
71 | MUMBAI CURRENCY CHEST | GROUND FLOOR, ADMIN BLDG, WESTERN INDUSTRIAL CO-OP ESTATE LTD, OPP SEEPZ MAIN GATE, MIDC (MAROL), ANDHERI EAST |
72 | MUMBAI D N ROAD BRANCH | MUMBAI SHETH GOKULDAS TEJPAL CHARTIES D N ROAD BR PIN CODE 400001 |
73 | MUMBAI KALANAGAR BANDRA EAST BR | OFFICE UNIT NOA002 HALLMARK BUSINESS PLAZA SANT DNYANESHWAR MARG KALANAGAR BANDRA EAST MUMBAI 400051 |
74 | MUMBAI KURLA WEST | UNIT NO UGB 01 UPPER GROUND FLOOR PHEONIX MARKET CITY LBS MARG KURLA WEST MUMBAI 400070 |
75 | MUMBAI SANTACRUZ WEST | GROUND FLOOR A WING SHOP NO 2 3 4 SANGAM CO OP HOUSING SOC S V ROAD SANTACRUZ WEST MUMBAI 400054 |
76 | MUMBAI TARDEO ROAD BRANCH | MUMBAI BHABA BUILDING TELWADI CHAWL TARDEO ROAD BR PIN CODE 400007 |
77 | MUMBAI-ANDHERI EAST | MUMBAI-ANDHERI EAST |
78 | MUMBAI-BORIVALI | MUMBAI-BORIVALI |
79 | MUMBAI-CHEMBUR | MUMBAI-CHEMBUR |
80 | MUMBAI-CRAWFORD MARKET | MUMBAI-CRAWFORD MARKET |
81 | MUMBAI-FORT | MUMBAI-FORT |
82 | MUMBAI-GHATKOPAR | MUMBAI-GHATKOPAR |
83 | MUMBAI-JVPD | MUMBAI-JVPD |
84 | MUMBAI-KALBADEVI | MUMBAI-KALBADEVI |
85 | MUMBAI-KALINA | MUMBAI-KALINA |
86 | MUMBAI-KANDIVALI | MUMBAI-KANDIVALI |
87 | MUMBAI-KANDIVALI (E) | KOTAK MAHINDRA BANK LTD. GAYATRI ENCLAVE, GR. FLOOR 90 FEET ROAD, THAKUR COMPLEX KANDIVALI (E) MUMBAI-400 101 |
88 | MUMBAI-KHAR WEST | MUMBAI-KHAR WEST |
89 | MUMBAI-LOKHANDWALA | MUMBAI-LOKHANDWALA |
90 | MUMBAI-MALAD | MUMBAI-MALAD |
91 | MUMBAI-MULUND WEST | MUMBAI-MULUND WEST |
92 | MUMBAI-NARIMAN POINT | MUMBAI-NARIMAN POINT |
93 | MUMBAI-NEPEAN SEA ROAD | MUMBAI-NEPEAN SEA ROAD |
94 | MUMBAI-OPERA HOUSE | KOTAK MAHINDRA BANK LIMITED. 480, SANGHRAJKA HOUSE, S.V.P ROAD, OPERA HOUSE, MUMBAI-400 004, MAHARASHTRA. |
95 | MUMBAI-PENNINSULA LOWER PAREL | MUMBAI-PENNINSULA LOWER PAREL |
96 | MUMBAI-POWAI | MUMBAI-POWAI |
97 | MUMBAI-PRABHADEVI | MUMBAI-PRABHADEVI |
98 | MUMBAI-SANTACRUZ (WEST) | MUMBAI-SANTACRUZ (WEST) |
99 | MUMBAI-SION (W) | KOTAK MAHINDRA BANK LTD.KUM KUM CHS, JAIN SOCIETY, OFF EASTERN EXPRESS HIGHWAY, BEHIND DOMINOS, SION (W)-400022 |
100 | MUMBAI-VILE PARLE (EAST) | MUMBAI-VILE PARLE (EAST) |
101 | MUMBAI-VILE PARLE (WEST) | MUMBAI-VILE PARLE (WEST) |
102 | NARIMAN POINT MUMBAI | MITTAL TOWERS A WING GROUND FLOOR 210 NARIMAN POINT MUMBAI 400021 |
103 | NAVI MUMBAI-KOPARKHAIRNE | NAVI MUMBAI-KOPARKHAIRNE |
104 | NAVI MUMBAI-NERUL | NAVI MUMBAI-NERUL |
105 | NAVI MUMBAI-VASHI SECTOR 17 | NAVI MUMBAI-VASHI SECTOR 17 |
106 | NEW MARINE LINES BR | NEW MARINE LINES( OPP. LUBERTY CINEMA) GROUND FLOOR, SHOP NO. 2, 3 & 4, FLAT NO. K-4 & FLAT NO. B SUN CHAMBERS 7, NEW MARINE LINES, DHOBI TALAO, MUMBAI-400020 |
107 | PAREL | KOTAK MAHINDRA BANK LTD. SHOP NO. 9, 10, 11 & 12, VEER MAHAL CHS, GROUND FLOOR, DR. BABASAHEB AMBEDKAR ROAD, PAREL, MUMBAI 400 012 |
108 | PRABHADEVI CASH POINT | KOTAK MAHINDRA BANK GROUND FLOOR SEA SEQUENCE APPASAHEB MARATHE MARG PRABHADEVI MUMBAI 400025 |
109 | PROGRESSIVE CO-OPERATIVE BANK DADAR | PROGRESSIVE CO-OP BANK DADAR BRANCH 135, DAYA MANZIL, B.J. DEVRUKHHAR ROAD, NAIGAON ESTATE, DADAR (E), MUMBAI 400 014 |
110 | PROGRESSIVE CO-OPERATIVE BANK KALBADEVI | PROGRESSIVE CO-OP BANK KALBADEVI BRANCH 617, B-1, 1ST FLOOR, COOPER BLDG CHS LTD, J S. SHETH ROAD, MUMBAI 400 002 |
111 | PROGRESSIVE CO-OPERATIVE BANK MULUND | PROGRESSIVE CO-OP BANK MULUND BRANCH NEW HAPPY LIFE CHS LTD, GANESH GAWDE ROAD, MULUND (W), MUMBAI 400 080 |
112 | PROGRESSIVE CO-OPERATIVE BANK SION | PROGRESSIVE CO-OP BANK SION BRANCH 94-95, RUPAM BLDG, 1ST FLOOR, SION CIRCLE, SION EAST, MUMBAI 400 022 |
113 | RTGS-HO | KOTAK MANHINDRA BANK LIMITED KOTAK TOWERS, ZONE 3, 6TH FLOOR, INFINITY PARK 21, GOREGAON MULUND LINK, MALAD (E) MUMBAI 400 097 |
114 | S V ROAD BRANCH | SHOP NO. 1 TO 5 ON THE GROUND FLOOR & BASEMENT, DATTANI CHAMBERS, DATTANI CHAMBERS CO-OPERATIVE HSG SOC. LTD, SWAMI VIVEKANAND ROAD, MALAD (WEST), MUMBAI-400064. |
115 | SAKI VIHAR ROAD ANDHERI E MUMBAI | UNIT NO 2 AND 3 HYDE PARK OFF SAKI VIHAR ROAD ANDHERI E MUMBAI 400072 |
116 | SAKI VIHAR ROAD BRANCH ANDHERI | KOTAK MAHINDRA BANK LIMITED SAKI VIHAR ROAD |
117 | SANMITRA SAHAKARI BANK HO | SANMITRA SAHAKARI BANK LTD HOUSE NO 22, 1ST FLOOR, TATYA GHARPURE PATH, GIRGAON, MUMBAI - 400004 |
118 | SANTACRUZ EAST BRANCH | KOTAK MAHINDRA BANK LIMITED SANTACRUZ (EAST) BRANCH-MUMBAI PART OF GROUND FLOOR |
119 | SEAWOOD | GROUND FLOOR SHOP NO 6 7 8 9 10 NAGESHWAR DHAM HOUSING SOCIETY LTD NAVI MUMBAI 400706 |
120 | SEVEN BUNGALOW BRANCH ANDHERI | KOTAK MAHINDRA BANK LIMITED SEVEN BUNGALOW BRANCH-ANDHERI GROUND FLOOR, SHOP NOS.2 3 & 4, |
121 | SHER E PUNJAB BRANCH ANDHERI | KOTAK MAHINDRA BANK LIMITED SHER E PUNJAB BRANCH- ANDHERI (EAST) GROUND & BASEMENT FLOOR, PLOT NO.141, SHER E PUNJAB CO-OPERATIVE HOUSING SOCIETY LTD. OFF.MAHAKALI ROAD, ANDHERI EAST-MUMBAI-400093 |
122 | SHIVSHANKAR PLAZA I SECTOR 8 AIROLI BRANCH | KOTAK MAHINDRA BANK LIMITED AIROLI BRANCH-NAVI MUMBAI GROUND FLOOR & FIRST FLOOR, SHOP NO. 11, 12, & 13 SHIVSHANKAR PLAZA-I SHIVSHANKAR PLAZA-I, CO-OPERATIVE HOUSING SOCIETY LIMITED, SECTOR-8, AIROLI NAVI MUMBAI-400708 |
123 | THE NATIONAL CO-OP BANK BHAYANDAR | THE NATIONAL CO-OP BANK LTD BHAYANDAR 8-9, BALDA BHAVAN, DR. BABASAHEB AMBEDKAR ROAD, 90FT ROAD, BHAYANDAR (WEST) THANE 401101 |
124 | THE NATIONAL CO-OP BANK BORIVALI | THE NATIONAL CO-OP BANK LTD BORIVALI SHOP NO. A-3 & A-4, LILAM PREMISES CO-OP SOCIETY LTD, RAJENDRA NAGAR, DATTAPADA, BORIVALI (E), MUMBAI 400 066 |
125 | THE NATIONAL CO-OP BANK COLABA | THE NATIONAL CO-OP BANK LTD COLABA 3/7, DAULAT BLDG, NEAR COLABA POST OFFICE, S.B.S.ROAD, COLABA MUMBAI 400 005 |
126 | THE NATIONAL CO-OP BANK FORT BRANCH | THE NATIONAL CO-OP BANK LTD FORT BRANCH 9, PODAR CHAMBER STORE LANE, FORT MUMBAI 400 001 |
127 | THE NATIONAL CO-OP BANK GHATKOPAR | THE NATIONAL CO-OP BANK LTD GHATKOPAR ANUPAM B BLDG, SHOP NO. 5 &6, LBS MARG, GHATKOPAR, MUMBAI 400 086 |
128 | THE NATIONAL CO-OP BANK HEAD OFFICE | THE NATIONAL CO-OP BANK LTD HEAD OFFICE 3RD FLOOR, JANMABHOOMI BHAVAN, JANMABHOOMI MARG, FORT, MUMBAI 400 001 |
129 | THE NATIONAL CO-OP BANK KALYAN | THE NATIONAL CO-OP BANK LTD KALYAN SHEETAL COMPLEX, SHEETAL NAGAR, GRD FLOOR, SHOP NO. 1-3 & 7-9, PUNE LINK ROAD, KATEMANEVALLI, KALYAN (EAST), 421306 |
130 | THE NATIONAL CO-OP BANK MAHIM | THE NATIONAL CO-OP BANK LTD MAHIM SHOP NO. 1&2, RACHNA HOUSE, BHANDAR LANE, OPP GANGOTRI BLDG, MAHIM (W), MUMBAI 400 016 |
131 | THE NATIONAL CO-OP BANK NARIMAN POINT | THE NATIONAL CO-OP BANK LTD NARIMAN POINT 214, RAHEJA CENTRE, FREE PRESS JOURNAL MARG, NARIMAN POINT, MUMBAI 400 021 |
132 | THE NATIONAL CO-OP BANK NERUL | THE NATIONAL CO-OP BANK LTD NERUL SHOP NO. 8 & 9, SECTOR - 2, BELOW RAJIV GANDHI BRIDGE, NERUL, NAVI MUMBAI - 400706 |
133 | THE NATIONAL CO-OP BANK NERUL RLY ST | THE NATIONAL CO-OP BANK LTD NERUL RLY ST E 12-15, NERUL RAILWAY ST, CUM COMMERCIAL COMPLEX, NERUL, NAVI MUMBAI - 400 706 |
134 | THE NATIONAL CO-OP BANK NEW PANVEL | THE NATIONAL CO-OP BANK LTD NEW PANVEL PLOT NO.8-C, SECTOR-13, KHANDA COLONY, NEW PANVEL, NAVI MUMBAI -410206 |
135 | THE NATIONAL CO-OP BANK SANPADA | THE NATIONAL CO-OP BANK LTD SANPADA SAI KALA, SHOP NO. 11&12, PLOT NO. 22 & 23, BLDG A. SECTOR - 30, SANPADA, NAVI MUMBAI 400 705 |
136 | THE NATIONAL COOPERATIVE BANK SUKHAPUR | SHOP NO 1 2 3 SWAPNA BUNGLOW 229 SURVEY NO 94 2 PALI DEVAD SUKHAPUR DIST RAIGAD 410206 |
137 | THE NATIONAL COOPERATIVE BANK TALOJA | SHOP NO 1 2 NEEV PLAZA PLOT NO 150 SECTOR1 PANCHNAND NAGAR TALOJA DIST RAIGAD 410206 |
138 | THE NATIONAL COOPERATIVE BANK ULWE | SHOP NO 1 2 GROUND FLOOR KUBER LAXMI CHS LTD PLOT NO 156 SECTOR 19 ULWE TAL PANVEL DIST RAIGAD 410206 |
139 | TILAK NAGAR CHEMBUR | KOTAK MAHINDRA BANK TILAK NAGAR BRANCH CHEMBUR GROUND FLOOR, TILAK NAGAR DAKSHATA CO-OPRATIVE HOUSING SOCIETY LTD TILAK NAGAR, CHEMBUR MUMBAI-400089 |
140 | UNITY HOUSE BRANCH FORMERLY LAXMI TOWERS BRANCH MUMBAI | 2 UNITY HOUSE I FLOOR MAMA PARMANAND MARG OPERA HOUSE CHARNI ROAD W MUMBAI 400004 |
141 | VASHI SECTOR 28 BRANCH NAVI MUMBAI | KOTAK MAHINDRA BANK LIMITED VASHI SECTOR 28 BRANCH-NAVI MUMBAI GROUND FLOOR, SHOP NOS.2, 3 & 4, |
142 | VEERA DESAI BRANCH | SHOP NO.-1, GROUND FLOOR, WING-A DEV PRESITIGE IN AZAD NAGAR PRESTIGE CO-OPERATIVE HOUSING SOCIETY LTD, AZAD NAGAR ROAD NO-3, VEERA DESAI ROAD, ANDHERI (WEST), MUMBAI-400058 |
143 | VIKHROLI WEST | SHOP NO.3 & SHOP NO.4, GROUND FLOOR, KARMA STAMBH, NEXT TO HCC BUSINESS PARK, LBS ROAD, VIKHROLI (WEST), MUMBAI-400079 |
144 | VIKROLI WEST | GR FLOOR GAGA HOUSE PLOT BEARING CTS NO 37 LBS MARG OPP CIPLA MUMBAI 400083 |
145 | VILE PARLE | GROUND AND BASEMENT FLOOR S S HOUSE NEHRU ROAD VILE PARLE EAST MUMBAI 400057 |
146 | VILE PARLE E MUMBAI | PLOT NO 5 GLADDIOLA BUILDING HANUMAN ROAD VILE PARLE EAST MUMBAI 400057 |
147 | VIRTUAL ECOLLECTION | KOTAK IT PARK 6TH FLR ZONE 3 BUILDG 21 OFF WESTN EX HIGHWAY GEN AK VAIDYA MARG MALAD E MUMBAI 400097 |
148 | W B BSG CCAVENUE INTEGRATION | KOTAK IT PARK 4TH FLR ZONE 2 BUILDG 21 OFF WESTN EX HIGHWAY GEN AK VAIDYA MARG MALAD E MUMBAI 400097 |
149 | WARDEN ROAD BRANCH | KOTAK MAHINDRA BANK LIMITED WARDEN ROAD BRANCH-MUMBAI GROUND FLOOR, SHOP NO.6 & 6 A, TIRUPATI SHOPPING COMPLEX (WARDEN ROAD), BHULABHAI DESAI ROAD, MUMBAI-40026 |
