State Bank of India (SBI) IFSC Code MICR No Details for 596 Branches in Bangalore, Karnataka | |
List of State Bank of India (SBI) 596 Branches in Bangalore of Karnataka State | ||
SNo | BRANCH NAME | BRANCH ADDRESS |
1 | ADE-BANGALORE | POST BAG NO.7524, NEW, THIPASANDRA PO, CV.RAMAN NGR BANGALORE, PIN-560075 |
2 | ADITYA NAGAR | STATE BANK OF INDIA 12 AND 13 YELAHANKA MS PALYA MAIN ROAD ADITYA NAGAR BANGALORE 560097 |
3 | ADMINISTRATIVE UNIT-ZONAL OFFICE-ZONE2-NETWORK II-BANGALORE | NO.91/1, II FLOOR, STATE BANK BUILDING, INFANTRY ROAD, SHIVAJINAGAR, BANGALORE-560001. |
4 | ADUGODI | VIMRATH TOWER, 59/2, 1ST FLOOR LASKAR HOSUR ROAD, ADUGODI, BANGALORE, DISTT.BANGALORE.KARNATAKA-560030 |
5 | AECS B LAYOUT | NO 739 THE AIRCRAFT EMPLOYEES CO OPERATIVE SOCIETY LTD LAYOUT B LOCK BEGUR HOBLI SINGASANDRA VILLAGE 80FEET MAIN ROAD BANGALORE 560027 |
6 | AECS LAYOUT | 589, 60 FT MAIN ROAD, C BLOCK, AECS LAYOUT, KUNDALAHALLY, BANGALORE 560037 |
7 | AERO ENGINE FACTORY | HAL BANGALORE COMPLEX, VIMANAPURA P O BANGALORE 560017 |
8 | AFS JALAHALLI EAST | AIR FORCE STATION, JALAHALLI EAST, BANGALORE, PIN-560014 |
9 | AFS JALAHALLI WEST | HOSPITAL TOWN WEST, BANGALORE, TRIPTI COMPLEX HOSPITAL TOWN, BANGALORE, KARNATAKA, PIN-560015 |
10 | AFS YELAHANKA-BANGLORE | NH-7, BELLARY ROAD YELAHANKA BANGALORE, 560063 |
11 | AIR CARGO COMPLEX-BANGALORE | 3-4, BANGALORE AIRPORT EXIT ROAD, DISTT. BANGALORE URBAN, KARNATAKA 560017 |
12 | AIR CRAFT FACTORY | HAL COMPLEX, P O VIMANA PURA, PIN 560017 |
13 | AIRPORT ROAD | 1 VICTOR MANSION KODIHALLEBANGALORE |
14 | AIRPORT ROAD YELAHANKA | 309 289 KOGILU CROSS MARUTHINAGAR MAIN ROAD YELAHANKA BANGALORE |
15 | AJJAMPURA | BANGALORE, 1ST FLOOR, SPB BRANCH BUILDING, 65, ST.MARKS ROAD, BANGALORE, DIST:BANGALORE-560001 |
16 | AKASH NAGAR | 9/2, B NARAYANAPURA, AKASH NAGAR, K R PURAM HOBLI, BANGALORE-560016 |
17 | AKSHAYANAGAR | NO. 9, K R V TOWERS, T C PALYA MAIN ROAD, AKSHAYANAGAR, RAMAMURTHYNAGAR EXTN, BANGALORE, DIST:-560066 |
18 | AKSHAYANAGAR-NYANAPPANAHALLI | NO.8, 80 FEET ROAD, NYANAPPANAHALLI, AKSHAYANAGAR, BANGALORE 560070 |
19 | ALL WOMENS BRANCH-INDIRANAGAR | 221, 13TH CROSS, INDIRANAGAR 2ND STAGE, (OLD BINNAMANGALA), DIST:BANGALORE, KARNATAKA-560038 |
20 | AMC ENGINEERING COLLEGE | AMC ENGINEERING COLLEGE BANNERAGHATTA MAIN ROAD KALKERE VILLAGE BANGALORE 560083 |
21 | AMRUTHAHALLI | AMRUTHAHALLI, TALACAUVERY LAYOUT BUILDING, AMRUTHAHALLI MAIN ROAD, DISTBANGALORE560092 |
22 | ANANDNAGAR | AKASH AVENUE NO 34 1ST MAIN SBM COLONY ANANDNAGAR BANGALORE 560024 |
23 | ANANTHAPURA GATE | NPA REDDY ARCADE ANANTHAPURA YELHANKA BANGALORE 560085 |
24 | ANDRAHALLI | NO.43 AND 44, SOUNDARYA EXTENSION, ANDRAHALLI MAIN ROAD, BANGALORE, DISTT.BANGALORE. KARNATAKA-560091 |
25 | ANDRAHALLI-MAIN ROAD | ANDRAHALLI MAIN ROAD, ANDRAHALLI, BANGALURU 560091 |
26 | ANEKAL | PATEL COMPLEX, NO. 10/8, 10A/8A, TALUKA OFFICE ROAD, ANEKAL, DISTT.BANGALORE(URBAN).KARNATAKA-562106 |
27 | ANEKAL-BANGALORE | ANEKAL, BANGALORE, KARNATAKA, 562106 |
28 | AREKERE | SRINIDHI PARADISE, HULIMAVU MAIN ROAD, AREKERE, BANGALORE, DIST.BANGALORE, KARNATAKA-560076 |
29 | ASC CENTRE (SOUTH) | PB NO. 779, TRINITY CHURCH RD, AGRAM POST, BANGALORE, KARNATAKA, 560007 |
30 | ATOMIC ENERGY DEPT-BANGALORE | FLAT NO.1, TYPE 5, ATOMIC ENERGY, DEPT.CAMPUS, BANGLORE PIN-560072 |
31 | ATTIBELE | NO 169BY1, 2, 3, J.P.COMPLEX, ATTIBELE TOWN, ANEKAL TALUK, BANGALORE URBAN 562017 |
32 | ATTIBELE-BANGALORE | NO 779 65SADASIVA NAGARATTIBELE BLORE RURAL DT |
33 | ATTOOR LAYOUT-BANGALORE | 1/1/31, ATTOOR LAYOUT, ADJECENT TO KMF DAIRY, 80FT DOUBLE ROAD, YELAHANKA SETELLITE TOWN, DIST:BANGALORE-560064 |
34 | AUSTIN TOWN | 18 VICTORIA ROADAUSTIN TOWNBANGALORE |
35 | AUSTIN TOWN-BANGALORE | 34 C-II CROSS ROAD, NEAR BDA, SHOPPING COMPLEX, BANGALORE, PIN-560047 |
36 | AVALAHALLI | DSCOMPLEX, AVALAHALLI MAIN ROAD, AVALAHALLI, DISTT BANGALORE, KARNATAKA 560 049 |
37 | B R MARKET | B R MARKET, BANGALORE 560002 |
38 | B S K STAGE | B S K 2ND STAGE, KARNATAKA, BANGALORE 560070 |
39 | BABUSAPALYA | 6TH CROSS, NANJAPPA GARDEN, BABUSAPALYA, BANGALORE, DISTT.BANGALORE. KARNATAKA-560043 |
40 | BAGALUR | NO 486, BAGALUR MAIN ROAD, BANGALORE NORTH TALUK BAGALUR 562149 |
41 | BAGALUR-BANGALORE | NO 327 1 GROUND FLOORYELAHANKA BAGALUR MAIN ROAD BAGALUR |
42 | BAGMANE TECH PARK | UNIT NO 13, GROUND FLOOR, BAGMANE COMMERZ, ESCAP MALL, C V RAMANNAGAR, BANGALORE 560093 |
43 | BANAGALORE WHITE FIELD | KATHA NO 613, OLD NO 7, SY NO 2/1, ANMOL CARLSON COURT, WHITE FIELD MAIN ROAD, WHITE FIELD, BANGALORE, PIN 560066 |
44 | BANAGIRINAGAR | NO3DEVAGIRIDIVINE, 30THMAIN, BSKEXTN, BANGALORE, DISTT.BAGALOREURBAN, KARNATAKA 560070 |
45 | BANASHANKARI | JAYANAGAR BANGALORE 560082 |
46 | BANASHANKARI 3RD STAGE | C BY 990, A MAIN ROAD, RING ROAD, BANGALORE 560085 |
47 | BANASHANKARI 6TH STAGE-BANGALORE | 694.ISRO.LAYOUT, I.FLOOR.OPPO.BUS.STAND, BANGALORE |
48 | BANASHANKARI BANGALORE | PBNO8505, NO140NEHRUROAD, GIRINAGAR, BANASHANKARIPO 560085 BANASHANKARI AT SBT COIN |
49 | BANASHANKARI BANGALORE-BANGALORE | BANASHANKARI BANGALORE |
50 | BANASHANKARI II STAGE-BANGALORE | 422, 9TH MAIN, BANASHANKARI, II STAGE, BANGALORE, PIN-560070 |
51 | BANASHANKARI-KARTIGUPPE | NO 609 80 FT ATTIMABBE ROAD KARTIGUPPE BANASHANKARI 3RD STAGE BANGALORE 560085 LANDMARK NEXT TO DEVEGOWDA PETROL PUMP |
52 | BANASWADI | OPP.TO.IOC.DEPOT, BANGALORE, PIN.560033 |
53 | BANASWADI-BANGALORE | 21, OMBR LAYOUT, MAIN ROAD, BANASWADI, BANGALORE 560043, DISTT BANGALORE |
54 | BANASWADI-OMBRLAYOUT | NO 409, 4TH CROSS, OMBRLAYOUT, BANASWADI, BANGLORE 560043 |
55 | BANGALORE | POST BAG NO.5310, STATE BANK ROAD, BANGLORE 560001 |
56 | BANGALORE CITY | NO.22 J C ROAD P.B. NO.6511 BANGALORE KARNATAKA |
57 | BANGALORE HSR LAYOUT | 54, HSR LAYOUT, VI SECTOR, 17 CROSS, 12 MAIN, BANGALORE 560102 |
58 | BANGALORE JP NAGAR | 1347 1 ST FLOOR SOUTHEND ROAD 3 RD PHASE J P NAGAR 9TH BLOCK |
59 | BANGALORE ZONAL OFFICE | BKG COMPLEX AVENUE ROAD BANGALORE 560254 |
60 | BANGALORE ZONE THREE | 3RD FLOOR C WING BKG COMPLEX AVENUE ROAD BANGALURU 560254 |
61 | BANGALORE ZONE TWO | BKG COMPLEX, A BLOCK, A BLOCK, 2ND FLOOR, AVENUE ROAD, BANGALORE 560009 |
62 | BANGALORE-AVENUE RD | AVENUE RD BANGALORE |
63 | BANGALORE-GOKUL | 361 BY 1089, 1ST STAGE, II PHASE HMT MAIN ROAD BANGLORE |
64 | BANGALORE-TIPPUSULTANPALACE ROAD | PBNO1808, TIPPUSULTANPALACE ROAD, CHAMARAJPETPO BANGALORE 560018 BANGALORE AT SBT COIN |
65 | BANGALURU-YELAHANKA | NO 381 382, 4TH PHASE, MAIN ROAD, INDUSTRIAL AREA, YELAHANKA NEW TOWN, BENGALURU 560064 |
66 | BANGLORE-INDIRA NAGAR | BR COMPLEX, 237-240, II STAGE, INDIARA NAGAR, BANGLORE-560038 |
67 | BANGLORE-NR SQUARE | BADAMI HOUSE, NR SQUARE, BANGLORE |
68 | BANNERGHATTA-BANGALORE | NO.201, BILEKAHALLI LAYOUT, OPP KALYANIKALA MANDIRA, BANNERGHATTA ROAD, BANGALORE, PIN-560076 |
69 | BASAVAKALYAN | CMC NO 30 259 BY 261 BY 261 BY 1N SY NO 4 BY 7, BASAVAKALYAN 585327 BIDAR DIST KARNATAKA |
70 | BASAVANAGUDI | K R RD BANGALORE |
71 | BASAVANGUDI | SRIRANGAM 185, PB NO. 413, GANDHI BAZAR, BASAVANAGUDI, BANGALORE, KARNATAKA, PIN 560004 |
72 | BASAVESHWAR NAGAR | 1OOOPAOAOBAAVEANAGABANGAOE 560086 |
73 | BASAVESHWARA NAGAR | PLOT NO.205, BLOCK-III, BASAVE, SWARANAGAR, BANGALORE, BANGALORE PIN-560079 |
74 | BASAVESWARANAGAR | BASAVESWARANAGAR, KARNATAKA, BANGALORE 560079 |
75 | BASAWESHWARANAGAR | 93 M MPLAZA WEST OF CHORD ROAD, BHIMAJYOTHI LIC COLONY, BASAWESHWARANAGAR, BANGALORE 560079 |
76 | BASHATTIHALLI INDL-ESTATE | DADDABALLAPUR KIADB IND.AREA DISTRICT BANGALORE RURAL BANGALORE KARNATAKA - 561203 |
77 | BASHYAM CIRCLE BANGALORE | JVN TOWERS NO 21 792 17TH B GROUND FLOOR MAIN ROAD 59TH CROSS 5TH BLOCK RAJAJINAGAR NEAR BASHYAM CIRCLE BANGALORE 560010 |
78 | BASVANGUDI | 72 1 KR ROADOPP BASAVANAGUDI POLICE STATIOBASAVANAGUDI BANGALORE |
79 | BASWESHAR NAGAR | NO448 2ND CROSS 6TH MAIN3RD BLOCK 3RD STAGEBANGALORE |
80 | BATTARAHALLI | BASAVANPUR MAIN ROAD, BATTARAHALLI, K R PURAM, BANGALORE 560049 |
81 | BEGUR | RADIANT SHINE COMMERCIAL BUILDING, S.NO.53-3, YELANAHALLI, BEGUR, DISTT.BANGALORE. KA- 560068 |
82 | BEGUR CROSS | NO.8 BY 1, BOMMANAHALLI ROAD, DEVARACHIKKANAHALLI, BILEKAHALLI POST, BANGALORE 560076 |
83 | BEGUR-BANGALORE | SITE NO 250 TO 253 60 FEET ROAD VISWAPRIYA NAGARBEGUR BENGALURU |
84 | BELLANDUR-BANGALORE | SURAJPUR MAIN ROAD, KAIKONDRAHALLI, BELANDUR WARD, BANGALORE-560035. |
85 | BELLANDUR-OUTER RING RD | THANUSH ARCADE, BELLANDUR OUTER RING ROAD, NEXT TO COFFEE DAY, PIN 560103 |
86 | BELLANDUR-OUTERRING ROAD | NO793, GANAPATOWERS, OUTERRING ROAD, BELLANDUR 560103 BALLANDUR AT SBT COIN |
87 | BEML LAYOUT-RAJARAJESWARINAGAR | NO, 251 HALEGEVDARAHALLI ROAD, 60 FT ROAD, RAJARAJESWARINAGAR, DIST: BANGALORE, KARNATAKA 560098 |
88 | BENGALURU HUDSON CIRCLE | IFCI BHAWAN, CUBBONPET MAIN ROAD, NR SQUARE HUDSON CIRCLE, BENGALURU 560011 |
89 | BENSON TOWN | BENSON TOWN, KARNATAKA, BANGALORE 560046 |
90 | BHARATH NAGAR | BANGALORE URBAN KARNATAKA |
91 | BHARATHNAGAR II PHASE | VIJAYLAKSHMI COMPLEX, S 1207, BHARATHNAGAR II PHASE, BANGALORE 560091 |
92 | BHARTI NAGAR-BANGALORE | BHARTI NAGAR, BANGALORE 560042 |
93 | BHOOPSANDRA | NO.1, KALPANA CHAWLA ROAD, BHOOPASANDRA, HEBBAL, BANGALORE, DISTT.BANGALORE. KARNATAKA-560094 |
94 | BIDADI | BANGALORE MYSORE ROADBIDADIBANGALORE, KARNATAKA, PIN-562109 |
95 | BIDADI-BANGALORE | MAHADESWARACOMPLEX, OPPKENCHANAKUPPEPANCHAYATOFFICE, JANATHACOLONY, BANGALOREMYSOREROAD, BIDA |
96 | BIDADI-MYSORE RD | BIDADI, KARNATAKA, BANGALORE MYSORE RD |
97 | BILEKAHALLY | BILEKAHALLY, KARNATAKA, BANGALORE 560076 |
98 | BLOCK RAJAJINAGAR | 4TH BLOCK RAJAJINAGAR, KARNATAKA, BANGALORE 560010 |
99 | BOMMANAHALLI-BANGALORE | BOMMANAHALLI, BANGALORE560068 |
100 | BOMMASANDRA | JIGANI HOBLI ANEKAL TALUK 560105 BANGALORE URBAN KARNATAKA |
101 | BOMMASANDRA-BANGALORE | R32 VN ARCADE KSSIDC INDL AREAII STAGE JIGANI LINK RD BOMMASANDRA INDSBANGALORE |
102 | BRIGADE METROPOLIS-BANGALORE | M/S BRIGADE ENTERPRISES, WHITEFIELD ROAD, BANGALORE 560016. |
103 | BTM 1ST STAGE-BANGALORE | BTM 1ST STAGE BRANCH, 12, 100 FEET RING ROAD, BTM 1ST STAGE, BANGALORE, DISTT.BANGALORE. KARNATAKA-560068 |
104 | BTM 4TH STAGE-BANGALORE | #48/107, 80 FEET DOUBLE ROAD, 2ND BLOCK, 4TH STAGE, BTM LAYOUT, BANGALORE-560076, |
105 | BTM LAYOUT | BTM LAYOUT, KARNATAKA, BANGALORE 560076 |
106 | BTM LAYOUT BENGALURU | H NO 547 II MAIN VII CROSS BTMII STAGE BTM LAYOUTBANGALORE |
107 | BTM LAYOUT-2ND STAGE | NO595, 7THMAIN, 2NDSTAGE, BTMLAYOUT 560076 BTMLAYOUT AT SBT COIN |
108 | BYATARAYANAPURA | NO 492, AMRUTHAHALLI MAIN ROAD, TALA CAUVERY LAYOUT, BANGALORE 560092 |
109 | BYRASANDRA | 99/37, BYRASANDRA MAIN ROAD, 1ST BLOCK EAST, JAYANAGAR EAST, BANGALORE URBAN-560011 |
110 | BYRAVESHWAR NAGAR | NAGARABHAVI MAIN ROAD, MUDALAPALYA, DISTBANGALORE URBAN560072 |
111 | C V RAMAN NAGAR | DRDO.COMPLEX, C.V.RAMAN.NAGAR, BANGALORE, PIN.560075. |
112 | C V RAMAN NAGAR-BANGALORE | GKR BUILDING PREETI COMPLEX3RD CROSS KAGGADASPURA MAIN ROAD |
113 | CAC BANGALORE(NORTH) | STATE BANK OF INDIA, 1ST FLOOR, SBI HEBBAL BRANCH BUILDING, 12/13, LAKSHMAYYA LAYOUT, GANGANAGAR NORTH, BANGALORE, DIST:BANGALORE-560024 |
114 | CAUVERY BHAVAN | POST BOX NO.9963, COMBINED BOARD ADMINISTRATIVE BUILDING, BANGALORE |
115 | CBAB COMPLEX | CAUVERY BHAVAN BANGALORE |
116 | CCPC II BANGALORE | STATE BANK OF INDIA, CCPC-2, III FLOOR, SHANTARAM BESTOWAL , LALBAGH MAIN ROAD, SHUDHAMANAGAR, BANGALORE-560027 |
117 | CENTRAL BUSINESS DISTRICT BANGALORE | DIST BANGALORE URBANSTATE KARNATAKA |
118 | CENTRAL PENSION PROCESSING CENTRE | CPPC, BANGALORE |
119 | CENTRALISED CLEARING PROCERSSING CELL | BANGALORE TAMILNADU |
120 | CGO COMPLEX | CGO COMPLEX, KARNATAKA, BANGALORE 560068 |
121 | CHAMARAJPET | CHAMARAJANAGAR 571313 |
122 | CHANDAPURA | NO. 350 BY 361 ANEKAL ROAD BANGALORE 560088 |
123 | CHANDRA LAYOUT | 1575 3RD MAIN IST CROSS GANGONDANAHALLI 560040 |
124 | CHANDRA LAYOUT-BANGALORE | 1235 8TH CROSS1ST STAGE CHANDRA LAYOUTBANGALORE, KARNATAKA, PIN-560040 |
125 | CHANDRALAYOUT BANGALORE | PLOT NO4 1ST FLOOR80 FEET ROADCHANDRA LAYOUT BENGALURU |
126 | CHANNAPATNA | VINAYAKA COMPLEX, CHANNAPATNA, BANGALORE, KARNATAKA |
127 | CHANNASANDRA | NO.147, JAWAHARLAL NEHRU MAIN ROAD, CHANNASANDRA, RARAJESHWARI NAGAR, BANGALORE, KARNATAKA-560098 |
128 | CHANNASANDRA-OMKAR LAYOUT | SITE NO 66 AND 67, OMKAR LAYOUT, UTTARAHALLI KENGERI MAIN ROAD, NEAR JSS COLLEGE, BANGALORE 560060 |
129 | CHICKPET | CHICKPET, BANGALORE 560053 |
130 | CHIKKA TIRUPATHI ROAD | CHIKKATIRUPATHI ROAD, CHANNASANDRA, BANGALORE, DISTT.BANGALORE URBAN, KARNATAKA 560066 |
131 | CHIKKABANAVARA | SITE NO 1 AND 2 SY NO 53 BY 2 HESARAGHATTA MAIN ROAD CHIKKABANAVARA BANGALORE 560090 |
132 | CHIKKABANAVARA-BANGALORE | NO 190SRI RAGHAVENDRA LAYOUT ACHARYA COLLEGE ROADOPP SRI KRISHNA INSTITUTE OF TECHNOLOGY CHIKKABANAVARA |
133 | CHIKKAJALA | 1ST FLOOR KHANASHUMARI NO 131 AND 132 CHIKKAJALA VILLAGE DODDAJALA POST BANGALORE NORTH TALUK |
134 | CHOLANAGAR | CHOLANAGAR, P AND T PLAZA, CHOLANAGAR, RT NAGAR POST, BANGALORE, URBAN560032 |
135 | CHURCH STREET-BANGALORE | CHURCH STREET, BANGALORE |
136 | CITY | CITY, BANGALORE 560053 |
137 | CITY MARKET | VANKATAPPA.BUILDING, SILVER.JUBILE.PARK.ROAD, BANGALORE, PIN.560002 |
138 | CLEVELAND TOWN | CLEVELAND TOWN, BANGALORE 560005 |
139 | COFFEE BOARD LAYOUT | G-1 & G-2, AKSHAYA PURVA APARTMENT, COFFEE BOARD LAYOUT, KAMPAPURA (HEBBAL), DIST:BANGALORE-560024 |
140 | COFFEE BOARD LAYOUT-BANGALORE | COFFEE BOARD LAYOUT, KARNATAKA, BANGALORE |
141 | COMMERCIAL BRANCH RAJAJINAGAR | INDUSTRIAL ESTATE, RAJAJINAGAR, BANGALORE, PIN 560044 |
142 | COMMERCIAL BRANCH-BANGALORE | 1ST FLOOR, KRISHI BHAVANHUDSON CIRCLEBANGALORE, KARNATAKA, PIN-560001 |
143 | COMMERCIAL BRANCH-MGROAD | VAYUDOOTCHAMBERS, TRINITYJUNCTION, MGROAD, BANGALORE 560001 IFBBANGALORE AT SBT COIN |
144 | CONCOR | CONCOR CAMPUS, WHITE FIELD ROAD, BANGALORE 560066 |
145 | COOKE TOWN | COOKE TOWN, BANGALORE 560084 |
146 | COTTONPET | COTTONPET, BANGALORE 560053 |
147 | COX TOWN | COX TOWN, BANGALORE 560005 |
148 | COX TOWN BANGALORE | PBNO560, NO81, GOVERROAD, SARVAGNANAGARCOXTOWNBANGALORE- 560005 COXTOWN AT SBT COIN |
149 | CPRI BANGALORE | CPRI CAMPUS, NEW BEL ROAD, SADASHIVNAGAR, BANGALORE 560080 |
150 | CUNNINGHAM RD | 11 CUNNINGHAM RD BANGALORE |
151 | CURENCY ADMINISTRATION CELL-BANGALORE SOUTH | SBI ZONAL OFFICE ANNEX BUILDING, LHO COMPOUND, ST. MARKS ROAD, BANGALORE-560001 |
152 | CV RAMAN NAGAR | MALLESHPALAYAMAINRD, NEWTIPPASANDRAPOBANGALORE 560075 |
153 | DAIRY CIRCLE | DAIRY CIRCLE NO 5 SRINIVASA ARCADE KRISHNA NAGAR LAYOUT (NEAR DAIRY CIRCLE) KORAMANGALA HOSUR MAIN ROAD BANGALORE 560029 |
154 | DASANAPURA | GRAMAPANCHYATH OFFICE DASANAPURA HOBLI BANGALORE NORTH TALUK BANGALORE 562123 |
155 | DASARAHALLI | NO. 590/33, BUVANESHWARINAGAR, T.DASARAHALLI, BANGALORE, DISTT.BANGALORE. KARNATAKA-560057 |
156 | DEVANAHALLI | BNW COMPLEX, NEAR RTO OFFICE BANGALORE, BELLARY RD DEVANAHALLI - 562110 |
157 | DEVANAHALLI AIRCARGO COMPLEX | BANGALORE |
158 | DLF NEWTOWN-BANGALORE | 8, DLF TOWNSHIP ROAD, BEGUR P.O, BANGALORE, KARNATAKA-560068 |
159 | DOCUMENT ARCHIVAL CENTRE-DAC-BANGALORE | DOCUMENT ARCHIVAL CENTRE (DAC) BANGALORE, #45-B, 2ND PHASE, PEENYA INDUSTRIAL AREA, BANGALORE, PEENYA, BANGALORE PIN-560058 |
160 | DODDABANASWADI | DIST. BANGALORE URBAN, KARNATAKA |
161 | DODDAKALLASANDRA | NO 761/68/1/1, DODDAKALLASANDRA, KANAKAPURA MAIN ROAD, DIST.BANGALORE.KARNATAKA-560062 |
162 | DODDAKALLASANDRA-BANGALORE | DODDAKALLASANDRA, KARNATAKA, BANGALORE 560062 |
163 | DODDANEKUNDI | 25/7, SRI KOTE ASHIRWAD TOWERS, OUTER RING ROAD, DODDENAKUNDI, BANGALORE-560037. |
164 | DOLLAR COLONY | NO 61 AGS OFFICE LAYOUT NEW BEL RD RAJAMAHAL V BANGALORE KARNATAKA |
165 | DOLLARS COLONY | NEWNO1OLDNO535, 5THMAIN, CHICKAMARANAHALLI, RMV, 2NDSTAGE, DOLLARSCOLONY 560094 DOLLARSCOLO |
166 | DOMLUR BRANCH-BANGALORE | NO. 535, GURMUKH SINGH COMMERCIAL COMPLEX, AMARJYOTHI H.B.C.S. LAYOUT, DOMLUR, DIST:BANGALORE, KARNATAKA-560071 |
167 | DOMMASANDRA | DOMMASANDRA, BANGALORE, KARNATAKA, DOMMASANDRA 562148 |
168 | DOORVANI NAGAR | I T I CAMPUS DOORAVANINAGAR DISTT BANGALORE URBAN BANGALORE 560 016 |
169 | DR AMBEDKAR VEEDHI | VISVESWARAYA TOWER BANGALORE |
170 | DR-SHIVARAM KARANTH NAGAR | DRSHIVARAM KARANTH NAGAR, MCECHS LAYOUT, BANGALORE, 560045 |
171 | DWARKANAGAR-BANGALORE | NO. 172-1-3, IIND MAIN, THAYAMMA LAYOUT, DWARAKANAGAR, NEAR BRAINDAVAN ENGINEERING COLLEGE, BAGALUR ROAD, BANGALORE-560063 |
172 | EIGHT MILE HESARAGHATTA | TOWERS 2 AND 3, 1ST CROSS NETHAJINAGAR, CHOKKSANDRA NH4 NEAR JALAHALLI CIRCLE T DASARAHALLY |
173 | ELECTRONIC CITY | ELECTRONIC CITY NO 56B 6TH CROSS HOSUR MAIN ROAD HEBBAGODI P O ELECTRONIC CITY PHASE I BANGALORE 560100 |
174 | ELECTRONIC CITY BENGALURU | ELECTONIC CITY, BANGALORE |
175 | ELECTRONIC CITY-BANGALORE | 26, A ELECTRONIC CITY, HOSUR ROAD, DISTT. BANGALORE URBN, KARNATAKA 561100 |
176 | ELECTRONIC CITY-BANGALORE-BANGALORE | STATE BANK OF INDIA, ELECTRONIC CITY BRANCH, MEENAKSHI TOWERS, 1/43/2, SINGASANDRA, HOSUR MAIN ROAD, BANGALORE - 560 068 |
177 | FOCAL POINT LINK BRANCH-BANGALORE | DIST BANGALORE URBAN KARNATAKA 560001 |
178 | FORT | FORT, BANGALORE 560002 |
179 | FORT BRANCH | B.M.C.CAMPUS, K R ROAD, BANGALORE PIN 560002 |
180 | FSLO-BANGALORE | ANNEXE BUILDING, 65 ST.MA RKS RO AD, BANGAALORE, DIST:BANGALORE-560001 |
181 | G SEVA | NO.2 LADY CURZON ROAD SHIVAJI NAGAR BANGALORE 560001 . |
182 | GANDHINAGAR | NO. 274, N R G V ROAD, SUBEDAR CHATRAM ROAD, GANDHINAGAR, BANGALORE-560009 |
183 | GANGENAHALLI | 327 BELLARY MAIN ROAD, GANGANAGAR, KARNATAKA, BANGALORE 560032 |
184 | GAYATHRI NAGAR | GAYATHRI NAGAR, KARNATAKA, BANGALORE 560021 |
185 | GIRINAGAR | 7 BY C, 2ND CROSS, NEHRU ROAD, 60 FEET ROAD, I PHASE GIRINAGAR, BANGALORE 560085 |
186 | GIRINAGAR 3RD PHASE-BANGALORE | 178, AVALAHALLI MAIN ROAD, GIRINAGAR, BANASHANAKARI 3RD STAGE, BANGALORE-560085. |
187 | GOC BANGALORE | IST FLOOR, KANAKAS PRIDE, BULL TEMPLE ROAD, OPP RAMAKRISHNA ASHRAM, BASAVANAGUD, BANGALORE-560004 |
188 | GOTTIGERE | 39-44, JAMBUSAVARI DINNE ROAD, OFF:BANNERGHATTA ROAD, GOTTIGERE, DISTT.BANGALORE.KARNATAKA-560083 |
189 | GOTTIGERE-BANNERGHATTA ROAD | NO.12 BY 5234 JAYAVIJAY GOTTIGERE BANNERGHATTA ROAD BANGALORE 560083 |
190 | GREENGLEN LAYOUT | K V PLAZA, OUTER RING ROAD, BELLANDUR, BANGALORE, DISTBANGALORE 560037 |
191 | HAL BANGALORE | VIMANAPURA POST AIRPORT ROAD BANGLORE KARNATAKA 560017 |
192 | HANUMAGIRI | FIRST FLOOR NO 69 ANJANAYA NAGAR 5TH MAIN ROAD ITTAMADU MAIN ROAD BANASHANKARI 3RD STAGE 560085 |
193 | HANUMANTHANAGAR | NO 3, MOUNT JOY ROAD, HANUMANTHANAGAR, BANGALORE, DISTT.BANGALORE. KARNATAKA-560019 |
194 | HANUMANTHANAGAR-BANGALORE | HANUMANTHANAGAR, BANGALORE 560019 |
195 | HBR LAYOUT | HBR LAYOUT, KARNATAKA, BANGALORE |
196 | HBR LAYOUT-BANGALORE | NO 2364 669 L 80 FEET ROAD HBR 1ST STAGE II BLOCKHBR LAYOUT |
197 | HEALTH CITY | NO 254 BY B2 HOSUR MAIN ROAD BOMMASANDRA IND AREA BANGALORE 560099 |
198 | HEBBAL | P.B.2476, NO.12 BY 13, LAKSHMA, GANGANAGAR NORTH, BANGALORE |
199 | HELICOPTER FACTORY | HAL BANGALORE COMPLEX, VIMANAPURA P O, BANGALORE 560017 |
200 | HEMMIGEPURA GOLLAHALLI | SHOPNO3SURVEYNO34GROUNDFLOORSHBCOMPLEXHEMMIGEPURAGOLLAHALLIMAINROADKENGERIHOBLIVIDYAPEETHAPOSTBANGALOREURBANDISTRICTBENGALURU 560060 |
201 | HENNUR ROAD BANGALORE | #167, HENNUR ROAD, HENNUR CROSS, OPP INDIAN ACADEMY COLLEGE, BANGALORE, 560043, DIST: |
202 | HESARAGHATTA MAIN ROAD | 31 38 HESARAGHATTA MAIN ROAD, BAGALGUNTE, BANGALORE 560073 |
203 | HESARGATTA ROAD-BANGALORE | 14 BY 5, NEAR SAPTHAGIRI ENGINEERING COLLEGE, CHIKKASANDRA, BANGALORE 560057 |
204 | HESARGHATTA | NO 406 9 1 SIDDESHWARA COMPLEX, T B CROSS, HESARGHATTA, BANGALORE 560089 |
205 | HMT AREA-BANGALORE | 5/3 & 4, HMT SCHOOL MIAN ROAD, JALAHALLI, DIST.: BANGALORE, KARNATAKA: 560013. |
206 | HMT INDL ESTATE | HMT INDL ESTATE, BANGALORE 560031 |
