State Bank of India (SBI) IFSC Code MICR No Details for 315 Branches in Kolkata, West Bengal | |
List of State Bank of India (SBI) 315 Branches in Kolkata of West Bengal State | ||
SNo | BRANCH NAME | BRANCH ADDRESS |
1 | A-E MARKET | AE MARKRT SALT LAKE CITY KOLKATA W.B. 24 PARGANAS N |
2 | AIR CARGO COMPLEX-KOLKATTA | NSCBI AIRPORT COMPLEX, KOLKATA 700052 |
3 | ALIPORE | 24 BY 1 BY 1 ALIPORE ROAD T KOLKATA W BENGAL 700027 |
4 | ALIPORE COURT TREASURY | 12, BIPLABI KANAI BHATTACHRJEE SARANI, KOLKATA 700027 |
5 | ALIPURDUAR BAZAR | POALIPURDUAR, |
6 | AMHERST STREET | 1B, MAHENDRA SRIMANI, KOLKATA, WEST BENGAL |
7 | ARANGHATA | DIST KOLKATASTATE WEST BENGAL |
8 | ASHUTOSH MUKHERJEE ROAD-KOLKATA | 1A, ASHUTOSH MUKHERJEE ROAD NEAR ELGIN ROAD CROSSING BHAVANIPUR, CALCUTTA 700020 |
9 | AZAD HIND BAGH-KOLKATA | ABHOY GUHA ROAD, DEYS MARKET, KOLKATA 700006 |
10 | B B GANGULLY STREET | GUNADHAR BABU LANE DISTT. KOLKATA WEST BENGAL 700012 |
11 | B R B B ROAD | DIST KOLKATA WEST BENGAL 700001 |
12 | B T ROAD | DIST KOLKATA WEST BENGAL 700002 |
13 | B-K-PAUL AVENUE | 104 BY 2, B.K.PAUL AVENUE, DISTT. KOLKATA, WEST BENGAL 700005 |
14 | BAC STREET | 29, GANESH CHANDRA AVENUE, BIPLABI ANKUL CHANDRA STREET, , KOLKATA, WEST BENGAL, PIN-700013 |
15 | BADU ROAD | KATHOR MORE, BADU ROAD, P.O.-BADU, KOLKATA, WEST BENGAL-700 128 |
16 | BAGH BAZAR | 2A, GIRISH AVENUE, CALCUTTA, WEST BENGAL, WEST BENGAL 700003 |
17 | BAGHAJATIN BZR | 1A ASHOK ROAD, KOLKATA, WEST BENGAL, PIN 700084 |
18 | BAGMARI | P36, C.I.T.SCHEME, MVII.HS.XII, CALCUTTA.PIN.700054 |
19 | BAGRI MARKET | 23 BRRB ROAD DISTT KOLKATA WEST BENGAL 700001 |
20 | BAKHRAHAT ROAD | BAKHRAHAT ROAD, KOLKATA, DIST.KOLKATA, WESTBENGAL-700104 |
21 | BAKUTALA | 24 PARGANAS SOUTH, WEST BENGAL, PIN 700061 |
22 | BALLYGUNGE | CALCUTTA, |
23 | BALLYGUNGE PARK | DIST. KOLKATA, WEST BENGAL |
24 | BALLYGUNGE RLY-STN | 54 EKDALIA RD KOLKATA WEST BENGAL |
25 | BALLYGUNJ-KOLKATA | 208, RASHBEHARI AVENUE, BALLYGUNJ, KOLKATA 700001 |
26 | BANGUR AVENUE | 87, BANGUR AVENUE, BLOCK A, P.O., BANGUR AVENUE, KOLKATA, PIN-700055 |
27 | BANSDRONI | 334 BY 1 NSC BOSE ROAD, KOLKATA |
28 | BARASAT | 12 BY 28 KNC ROAD, BARASAT, 24 PARGANAS, WEST BENGAL 700124 |
29 | BEADON STREET | 85B, BEADON STREET, CALCUTTA |
30 | BEHALA | 163 BY 1 DIAMOND HARBOUR RD DISTT KOLKATA WEST BENGAL 700034 |
31 | BEHALA CHOWRASTHA | 7A, SOURIN ROY RD, 1ST FLOOR, BEHALA KOLKITTA 700034 |
32 | BELGACHIA DUTTABAGAN MILK COLONY | 64 BY 1 BY 46A BELGACHIA ROAD DISTT KOLKATA WEST BENGAL 700037 |
33 | BELIAGHATA | 25, BELIAGHATA.MAIN.ROAD, CALCUTTA.PIN.700010 |
34 | BELIAGHATA C-I-T BUILDING AREA | 64 BY 3 BY 1 DR S C BANERJEE RD DISTT KOLKATA WEST BENGAL 700010 |
35 | BELUR MATH | HOWRAH STATE WEST BENGAL PIN 711202 |
36 | BENTINCK STREET | FIRST FLOOR TOBACCO HOUSE, BR ABOURNE RD KOLKOTTA |
37 | BHAWANIPUR-KOLKATA | 1, ALLENBY ROAD, NORTHEN PARK, KOLKATA 700020 |
38 | BHOWANIPORE | 6 BY 1, RAMESH MITRA ROAD, DISTT. KOLKATA, WEST BENGAL 700025 |
39 | BHOWANIPUR-KOLKATA | 15, ASHUTOSH MUKHERJEE MARG BHOWANIPUR KOLKATA |
40 | BHUPEN BOSE AVENUE | 49A, SHYAMBAZAR STREET, DISTT. KOLKATA, WEST BENGAL 700004 |
41 | BIDHAN SARANI | BIDHAN SARANI, B/156/5/H/8, ACHARJEE PRAFULLA CHANDRA ROAD, DISTT.KOLKATA. WEST BENGAL-700006 |
42 | BIKASH BHAVAN G-O-C | SALT LAKE SECTOR 2 DISTT NORTH 24 PARAGANAS WEST BENGAL 700091 |
43 | BINNAGURI CANTONMENT | P O BINAGURI, |
44 | BIRATI | 206, M.B.ROAD, BIRATI, KOLKATA51, W.B, 24.PARGANASNORTH, PIN.700051. |
45 | BONHOOGHLY I-E | 89 BY 3 RAIMOHAN BANERJEE RD BONHOOGHLY KOLKATA 24 PARGANAS NWB |
46 | BRABOURNE RD | 83TOPSIA ROADKOLKATA |
47 | BRABOURNE ROAD BRANCH-KOLKATA | 9, BRABOURNE ROAD |
48 | BRAHMAPUR | 89, BRAHMAPUR.BATTALA, GARIA, KOLKATA700096 |
49 | BROAD STREET | 19B BROAD STREET, KOLKATA, DISTT.KOLKATA. WEST BENGAL-700019 |
50 | BURRA BAZAR | 195, M G ROAD, KOLKATA, WEST BENGAL, PIN 700007 |
51 | BURRA BAZAR KOLKATA | 32A BRABOURNE ROADKOLKATA |
52 | C N ROY ROAD | 1C/2, CHOWBAGA ROAD, KOLKATA-700039 |
53 | C R AVENUE | 150, CHITTARANJAN AVENUE, KOLKATA WEST BENGAL 700073 |
54 | CAC-BALLYGUNGE | SBI BALLYGUNGE BRANCH PREMISES, 50A, GARIAHAT ROAD, 2ND FLOOR, KOLKATA, WEST BENGAL-700019 |
55 | CAG-KOLKATA | 34, JAWAHARLAL NEHRU ROAD, KOLKATA-700 071 |
56 | CALCUTTA UNIVERSITY | COLLEGE STREET, KOLKATA, W.B, PIN 700073 |
57 | CAMAC STREET | 16 A, SHAKESPEARE SARANI, KOLKATA, DISTT.KOLKATA. WEST BENGAL-700071 |
58 | CAO-KOLKATA | DIST KOLKATA STATE WEST BENGAL PIN 700001 |
59 | CB N S ROAD | GILLANDER HOUSE BLOCK D, 1ST AND 2ND FLR, 8 N S ROAD, KOLKATA WEST BENGAL 700 001 |
60 | CB SALT LAKE-KOLKATA | PLOT NO X-1 8 BY 1 BLOCK-EPSECTOR-V, SALT LAKE ELECTRONICS COMPLEX, KOLKATA, PIN-700091 |
61 | CENTRAL STATIONERY DEPARTMENT | KOLKATA |
62 | CENTRALISED PENSION PROCESSING CENTRE | 83 BY 1-A VIVEKANANDA ROAD |
63 | CHAMPAHATI | DIST KOLKATASTATE WEST BENGAL |
64 | CHANDNI CHOWK | 27A LENIN SARANI T KOLKATA WEST BENGAL 700013 |
65 | CHARU MARKET | 16A, DESHAPRAN SASHMAL ROAD, KOLKATA-700033 |
66 | CHETLA | 19, CHETLA CENTRAL ROAD, KOLKATA, W.B, PIN 700027 |
67 | CHINAR PARK | RAJARHAT MAIN ROAD, ATGHARA, PO HATIARA, PS BAGUIHATAI, DIST PARGANASNORTH, WB |
68 | CHINGRIGHATA | PLOT NO.8, SEC.B, METROPOLITAN COOP.HOUSING SOCIETY LTD, CHINGRIGHATA, CANAL SOUTH RD, KOLKATA |
69 | CHIRANGI GHATA KOLKATA | ETRA76, METRPLITANPERATIVEHUINGIETYLTD, ANALUTHRAD, HINGRIGHATA, KLKATA 700105 |
70 | CHOWRINGHEE | 38B JAWARLAL NEHRU ROAD DISTT KOLKATA WEST BENGAL 700071 |
71 | CIT ROAD | P35 CIT ROAD DISTT KOLKATA WEST BENGAL 700014 |
72 | CLEARING CENTRALISED PROCESSING CELL-KOLKATA | KOLKATA, WEST BENGAL |
73 | COLLEGE STREET MATKET-KOLKATA | 223, BIDHAN SARANI, CALCUTTA 700006, BENGAL |
74 | COLONY MORE-BARASAT | 15 SAROJINIPALLY BARRACKPORE ROAD HELABATTALA BARASAT KOLKATA |
75 | COLOOTOLA | 66A, COLOOTOLA STREET, KOLKATA, KOLKATA, WEST BENGAL, PIN-700073 |
76 | COMM BR BALLYGUNGE | 50A, GARIAHAT ROAD, 5TH FLOOR, CALCUTTA, |
77 | COMMERCIAL BRANCH-KOLKATA | 24, PARK STREET, KOLKATA-700 016 |
78 | COMMERCIAL BRANCH-PARK STREET-KOLKATA | 57, PARK MANSION, PART STREET, KOLAKTA 700016 |
79 | COMMERCIAL JAWAHARLAL NEHRU RD | JEEVAN DEEP 11TH FLOOR, 1, MIDDLETON ROW, KOLKATA, W.BENGAL, PIN-700071 |
80 | COSSIPORE | 62 BY 1 BY 1, KASHINATH DUTTA, ROAD, DISTT. KOLKATA, WEST BENGAL 700 036 |
81 | COTTON STREET KOLKATA | 161, CHITTARANJAN AVENUE, OPP. MAHAJATI SADAN |
82 | CSPPC | 2/1, RUSSEL STREET, KANKARIA CENTRE, KOLKATA-700071 |
83 | DAKSHINPARA BAGUIATI | 57/1 SYAMNAGAR ROAD, KOLKATA-700 055 |
84 | DALHOUSIE SQUARE (EAST) | 2 B B D BUG DISTT KOLKATA WEST BENGAL 700001 |
85 | DHAKURIA | 12 AND 14E GARAIAHAT ROAD SOUTH DISTT KOLKATA WEST BENGAL 700031 |
86 | DOCUMENT ARCHIVAL CENTRE-BUDGE BUDGE | 10, BUDGE BUDGE ROAD, MOLLARGATE, MAHESHTALA, KOLKATA, DISTT.KOLKATA. WEST BENGAL-700141 |
87 | DUM DUM ROAD | 181, DUM DUM ROAD, KOLKATA-700074 |
88 | DUMDUM CANTT | 19 BY 1 MANUJENDRA DUTTA RD KOLKATA 24 PARGANAS N WB |
89 | DUNLOP BRIDGE | 13, ASOKGARH, 24.PGS.NORTH, KOLKATA700108 |
90 | EAST JADAVPUR BR KOLKATA | PANCHASAGAR EAST JADAVPUR H NO1289EAST JADAVPUR KOLKATAKOLKATA |
91 | EKTP(NABAPALLY)-KOLKATA | 101, RAJDANGA, DISHA APPARTMENT, NAWA PALLY |
92 | ELGIN ROAD | 91B CHOWRINGHEE ROAD DISTT KOLKATA WEST BENGAL 700020 |
93 | ELLIOT ROAD-KOLKATA | 54, RAFI AHMED KIDWAI ROAD, CALCUTTA, WEST BENGAL 700016 |
94 | ENTALLY | 34 GIRISH CH. BOSE ROAD, DISTT. KOLKATA, WEST BENGAL 700 014 |
95 | ESPLANADE | 9B, SIDHU KANHU DAHAR, DISTT. KOLKATA, WEST BENGAL, 700069 |
96 | EZRA STREET-KOLKATA | 40, EZRA STREET, KOLKATA, WEST BENGAL, PIN-700001 |
97 | FD KOLKATA | KOLKATA WB |
98 | FORT WILLIAM | ST. GEROGES GATE, DISTT. KOLKATA WEST BENGAL 700021 |
99 | FUND SETTLEMENT LINK OFFICE-KOLKATA | SAMRIDDHI, BHAVAN, 1, STRAND, ROAD, KOLKATA -700001 |
100 | GARCHA | 51 BY B, GARCHA ROAD, DISTT. KOLKATA, WEST BENGAL 700019 |
101 | GARDEN REACH | SOUTH EASTERN RLY HQ, GARDEN REACH, KOLKATA, 24 PARGANAS S WB, 700043 |
102 | GARFA | 3 GARFA MAIN ROAD KOLKATTA DT 24 PARGANAS S, W. BENGAL 700078 |
103 | GARIA | 283 A NSC BOSE ROAD DISTT KOLKATA WEST BENGAL 700047 |
104 | GARIAHAT CIVIC CENTRE | 510 JOSHPUR PARK, DISTT. KOLKATA WEST BENGAL 700 068 |
105 | GHASIARA | GHASIARA, VILLAGE : SITALA, P.O.:SONARPUR, DISTT.24-PARGANAS(SOUTH), KOLKATA. WEST BENGAL-700150 |
106 | GOABAGAN | 33, SAHITYA PARISHAD ST, PLOT NO. 6, KOLKATA, WB |
107 | GOKHALE ROAD | INSTITUTION OF ENGINEERING BLDG, 8, GOKHALE RD, KOLKATA |
108 | GOLF GREEN | GOLF GREEN, PHASE-II, APARTMENT OWNERS ASSOCIATION, ADMIN BUILDING, KOLKATA, DISTT.KOLKATA. WEST BENGAL-700095 |
109 | GOLF GREEN KOLKOTTA | GOLF GREEN KOLKOTTA, WEST BENGAL, DT 12 A, UDAYASHANKAR SARANI KOLKATTA 95 |
110 | GOLF GREEN-KOLKATA | DT 12A GOLF GREEN KOLKOTTA |
111 | GOLPARK | 133 SOUTHERN AVENUE, KOLKATA, WB 700029 |
112 | GORACHAND ROAD-KOLKATA | 22/2A GORACHAND ROAD DIST KOLKATA, WEST BENGAL 700 014 |
113 | GREY STREET EXTN-BRANCH | 196AG, ARABINDA SARANI, KOLKATA, WEST BENGAL, PIN 700004 |
114 | HALDIBARI | P O HALDIBARI DISTT COOCHBEHAR BENGAL |
115 | HARIDEVPUR | DIST KOLKATASTATE WEST BENGAL |
116 | HARISH MUKHERJEE ROAD | 102B, HARISH MUKHERJEE ROAD, KOLKATA, WEST BENGAL 700025 |
117 | HATI BAGAN | DIST KOLKATA WEST BENGAL 700005 |
118 | HAZRA ROAD | 77 BY 2A, HAZRA RD, KOLKATA, WB |
119 | HIGH COURT BRANCH | 2ND AND 3RD FLOOR, C D BLOCK, SAMRIDDHI BHAVAN, KOLKATA-700001 |
120 | HIGH LAND PARK-KOLKATA | 1895 MUKUNDAPUR, HILAND PARK, DIST: KOLKATA, WEST BENGAL-700 075 |
121 | HILI | HILI, DAKSHIN DINAJPUR DISTRICT, WEST BENGAL-733126 |
122 | HNI ELGIN ROAD | 6, SAMBHU NATH PANDIT STREET, KOLKATA, DISTT.KOLKATA. WEST BENGAL-700025 |
123 | HOWRA BRANCH KOLKATA | 72 PANCHANANTALA ROADHOWRAH |
124 | IFB-KOLKATA | CONSTANTIA BLDG, 11, U.N.BRAHMACHARI STREET, KOLKATA-700 017 |
125 | IIM CAMPUS-JOKA | DIAMOND HARBOUR ROAD JOKA, KOLKATTA, DT24 PARGANAS S, W. BENGAL, PIN-700104 |
126 | INDIA EXCH-PLACE EXTN | 315, INDIA EXCHANGE PLACE, DISTT. KOLKATA, WEST BENGAL 700012 |
127 | IT BLDG AREA BENIAPUKUR | 76, A.J.C.BOSE ROAD, KOLKATA WEST BENGAL 700014 |
128 | JADAVPUR UNIVERSITY | RAJA SUBODH MULLICK ROAD DISTT KOLKATA WEST BENGAL 700032 |
129 | JADUBABUS BAZAR | 46 CHAKRABERIA ROAD, DISTT. KOLKATA, WEST BENGAL 700020 |
130 | JATINDRA MOHAN AVENUE | 11A, JATINDRA MOHAN AVENUE, KOLKATA WEST BENGAL 700006 |
131 | JAYNAGAR MAJILPUR | DIST KOLKATASTATE WEST BENGAL |
132 | JEEVANDEEP | 1, MIDDLETON STREET, DISTT. KOLKATA, WEST BENGAL 700071 |
133 | JODHPUR PARK | 394A GARIAHAT ROADSOUTH, KOLKATA700068 |
134 | JORAMANDIR | 44A.CIT.ROAD, CALCUTTA.700010, W.B. |
135 | JORASANKO | 1 BY 1A NANDA MULLICK LANE DISTT KOLKATA WEST BENGAL 700006 |
136 | KALIGHAT | 79 BY C, SHYAMA PRASAD MUKHEE ROAD, KOLKATA 700026 |
137 | KALIKAPUR | 78, PURBACHAL, KALITALA ROAD, KOLKATA |
138 | KANKINARA | 55 AND 57 BY 2, EAST GHOSPARA ROAD |
139 | KANLINDI HOUSING ESTATE | PLOT NO.79, KALINDI HOUSING ESTATE, KOLKTA, WEST BENGAL, PIN-700089 |
140 | KASBA KOLKATA | 250, B.B.CHATTERJEE ROAD, CALCUTTA PIN700042 |
141 | KEORAPUKUR | GROUND FLOOR, 40-B, KEORAPUKUR, M G ROAD, KOLKATA, DISTT.KOLKATA. WEST BENGAL-700082 |
142 | KHIRODE GHOSH MARKET | 128 BY 15 HAZRA ROAD DISTT KOLKATA WEST BENGAL 700026 |
143 | KIDDERPORE | 77 D H ROAD, DISTT. KOLKATA, WEST BENGAL 700023 |
144 | KIDDERPORE DOCKYARD AREA | DIST KOLKATA, WEST BENGAL 700 043 |
145 | KIDDERPORE KOLKATA | 16DRSUDHIRBOSEROAD, PBNO10621, KIDDERPOREPO 700023 KIDDERPORE AT SBT COIN |
146 | KOLKATA AIR PORT | DIST NORTH 24 PARGANAS WEST BENGAL 700052 |
147 | KOLKATA AJAY NAGAR | 333, AJAY NAGAR, KOLKATA 700075 |
148 | KOLKATA HEAD OFFICE | SAMRIDDHI BHAWAN, 1 STRAND ROAD, KOLKATA 700 001 |
149 | KOLKATA JODHPUR PARK | 71, JODHPUR PARK, KOLKATA 700068 |
150 | KOLKATA LAKE MARKET | 176, SARATBOSEROAD, NEARDESHAPRIYAPARK, SARATBOSEROAD, LAKEMARKET 700026 LAKEMARKET AT SBT COIN |
151 | KOLKATA PARK STREET | APEEJAY HOUSE, 15, PARK STREET, KOLKATA 700016 |
152 | KOLKATA-BURRA BAZAR | 276, RAVINDRA SARNI, NEAR GANESH TALKIES, BURRA BAZAR, KOLKATA-700007 |
153 | KOLKATA-BURTALLA ST | 132 BY 1, MAHATMA GANDHI ROAD KAVERI HOUSE BURTALLA STREET, CALCUTTA 700007 |
154 | KOLKATA-CAMAC STREET | CAMAC STREET, SHANTI NIKETAN, KOLKATA- 700017 |
155 | KOLKATA-MAIN | 9, BRABOURNE ROAD, PB NO 2305 CALCUTTA 700001 WEST BENGAL |
156 | KOLKATAMAIN | PBNO9036, 36, CHOWRINGHEEROAD, MIDDLETOWNROWPO 700071 CALCUTTA AT SBT COIN |
157 | LA MARTINIERE | 11 LOUDON STREET, DISTT. KOLKATA, WEST BENGAL 700017 |
158 | LADIES PARK | C I T ROAD, KOLKATA, DISTT.KOLKATA. WEST BENGAL-700014 |
159 | LAKE GARDENS | 161BY1BY2, LAKE GARDENS, KOLKATA, WEST BENGAL, PIN 700045 |
160 | LAKE TOWN | P BY 871, BLOCK-A, LAKE TOWN, DISTT. NORTH 24 PARGANAS, WEST BENGAL 700 089 |
161 | LAKETOWN | PREMISES NO 512 MUNICIPAL HOLDING NO 1051 4JESSORE MAIN ROAD AMES JESSORE BUILDING 1ST FLOOR JESSORE BANGUR CROSSING |
162 | LANSDOWNE KOLKATA | 53 SARAT BOSE ROADCALCUTTATELEX 21 8516 |
163 | LIABILITY CPC KOLKATA | DIST KOLKATASTATE WEST BENGAL |
164 | LOWER CIRCULAR ROAD | 230 BY 1 A J C BOSE ROAD DIST KOLKATA WEST BENGAL 700020 |
165 | M G ROAD (DAFTARIPARA) | 35 AMHERST STREET, KOLKATA, WB 700009 |
166 | MAHAMAYATALA | WELKIN.HEIGHTS, 1648.GARIA.MAIN.ROAD, GARIA, KOLKATA |
167 | MANICKTALA | 294.2 BY 1, A.P.C. ROAD, DISTT. KOLKATA, WEST BENGAL 700009 |
168 | MANIKTALA CIVIC CENTRE | CIT SCHEME VII M VIP ROAD, DISTT. KOLKATA, WEST BENGAL 700054 |
169 | MEGA DAC KOLKATA | MEGA DOCUMENT ARCIVAL CENTRE KOLKATA, FPN ENG PVT.LTD, 48 TARTALA RD, KOLKATA, WEST BENGAL-700078 |
170 | METIABURUZ | DIST KOLKATA, WEST BENGAL 700024 |
171 | MICR CHEQUE PROCESSING CENTRE | JEEVAN SUDHA, 42C J.L.NEHRU ROAD, DIST KOLKATA STATE WEST BENGAL PIN 700071 |
172 | MID CORPORATE LOAN ADMINISTRATION UNIT | KOLKATA, BENGAL |
173 | MIDDLETON ROW | DIST KOLKATA WEST BENGAL 700071 |
174 | MOMINPUR | 10 BY 1H DH ROAD DISTT KOLKATA WEST BENGAL 700027 |
175 | MONEY SHOP | STATE BANK OF INDIA, MONEY SHOP, NIZAM PALACE, A.C. BOSE ROAD, KOLKATA, WEST BENGAL, PIN 700020 |
176 | MOTILAL COLONY | PLOT 513 BY A, JESSORE ROAD, 3 MOTILAL COLONY, KOLKATA 700081 |
177 | MOULALI | 2, DR.SURESH SARKAR RD, KOLKATA |
178 | MUCHIPARA | 123A ACHARYA JAGADISH CHANDRA BOSE ROAD CALCUTTA WEST BENGAL-700014 |
179 | MUKUNDAPUR | 1413 MUKUNDAPUR, KOLKATA |
180 | N S ROAD-KOLKATA | 14, N S ROAD, KOLKATA 700001 |
181 | N-R-I-SALT LAKE | DA-6, DA BLOCK, SALT LAKE, KOLKATA-700064 |
182 | NAGERBAZAR | 21A, DUM.DUM.ROAD, CALCUTTA.PIN.700074 |
183 | NAKTALA | 370 BY 1 BY 7, NETAJI SUBHAS CHANDRA BOSE ROAD, CALCUTTA |
184 | NARAYANPUR | GREEN VISTA, 1ST FLOOR, NARAYANPUR, RAJARHAT, KOLKATA 700136 |
185 | NARENDRAPUR | RAMKRISHNA MISSION ASHRAM COMPLEX, P.O. NARENDRAPUR, KOLKATA 700103 |
186 | NARKELDANGA | P 274 C I T SCHEME IV M C I T ROAD DT KOLKATA WEST BENGAL 700011 |
187 | NAYABAD | NAYABAD ROAD, KOLKATA, DIST.KOLKATA, WEST BENGAL- 700 099 |
188 | NETAJI NAGAR | NETAJI NAGAR, N S C BOSE ROAD, KOLKATA, DIST.KOLKATA, WEST BENGAL- 700 040 |
189 | NETAJI SUBHASH ROAD | NETAJI SUBHAS ROAD, KOLKATA 700 001 |
190 | NEW ALIPORE | 23 A BY 76 DH ROAD BLOCK E NEW ALIPORE DISTT KOLKATA WEST BENGAL 700053 |
191 | NEW BALLYGUNGE | HALTU MAIN ROAD, PO.KASBA CALCUTTA WEST BENGAL, PIN-700078 |
192 | NEW BALLYGUNGE-KASBA | 28 BY 9 NEW BALLYGUNGE ROAD, DISTT. KOLKATA WEST BENGAL 700 039 |
193 | NEW MARKET | 13, S.N.BANERJEE ROAD, KOLKATA, W.B, PIN 700013 |
194 | NIMTA BELGHORIA | 466.BY.1.M.B.ROAD, CULTURE.MORE, KOLKATA700049 |
195 | NIMTALLAH | 24B NIMTALA GHAT STREET KOLKATA WEST BENGAL |
196 | NIOH CAMPUS KOLKATA | 100/2SUBHAM PLAZA B.T. ROAD BONHOOGHLY |
197 | NORTHERN AVENUE | 18B, DUM DUM ROAD, KOLKATA WEST BENGAL 700030 |
198 | NOTE PRESS SHALBONI | RBINEWNOTEPRESSPROJECTCAMPUS, POPOSALBONI, VILLNAULHAT, |
199 | NRI KOLKATA | JEEVAN SUDHA BUILDING, 42 BY C, CHOWRINGEE RD, CALCUTTA |
200 | OAD-LHO-KOLKATA | SAMRIDDHI, BHAVAN1, STRAND, ROADKOLKATA |
201 | OVERSEAS BRANCH-KOLKATA | SAMRIDDHI BHAWAN, 1, STRAND ROAD, KOLKATA-700 001 |
202 | P AND S B BRANCH KOLKATA | DESHAPRIYA PARK173 SARAT BOSE ROADCALCUTTA |
203 | P B SARNI | 64 BY 1, RICHIE ROAD, KOLKATA, W.B, PIN 700019 |
204 | PAIKAPARA | 6D, NORTHERN.AVENUE, KOLKATA700037 |
205 | PALBAZAR | 47, GARFA MAIN ROAD, KOLKATA, WEST BENGAL, PIN-700075 |
206 | PARK CIRCUS | 9 SYED AMIR ALI AVENUE KOLKATA WEST BENGAL |
207 | PARK STREET | 12B-PARK STREET, KOLKATA 700071 |
208 | PARKSTREET KOLKATA | PODDAR POINT IST FLOOR113 PARK STREETCALCUTTA |
209 | PARNASHREE | 394 PARNASHREE PALLY KOLKATA 24 PARGANAS SOUTH W B 700060 |
210 | PAS ROAD | 261 BY 11, PRINCE ANWAR SHAH ROAD, KOLKATTA, WEST BENGAL, PIN-700033 |
211 | PBB DESHPRIYA PARK | 148, RASH BEHARI AVENUE KOLKATA, WB 700029 |
212 | PBB KANKURGACHI | C.I.T.BUILDING, 1 BY 16, V.I.P.ROAD KANKURGACHI, WB 700054 |
213 | PBB PARK STREET | CAMAC STREET, KOLKATA, DISTT.KOLKATA. WEST BENGAL-700071 |
214 | PBB SALT LAKE | HA-291, SECTOR-III, SALT LAKE, CALCUTTA, DT 24 PARGANAS N, W. B 700091 |
215 | PICNIC GARDEN | 232 BY 3 PICNIC GARDEN ROAD CALCUTTA |
216 | POSTA | 45A ADHYA CHRYDHA GHAT ROAD DISTT KOLKATA WEST BENGAL 700007 |
217 | POTTERY ROAD | 35C, CHRISTOPHER ROAD, CALCUTTA, KOLKATTA, WEST BENGAL, PIN-700046 |
218 | PRAFULLA KANAN | AB30.BY.1.PRAFULLA.KANAN.WEST, KOLKATA700101 |
219 | PURBA PUTIARY | 32, GANGAPURI, PURBA PUTIARI CALCUTTA, WEST BENGAL, PIN-700093 |
220 | R G KAR MEDICAL COLLEGE | 27.MANMATHA.NATH.GANGULY.ROAD, KOLKATA700002 |
221 | RABINDRA BHARATI UNIVERSITY CAMPUS | RABINDRA BHARATI UNIVERSITY CAMPUS, 56A B T ROAD, KOLKATA, 700050 |
222 | RABINDRA SARANI | 24B RABINDRA SARANI, DISTT. KOLKATA, WEST BENGAL 700007 |
223 | RABINDRANAGAR | 3, MAHENDRA BANERJEE ROAD, RABINDRANAGAR BEHALA, KOLKATA 700060 |
224 | RACPC BIDHANNAGAR | 1/16 VIP ROAD, 4TH FLOOR, KOLKATA-700054 |
225 | RACPC-KOKLATA | DIST KOLKATA |
226 | RACPC-SOUTH KOLKATA | 2ND AND 3RD FLOOR, 447, BORAL MAIN ROAD, DIST KOLKATA, WEST BENGAL 700 153 |
227 | RAJA D STREET | 106C, RAJA DINENDRA ST, DISTT. KOLKATA WEST BENGAL 700004 |
228 | RAJA RAM MOHAN ROY ROAD | 59/B, RAJA RAM MOHAN ROY ROAD, KOLKATA-700008 |
229 | RAJABAGAN DOCKYARD | 44, GARDEN REACH ROADKOLKATA |
230 | RAJARHAT | GRFLOOR NATURAL NESTRAJARHAT MEGACITYKOLKOTTABESIDE CHARNOCK HOSPITAL KOLKATA |
231 | RAJARHAT-AIRPORT | G 4 AND 6 GROUND FLOOR, VIP RD KOYLA VIHAR ABHINANDAN PO AIRPORT KILKOTTA |
232 | RAJARHAT-CHINARPARK CROSSING | SWAGAT CHINAR COMPLEX, BLOCKA, GROUND FLOOR, RAJARHAT EXPRESSWAY, NEAR CHINARPARK CROSSING, KOLKAT |
233 | RASAPUNJA | DIST SOUTH 24 PARGANAS, WEST BENGAL |
234 | RASH BEHAR AVENUE | 47 BY A RASH BEHARI AVENUE, KOLKATA, BENGAL, PIN 700026 |
235 | RASHBEHARI AVENUE | RASH BEHARI AVENUE KOLKATA |
236 | RASMECCC-TITAGARH | KOLKATA, WEST BENGAL |
237 | RBO 1-KOLKATA | JEEVANDEEP BUILDING, 1 MIDDLETON STREET, 10TH FLOOR, KOLKATA-700071 |
238 | REGENT ESTATE | DIST KOLKATA WEST BENGAL 700032 |
239 | RIFLE CLUB ROAD (BANSDRONI) | RIFLE CLUB ROAD BANSDRONI, 105 BY 1 NSC BOSE ROAD, KOLKATA, DISTKOLKATA700070 |
240 | RIFLE ROAD | 5 BY 6 RIFLE ROAD DISTT KOLKATA WEST BENGAL 700019 |
241 | ROY BAHADUR ROAD-BEHALA | 12 A SOURIN ROY ROAD, BEHALA, KOLKATA, DISTT.KOLKATA. WEST BENGAL-700034 |
242 | RUBY PARK | 87 BY 49A BOSEPUKUR ROAD, DISTT. KOLKATA, WEST BENGAL 700042 700042 |
243 | RUBY PARK-EAST KOLKOTTA | P 27, PHASE I KASBA IND ESTATE EM BYPASS EAST KOLKOTTA |
244 | S B DEY STREET | 124 BY 1 B B GANGULY STREET DISTT KOLKATA WEST BENGAL 700012 |
245 | SAHIDNAGAR | JHEEL ROAD, KOLKATA, DIST.KOLKATA. WEST BENGAL-700 031 |
246 | SAKHERBAZAR | 15, DIAMOND HARBOUR RD, KOLKATA, 24 PARGANAS SOUTH, WEST BENGAL, PIN 700008 |
